2025-26 Basketball Statistics SUNY Broome

  • Games
    20
  • Pts
    47.1
  • FG %
    28.0
  • 3PT %
    14.7
  • FT %
    53.0
  • Reb
    43.4
  • Ast
    7.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Onondaga Community College L, 76-31
1/24/2026 Genesee Community College L, 55-46
1/27/2026 Jefferson Community College L, 78-40
2/1/2026 North Country Community College L, 51-36
2/3/2026 at Corning Community College L, 68-50
2/5/2026 at Finger Lakes Community College W, 58-38
2/11/2026 Onondaga Community College L, 88-45
2/14/2026 at Genesee Community College L, 58-55
2/15/2026 Tompkins Cortland Community College L, 58-52
2/22/2026 at Jefferson Community College L, 75-23
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # at Westchester Community College   - - - - - - -
Oct 24 # Ithaca Club   - - - - - - -
Nov 5 SUNY-Delhi   - - - - - - -
Nov 12 Corning Community College L, 60-58 21-70 30.0 1-14 7.1 15-24 62.5 58.0
Nov 15 at SUNY Adirondack W, 65-17 28-86 32.6 3-19 15.8 6-11 54.5 65.0
Nov 16 at Hudson Valley Community College L, 51-39 15-48 31.3 2-15 13.3 7-17 41.2 39.0
Nov 20 at Northampton Community College L, 80-35 13-51 25.5 2-15 13.3 7-12 58.3 35.0
Dec 3 at Orange County Community College L, 64-61 22-73 30.1 4-17 23.5 13-27 48.1 61.0
Dec 6 Mohawk Valley Community College L, 80-51 21-65 32.3 4-11 36.4 5-21 23.8 51.0
Dec 7 Herkimer College L, 88-42 18-70 25.7 2-19 10.5 4-8 50.0 42.0
Jan 11 at Tompkins Cortland Community College W, 65-51 27-57 47.4 4-19 21.1 7-8 87.5 65.0
Jan 15 Finger Lakes Community College W, 63-51 24-75 32.0 0-18 0.0 15-30 50.0 63.0
Jan 18 at Fulton-Montgomery Community College L, 71-27 11-58 19.0 1-14 7.1 4-6 66.7 27.0
Jan 21 at Onondaga Community College L, 76-31 11-50 22.0 2-14 14.3 7-12 58.3 31.0
Jan 24 Genesee Community College L, 55-46 15-71 21.1 2-10 20.0 13-14 92.9 46.0
Jan 27 Jefferson Community College L, 78-40 14-47 29.8 3-10 30.0 9-15 60.0 40.0
Feb 1 North Country Community College L, 51-36 15-65 23.1 3-26 11.5 3-10 30.0 36.0
Feb 3 at Corning Community College L, 68-50 18-63 28.6 6-12 50.0 8-15 53.3 50.0
Feb 5 at Finger Lakes Community College W, 58-38 23-87 26.4 2-22 9.1 10-19 52.6 58.0
Feb 11 Onondaga Community College L, 88-45 17-57 29.8 3-11 27.3 8-13 61.5 45.0
Feb 14 at Genesee Community College L, 58-55 22-71 31.0 3-27 11.1 8-17 47.1 55.0
Feb 15 Tompkins Cortland Community College L, 58-52 21-80 26.3 1-23 4.3 9-15 60.0 52.0
Feb 22 at Jefferson Community College L, 75-23 10-63 15.9 2-23 8.7 1-6 16.7 23.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Westchester Community College   - - - -
Oct 24 # Ithaca Club   - - - -
Nov 5 SUNY-Delhi   - - - -
Nov 12 Corning Community College L, 60-58 12 34 46 15.0
Nov 15 at SUNY Adirondack W, 65-17 27 16 43 26.0
Nov 16 at Hudson Valley Community College L, 51-39 17 29 46 18.0
Nov 20 at Northampton Community College L, 80-35 16 25 41 7.0
Dec 3 at Orange County Community College L, 64-61 22 30 52 32.0
Dec 6 Mohawk Valley Community College L, 80-51 12 25 37 0.0
Dec 7 Herkimer College L, 88-42 15 24 39 -11.0
Jan 11 at Tompkins Cortland Community College W, 65-51 14 37 51 24.0
Jan 15 Finger Lakes Community College W, 63-51 19 27 46 30.0
Jan 18 at Fulton-Montgomery Community College L, 71-27 5 24 29 -19.0
Jan 21 at Onondaga Community College L, 76-31 10 23 33 0.0
Jan 24 Genesee Community College L, 55-46 22 20 42 1.0
Jan 27 Jefferson Community College L, 78-40 12 22 34 -1.0
Feb 1 North Country Community College L, 51-36 14 20 34 9.0
Feb 3 at Corning Community College L, 68-50 15 31 46 4.0
Feb 5 at Finger Lakes Community College W, 58-38 29 38 67 14.0
Feb 11 Onondaga Community College L, 88-45 13 20 33 -3.0
Feb 14 at Genesee Community College L, 58-55 21 27 48 17.0
Feb 15 Tompkins Cortland Community College L, 58-52 20 32 52 27.0
Feb 22 at Jefferson Community College L, 75-23 17 31 48 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Westchester Community College   - - - -
Oct 24 # Ithaca Club   - - - -
Nov 5 SUNY-Delhi   - - - -
Nov 12 Corning Community College L, 60-58 23 9 4 8
Nov 15 at SUNY Adirondack W, 65-17 10 23 2 5
Nov 16 at Hudson Valley Community College L, 51-39 34 7 4 7
Nov 20 at Northampton Community College L, 80-35 39 10 4 10
Dec 3 at Orange County Community College L, 64-61 21 19 3 8
Dec 6 Mohawk Valley Community College L, 80-51 25 7 5 7
Dec 7 Herkimer College L, 88-42 29 5 3 7
Jan 11 at Tompkins Cortland Community College W, 65-51 30 7 5 19
Jan 15 Finger Lakes Community College W, 63-51 13 20 4 6
Jan 18 at Fulton-Montgomery Community College L, 71-27 15 9 4 3
Jan 21 at Onondaga Community College L, 76-31 30 10 2 7
Jan 24 Genesee Community College L, 55-46 9 14 6 2
Jan 27 Jefferson Community College L, 78-40 28 2 3 5
Feb 1 North Country Community College L, 51-36 12 10 5 4
Feb 3 at Corning Community College L, 68-50 21 7 2 7
Feb 5 at Finger Lakes Community College W, 58-38 17 16 5 10
Feb 11 Onondaga Community College L, 88-45 37 6 7 4
Feb 14 at Genesee Community College L, 58-55 21 11 4 11
Feb 15 Tompkins Cortland Community College L, 58-52 15 7 5 7
Feb 22 at Jefferson Community College L, 75-23 25 4 7 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # at Westchester Community College   - - -
Oct 24 # Ithaca Club   - - -
Nov 5 SUNY-Delhi   - - -
Nov 12 Corning Community College L, 60-58 24 0.624 -0.086
Nov 15 at SUNY Adirondack W, 65-17 11 0.872 0.306
Nov 16 at Hudson Valley Community College L, 51-39 19 0.531 -0.154
Nov 20 at Northampton Community College L, 80-35 14 0.438 -0.532
Dec 3 at Orange County Community College L, 64-61 35 0.713 0.050
Dec 6 Mohawk Valley Community College L, 80-51 17 0.576 -0.298
Dec 7 Herkimer College L, 88-42 16 0.477 -0.609
Jan 11 at Tompkins Cortland Community College W, 65-51 14 0.844 0.190
Jan 15 Finger Lakes Community College W, 63-51 17 0.750 0.070
Jan 18 at Fulton-Montgomery Community College L, 71-27 5 0.380 -0.634
Jan 21 at Onondaga Community College L, 76-31 9 0.408 -0.566
Jan 24 Genesee Community College L, 55-46 20 0.708 -0.095
Jan 27 Jefferson Community College L, 78-40 14 0.567 -0.324
Feb 1 North Country Community College L, 51-36 14 0.529 -0.255
Feb 3 at Corning Community College L, 68-50 16 0.654 -0.176
Feb 5 at Finger Lakes Community College W, 58-38 16 0.686 0.239
Feb 11 Onondaga Community College L, 88-45 10 0.514 -0.463
Feb 14 at Genesee Community College L, 58-55 17 0.692 -0.061
Feb 15 Tompkins Cortland Community College L, 58-52 13 0.630 -0.235
Feb 22 at Jefferson Community College L, 75-23 11 0.311 -0.731
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # at Westchester Community College   - - - - -
Oct 24 # Ithaca Club   - - - - -
Nov 5 SUNY-Delhi   - - - - -
Nov 12 Corning Community College L, 60-58 19-64 29.7 3-15 20.0 60.0
Nov 15 at SUNY Adirondack W, 65-17 6-25 24.0 0-0 - 17.0
Nov 16 at Hudson Valley Community College L, 51-39 17-52 32.7 4-20 20.0 51.0
Nov 20 at Northampton Community College L, 80-35 34-68 50.0 4-9 44.4 80.0
Dec 3 at Orange County Community College L, 64-61 14-54 25.9 3-12 25.0 64.0
Dec 6 Mohawk Valley Community College L, 80-51 29-74 39.2 6-18 33.3 80.0
Dec 7 Herkimer College L, 88-42 31-75 41.3 8-28 28.6 88.0
Jan 11 at Tompkins Cortland Community College W, 65-51 21-66 31.8 1-10 10.0 51.0
Jan 15 Finger Lakes Community College W, 63-51 19-51 37.3 5-14 35.7 51.0
Jan 18 at Fulton-Montgomery Community College L, 71-27 31-81 38.3 5-22 22.7 71.0
Jan 21 at Onondaga Community College L, 76-31 33-67 49.3 4-15 26.7 76.0
Jan 24 Genesee Community College L, 55-46 18-48 37.5 2-14 14.3 55.0
Jan 27 Jefferson Community College L, 78-40 30-89 33.7 4-20 20.0 78.0
Feb 1 North Country Community College L, 51-36 19-54 35.2 5-19 26.3 51.0
Feb 3 at Corning Community College L, 68-50 25-82 30.5 5-21 23.8 68.0
Feb 5 at Finger Lakes Community College W, 58-38 10-62 16.1 4-26 15.4 38.0
Feb 11 Onondaga Community College L, 88-45 37-75 49.3 2-10 20.0 88.0
Feb 14 at Genesee Community College L, 58-55 19-54 35.2 2-15 13.3 58.0
Feb 15 Tompkins Cortland Community College L, 58-52 22-53 41.5 5-19 26.3 58.0
Feb 22 at Jefferson Community College L, 75-23 28-73 38.4 8-28 28.6 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # at Westchester Community College   - - - -
Oct 24 # Ithaca Club   - - - -
Nov 5 SUNY-Delhi   - - - -
Nov 12 Corning Community College L, 60-58 7.0 24.0 31.0 15.0
Nov 15 at SUNY Adirondack W, 65-17 0.0 17.0 17.0 26.0
Nov 16 at Hudson Valley Community College L, 51-39 9.0 19.0 28.0 18.0
Nov 20 at Northampton Community College L, 80-35 12.0 22.0 34.0 7.0
Dec 3 at Orange County Community College L, 64-61 5.0 15.0 20.0 32.0
Dec 6 Mohawk Valley Community College L, 80-51 12.0 25.0 37.0 0.0
Dec 7 Herkimer College L, 88-42 21.0 29.0 50.0 -11.0
Jan 11 at Tompkins Cortland Community College W, 65-51 10.0 17.0 27.0 24.0
Jan 15 Finger Lakes Community College W, 63-51 2.0 14.0 16.0 30.0
Jan 18 at Fulton-Montgomery Community College L, 71-27 23.0 25.0 48.0 -19.0
Jan 21 at Onondaga Community College L, 76-31 9.0 24.0 33.0 0.0
Jan 24 Genesee Community College L, 55-46 12.0 29.0 41.0 1.0
Jan 27 Jefferson Community College L, 78-40 21.0 14.0 35.0 -1.0
Feb 1 North Country Community College L, 51-36 1.0 24.0 25.0 9.0
Feb 3 at Corning Community College L, 68-50 20.0 22.0 42.0 4.0
Feb 5 at Finger Lakes Community College W, 58-38 16.0 37.0 53.0 14.0
Feb 11 Onondaga Community College L, 88-45 12.0 24.0 36.0 -3.0
Feb 14 at Genesee Community College L, 58-55 7.0 24.0 31.0 17.0
Feb 15 Tompkins Cortland Community College L, 58-52 1.0 24.0 25.0 27.0
Feb 22 at Jefferson Community College L, 75-23 15.0 37.0 52.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # at Westchester Community College   - - - -
Oct 24 # Ithaca Club   - - - -
Nov 5 SUNY-Delhi   - - - -
Nov 12 Corning Community College L, 60-58 12.0 16.0 1.0 6.0
Nov 15 at SUNY Adirondack W, 65-17 0.0 0.0 0.0 0.0
Nov 16 at Hudson Valley Community College L, 51-39 19.0 14.0 3.0 13.0
Nov 20 at Northampton Community College L, 80-35 18.0 18.0 6.0 21.0
Dec 3 at Orange County Community College L, 64-61 21.0 14.0 2.0 8.0
Dec 6 Mohawk Valley Community College L, 80-51 18.0 15.0 5.0 16.0
Dec 7 Herkimer College L, 88-42 15.0 24.0 9.0 18.0
Jan 11 at Tompkins Cortland Community College W, 65-51 16.0 19.0 1.0 10.0
Jan 15 Finger Lakes Community College W, 63-51 19.0 7.0 1.0 3.0
Jan 18 at Fulton-Montgomery Community College L, 71-27 8.0 14.0 4.0 22.0
Jan 21 at Onondaga Community College L, 76-31 14.0 17.0 5.0 21.0
Jan 24 Genesee Community College L, 55-46 17.0 9.0 0.0 3.0
Jan 27 Jefferson Community College L, 78-40 10.0 27.0 0.0 22.0
Feb 1 North Country Community College L, 51-36 6.0 5.0 1.0 17.0
Feb 3 at Corning Community College L, 68-50 8.0 14.0 4.0 17.0
Feb 5 at Finger Lakes Community College W, 58-38 30.0 10.0 5.0 6.0
Feb 11 Onondaga Community College L, 88-45 20.0 32.0 10.0 28.0
Feb 14 at Genesee Community College L, 58-55 18.0 7.0 1.0 12.0
Feb 15 Tompkins Cortland Community College L, 58-52 8.0 5.0 4.0 16.0
Feb 22 at Jefferson Community College L, 75-23 7.0 21.0 7.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # at Westchester Community College   - - -
Oct 24 # Ithaca Club   - - -
Nov 5 SUNY-Delhi   - - -
Nov 12 Corning Community College L, 60-58 25.0 0.710 -0.086
Nov 15 at SUNY Adirondack W, 65-17 10.0 0.567 0.306
Nov 16 at Hudson Valley Community College L, 51-39 15.0 0.685 -0.154
Nov 20 at Northampton Community College L, 80-35 13.0 0.970 -0.532
Dec 3 at Orange County Community College L, 64-61 26.0 0.663 0.050
Dec 6 Mohawk Valley Community College L, 80-51 15.0 0.874 -0.298
Dec 7 Herkimer College L, 88-42 8.0 1.086 -0.609
Jan 11 at Tompkins Cortland Community College W, 65-51 13.0 0.654 0.190
Jan 15 Finger Lakes Community College W, 63-51 25.0 0.680 0.070
Jan 18 at Fulton-Montgomery Community College L, 71-27 8.0 1.014 -0.634
Jan 21 at Onondaga Community College L, 76-31 13.0 0.974 -0.566
Jan 24 Genesee Community College L, 55-46 0.0 0.803 -0.095
Jan 27 Jefferson Community College L, 78-40 15.0 0.891 -0.324
Feb 1 North Country Community College L, 51-36 16.0 0.785 -0.255
Feb 3 at Corning Community College L, 68-50 11.0 0.829 -0.176
Feb 5 at Finger Lakes Community College W, 58-38 19.0 0.447 0.239
Feb 11 Onondaga Community College L, 88-45 18.0 0.978 -0.463
Feb 14 at Genesee Community College L, 58-55 14.0 0.753 -0.061
Feb 15 Tompkins Cortland Community College L, 58-52 18.0 0.866 -0.235
Feb 22 at Jefferson Community College L, 75-23 6.0 1.042 -0.731
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 366-1307 28.0 50-339 14.7 159-300 53.0 47.1
Conference 12 223-791 28.2 29-203 14.3 110-188 58.5 48.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 166-600 27.7 19-142 13.4 81-150 54.0 48.1
Away 11 200-707 28.3 31-197 15.7 78-150 52.0 46.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 102-305 33.4 9-78 11.5 38-68 55.9 62.8
Losses 16 264-1002 26.3 41-261 15.7 121-232 52.2 43.2
 
November 4 77-255 30.2 8-63 12.7 35-64 54.7 49.3
December 3 61-208 29.3 10-47 21.3 22-56 39.3 51.3
January 6 102-358 28.5 12-85 14.1 55-85 64.7 45.3
February 7 126-486 25.9 20-144 13.9 47-95 49.5 45.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.6 26.8 43.4 9.3
Conference 12 17.0 28.5 45.5 10.3
Exhibition - - - - -
 
Home 9 15.4 24.9 40.3 7.4
Away 11 17.5 28.3 45.8 10.8
Neutral - - - - -
 
Wins 4 22.3 29.5 51.8 23.5
Losses 16 15.2 26.1 41.3 5.8
 
November 4 18.0 26.0 44.0 16.5
December 3 16.3 26.3 42.7 7.0
January 6 13.7 25.5 39.2 5.8
February 7 18.4 28.4 46.9 9.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 22.7 14.4 3.5 7.3
Conference 12 22.4 15.3 3.3 7.9
Exhibition - - - - -
 
Home 9 21.2 15.6 3.4 5.6
Away 11 23.9 13.5 3.5 8.7
Neutral - - - - -
 
Wins 4 17.5 9.0 1.8 10.0
Losses 16 24.0 15.8 3.9 6.6
 
November 4 26.5 12.0 2.5 7.5
December 3 25.0 17.7 5.3 7.3
January 6 20.8 15.5 1.8 7.0
February 7 21.1 13.4 4.6 7.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.6 0.597 -0.223
Conference 12 15.1 0.617 -0.184
Exhibition - - - -
 
Home 9 16.1 0.596 -0.262
Away 11 15.2 0.597 -0.189
Neutral - - - -
 
Wins 4 14.5 0.784 0.199
Losses 16 15.9 0.549 -0.320
 
November 4 17.0 0.614 -0.152
December 3 22.7 0.588 -0.275
January 6 13.2 0.613 -0.223
February 7 13.9 0.577 -0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 462-1267 36.5 80-335 23.9 62.9
Conference 12 281-784 35.8 45-207 21.7 63.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 224-583 38.4 40-157 25.5 67.7
Away 11 238-684 34.8 40-178 22.5 59.0
Neutral - 0-0 - 0-0 - -
 
Wins 4 56-204 27.5 10-50 20.0 39.3
Losses 16 406-1063 38.2 70-285 24.6 68.8
 
November 4 76-209 36.4 11-44 25.0 52.0
December 3 74-203 36.5 17-58 29.3 77.3
January 6 152-402 37.8 21-95 22.1 63.7
February 7 160-453 35.3 31-138 22.5 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.8 23.3 34.0 9.3
Conference 12 11.0 24.2 35.2 10.3
Exhibition - - - - -
 
Home 9 9.9 23.0 32.9 7.4
Away 11 11.5 23.5 35.0 10.8
Neutral - - - - -
 
Wins 4 7.0 21.3 28.3 23.5
Losses 16 11.7 23.8 35.5 5.8
 
November 4 7.0 20.5 27.5 16.5
December 3 12.7 23.0 35.7 7.0
January 6 12.8 20.5 33.3 5.8
February 7 10.3 27.4 37.7 9.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.2 10.2 4.2 13.9
Conference 12 14.9 9.4 4.5 13.7
Exhibition - - - - -
 
Home 9 13.9 8.9 4.7 14.3
Away 11 14.5 11.2 3.8 13.6
Neutral - - - - -
 
Wins 4 16.3 16.5 4.0 4.8
Losses 16 13.7 8.6 4.3 16.3
 
November 4 12.3 12.3 3.5 10.0
December 3 18.0 10.3 3.7 14.0
January 6 14.0 10.3 4.0 13.5
February 7 13.9 8.7 5.0 16.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.4 0.819 -0.223
Conference 12 14.8 0.800 -0.184
Exhibition - - - -
 
Home 9 15.6 0.858 -0.262
Away 11 13.5 0.786 -0.189
Neutral - - - -
 
Wins 4 16.8 0.586 0.199
Losses 16 13.8 0.869 -0.320
 
November 4 15.8 0.766 -0.152
December 3 16.3 0.862 -0.275
January 6 12.3 0.836 -0.223
February 7 14.6 0.810 -0.233
Attendance Statistics
Date Opponent Score Attend
Oct 18 at Westchester Community College   -
Oct 24 Ithaca Club   -
Nov 5 SUNY-Delhi   -
Nov 12 Corning Community College L, 60-58 0
Nov 15 at SUNY Adirondack W, 65-17 0
Nov 16 at Hudson Valley Community College L, 51-39 175
Nov 20 at Northampton Community College L, 80-35 0
Dec 3 at Orange County Community College L, 64-61 0
Dec 6 Mohawk Valley Community College L, 80-51 0
Dec 7 Herkimer College L, 88-42 0
Jan 11 at Tompkins Cortland Community College W, 65-51 75
Jan 15 Finger Lakes Community College W, 63-51 0
Jan 18 at Fulton-Montgomery Community College L, 71-27 0
Jan 21 at Onondaga Community College L, 76-31 0
Jan 24 Genesee Community College L, 55-46 0
Jan 27 Jefferson Community College L, 78-40 0
Feb 1 North Country Community College L, 51-36 0
Feb 3 at Corning Community College L, 68-50 0
Feb 5 at Finger Lakes Community College W, 58-38 125
Feb 11 Onondaga Community College L, 88-45 0
Feb 14 at Genesee Community College L, 58-55 0
Feb 15 Tompkins Cortland Community College L, 58-52 0
Feb 22 at Jefferson Community College L, 75-23 160