Vivian Ladd
24

Vivian Ladd

gp
25
pts/g
15.5
fg %
36.2
3pt %
25.2
ft %
64.0
reb/g
7.4
a/g
4.8
Player Stats
  Overall Conference
Games 25 12
Games started 25 12
Minutes 841 412
Minutes per game 33.6 34.3
FG 132-365 74-198
FG Pct 36.2 37.4
3PT 35-139 23-76
3PT Pct 25.2 30.3
FT 89-139 43-67
FT Pct 64.0 64.2
Off rebounds 44 25
Def rebounds 140 63
Total rebounds 184 88
Rebounds per game 7.4 7.3
Personal fouls 65 32
Disqualifications 1 -
Assists 119 60
Turnovers 86 41
Assist to turnover ratio 1.4 1.5
Steals 87 40
Blocks 72 34
Points 388 214
Points per game 15.5 17.8
Points per 40 min 18.5 20.8
Recent Results
Date Opponent Result
Jan 31 at Tompkins Cortland Community College W, 60-59
Feb 5 Onondaga Community College L, 83-62
Feb 8 Cayuga Community College W, 84-57
Feb 12 at Corning Community College L, 82-78
Feb 18 at Jefferson Community College L, 64-52
Feb 22 at Hudson Valley Community College L, 84-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Ithaca College Club   - - - - - - - - -
Nov 2 vs. Jamestown Community College L, 75-66 1 35 4-16 25.0 2-7 28.6 5-6 83.3 15
Nov 3 vs. Genesee Community College L, 78-66 1 31 3-12 25.0 1-8 12.5 0-0 - 7
Nov 9 vs. SUNY Niagara L, 97-46 1 33 4-17 23.5 2-8 25.0 0-5 0.0 10
Nov 13 at Penn State Wilkes-Barre L, 67-58 1 35 11-18 61.1 2-5 40.0 4-5 80.0 28
Nov 16 North Country Community College L, 83-37 1 24 1-8 12.5 0-3 0.0 3-8 37.5 5
Nov 17 Clinton Community College W, 77-42 1 27 1-3 33.3 1-3 33.3 0-0 - 3
Nov 23 at Herkimer College L, 83-44 1 34 3-12 25.0 0-3 0.0 3-3 100.0 9
Nov 24 Fulton-Montgomery Community College L, 72-55 1 40 5-21 23.8 0-9 0.0 5-7 71.4 15
Dec 5 at Mohawk Valley Community College L, 83-51 1 26 5-11 45.5 1-4 25.0 1-2 50.0 12
Dec 7 SUNY Adirondack W, 53-34 1 34 5-13 38.5 1-3 33.3 2-2 100.0 13
Dec 12 Northampton Community College W, 64-55 1 33 8-14 57.1 1-3 33.3 0-3 0.0 17
Jan 9 Finger Lakes Community College W, 54-47 1 30 7-14 50.0 2-5 40.0 4-6 66.7 20
Jan 11 Tompkins Cortland Community College W, 57-42 1 32 3-9 33.3 1-4 25.0 7-8 87.5 14
Jan 14 at Onondaga Community College L, 82-61 1 33 5-14 35.7 4-7 57.1 0-0 - 14
Jan 16 at Cayuga Community College L, 51-45 1 27 2-13 15.4 1-5 20.0 0-5 0.0 5
Jan 22 Corning Community College L, 67-60 1 35 4-14 28.6 2-6 33.3 3-6 50.0 13
Jan 25 Jefferson Community College L, 57-50 1 33 5-15 33.3 0-5 0.0 3-4 75.0 13
Jan 26 Hudson Valley Community College W, 66-60 1 37 3-10 30.0 1-4 25.0 11-13 84.6 18
Jan 29 at Finger Lakes Community College L, 61-49 1 32 5-17 29.4 1-7 14.3 0-2 0.0 11
Jan 31 at Tompkins Cortland Community College W, 60-59 1 40 4-17 23.5 2-8 25.0 5-9 55.6 15
Feb 5 Onondaga Community College L, 83-62 1 35 9-18 50.0 2-4 50.0 4-6 66.7 24
Feb 8 Cayuga Community College W, 84-57 1 35 8-17 47.1 3-5 60.0 4-4 100.0 23
Feb 12 at Corning Community College L, 82-78 1 40 15-25 60.0 2-6 33.3 9-12 75.0 41
Feb 18 at Jefferson Community College L, 64-52 1 40 7-25 28.0 3-14 21.4 4-5 80.0 21
Feb 22 at Hudson Valley Community College L, 84-68 1 40 5-12 41.7 0-3 0.0 12-18 66.7 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 22 # Ithaca College Club   - - - - - - - - -
Nov 2 vs. Jamestown Community College L, 75-66 1 35 1 5 6 8 2 5 5
Nov 3 vs. Genesee Community College L, 78-66 1 31 1 4 5 3 1 5 1
Nov 9 vs. SUNY Niagara L, 97-46 1 33 1 3 4 5 4 4 2
Nov 13 at Penn State Wilkes-Barre L, 67-58 1 35 4 16 20 3 3 3 4
Nov 16 North Country Community College L, 83-37 1 24 0 3 3 2 6 3 0
Nov 17 Clinton Community College W, 77-42 1 27 0 3 3 6 2 1 2
Nov 23 at Herkimer College L, 83-44 1 34 1 5 6 2 8 2 3
Nov 24 Fulton-Montgomery Community College L, 72-55 1 40 3 5 8 5 3 5 2
Dec 5 at Mohawk Valley Community College L, 83-51 1 26 0 5 5 1 2 1 0
Dec 7 SUNY Adirondack W, 53-34 1 34 4 6 10 5 3 4 2
Dec 12 Northampton Community College W, 64-55 1 33 0 8 8 7 1 7 9
Jan 9 Finger Lakes Community College W, 54-47 1 30 2 5 7 7 5 6 3
Jan 11 Tompkins Cortland Community College W, 57-42 1 32 4 7 11 5 3 2 2
Jan 14 at Onondaga Community College L, 82-61 1 33 0 4 4 6 9 2 3
Jan 16 at Cayuga Community College L, 51-45 1 27 1 5 6 3 2 3 1
Jan 22 Corning Community College L, 67-60 1 35 2 6 8 4 1 3 2
Jan 25 Jefferson Community College L, 57-50 1 33 5 3 8 5 4 3 4
Jan 26 Hudson Valley Community College W, 66-60 1 37 2 4 6 7 1 4 3
Jan 29 at Finger Lakes Community College L, 61-49 1 32 1 6 7 6 3 4 3
Jan 31 at Tompkins Cortland Community College W, 60-59 1 40 3 8 11 5 6 3 6
Feb 5 Onondaga Community College L, 83-62 1 35 1 3 4 4 2 2 2
Feb 8 Cayuga Community College W, 84-57 1 35 3 3 6 8 2 6 2
Feb 12 at Corning Community College L, 82-78 1 40 2 7 9 3 1 3 1
Feb 18 at Jefferson Community College L, 64-52 1 40 1 6 7 4 3 3 5
Feb 22 at Hudson Valley Community College L, 84-68 1 40 2 10 12 5 9 3 5

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 22 # Ithaca College Club   - - - -
Nov 2 vs. Jamestown Community College L, 75-66 1 3 - 4.0
Nov 3 vs. Genesee Community College L, 78-66 1 5 1 3.0
Nov 9 vs. SUNY Niagara L, 97-46 1 2 - 1.3
Nov 13 at Penn State Wilkes-Barre L, 67-58 1 1 - 1.0
Nov 16 North Country Community College L, 83-37 1 2 - 0.3
Nov 17 Clinton Community College W, 77-42 1 1 - 3.0
Nov 23 at Herkimer College L, 83-44 1 2 - 0.3
Nov 24 Fulton-Montgomery Community College L, 72-55 1 0 - 1.7
Dec 5 at Mohawk Valley Community College L, 83-51 1 4 - 0.5
Dec 7 SUNY Adirondack W, 53-34 1 2 - 1.7
Dec 12 Northampton Community College W, 64-55 1 3 - 7.0
Jan 9 Finger Lakes Community College W, 54-47 1 4 - 1.4
Jan 11 Tompkins Cortland Community College W, 57-42 1 1 - 1.7
Jan 14 at Onondaga Community College L, 82-61 1 2 - 0.7
Jan 16 at Cayuga Community College L, 51-45 1 4 - 1.5
Jan 22 Corning Community College L, 67-60 1 4 - 4.0
Jan 25 Jefferson Community College L, 57-50 1 3 - 1.3
Jan 26 Hudson Valley Community College W, 66-60 1 4 - 7.0
Jan 29 at Finger Lakes Community College L, 61-49 1 3 - 2.0
Jan 31 at Tompkins Cortland Community College W, 60-59 1 3 - 0.8
Feb 5 Onondaga Community College L, 83-62 1 2 - 2.0
Feb 8 Cayuga Community College W, 84-57 1 1 - 4.0
Feb 12 at Corning Community College L, 82-78 1 0 - 3.0
Feb 18 at Jefferson Community College L, 64-52 1 5 - 1.3
Feb 22 at Hudson Valley Community College L, 84-68 1 4 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 25 33.6 5.3-14.6 1.4-5.6 3.6-5.6 15.5
Conference 12 34.3 6.2-16.5 1.9-6.3 3.6-5.6 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.9 4.9-13.0 1.2-4.5 3.8-5.6 14.8
Away 10 34.7 6.2-16.4 1.6-6.2 3.8-6.1 17.8
Neutral 3 33.0 3.7-15.0 1.7-7.7 1.7-3.7 10.7
             
Wins 8 33.5 4.9-12.1 1.5-4.4 4.1-5.6 15.4
Losses 17 33.7 5.5-15.8 1.4-6.1 3.3-5.5 15.6
             
November 8 32.4 4.0-13.4 1.0-5.8 2.5-4.2 11.5
December 3 31.0 6.0-12.7 1.0-3.3 1.0-2.3 14.0
January 9 33.2 4.2-13.7 1.6-5.7 3.7-5.9 13.7
February 5 38.0 8.8-19.4 2.0-6.4 6.6-9.0 26.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 841 132-365 36.2 35-139 25.2 89-139 64.0 388
Conference 12 12 412 74-198 37.4 23-76 30.3 43-67 64.2 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 395 59-156 37.8 14-54 25.9 46-67 68.7 178
Away 10 10 347 62-164 37.8 16-62 25.8 38-61 62.3 178
Neutral 3 3 99 11-45 24.4 5-23 21.7 5-11 45.5 32
                     
Wins 8 8 268 39-97 40.2 12-35 34.3 33-45 73.3 123
Losses 17 17 573 93-268 34.7 23-104 22.1 56-94 59.6 265
                     
November 8 8 259 32-107 29.9 8-46 17.4 20-34 58.8 92
December 3 3 93 18-38 47.4 3-10 30.0 3-7 42.9 42
January 9 9 299 38-123 30.9 14-51 27.5 33-53 62.3 123
February 5 5 190 44-97 45.4 10-32 31.3 33-45 73.3 131
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 841 33.6 0.0-0.0 0.0-0.0 25.2 0.0-0.0 0.0
Conference 12 412 34.3 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 395 32.9 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Away 10 347 34.7 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Neutral 3 99 33.0 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
                 
Wins 8 268 33.5 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Losses 17 573 33.7 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
                 
November 8 259 32.4 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
December 3 93 31.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 299 33.2 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
February 5 190 38.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 1.8 5.6 7.4 4.8 3.4 3.5 2.9
Conference 12 2.1 5.3 7.3 5.0 3.4 3.3 2.8
Exhibition - - - - - - - -
                 
Home 12 2.2 4.7 6.8 5.4 2.8 3.8 2.8
Away 10 1.5 7.2 8.7 3.8 4.6 2.7 3.1
Neutral 3 1.0 4.0 5.0 5.3 2.3 4.7 2.7
                 
Wins 8 2.3 5.5 7.8 6.3 2.9 4.1 3.6
Losses 17 1.5 5.6 7.2 4.1 3.7 3.2 2.5
                 
November 8 1.4 5.5 6.9 4.3 3.6 3.5 2.4
December 3 1.3 6.3 7.7 4.3 2.0 4.0 3.7
January 9 2.2 5.3 7.6 5.3 3.8 3.3 3.0
February 5 1.8 5.8 7.6 4.8 3.4 3.4 3.0
  gp gs off def reb ast to stl blk
Total 25 25 44 140 184 119 86 87 72
Conference 12 12 25 63 88 60 41 40 34
Exhibition - - - - - - - - -
                   
Home 12 12 26 56 82 65 33 46 33
Away 10 10 15 72 87 38 46 27 31
Neutral 3 3 3 12 15 16 7 14 8
                   
Wins 8 8 18 44 62 50 23 33 29
Losses 17 17 26 96 122 69 63 54 43
                   
November 8 8 11 44 55 34 29 28 19
December 3 3 4 19 23 13 6 12 11
January 9 9 20 48 68 48 34 30 27
February 5 5 9 29 38 24 17 17 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0