Bekah Richter
gp
25
pts/g
4.7
fg %
32.7
3pt %
19.2
ft %
50.0
reb/g
2.8
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 10 | 4 |
| Minutes | 548 | 269 |
| Minutes per game | 21.9 | 22.4 |
| FG | 53-162 | 27-88 |
| FG Pct | 32.7 | 30.7 |
| 3PT | 5-26 | 3-17 |
| 3PT Pct | 19.2 | 17.6 |
| FT | 7-14 | 6-10 |
| FT Pct | 50.0 | 60.0 |
| Off rebounds | 26 | 11 |
| Def rebounds | 45 | 26 |
| Total rebounds | 71 | 37 |
| Rebounds per game | 2.8 | 3.1 |
| Personal fouls | 17 | 8 |
| Disqualifications | - | - |
| Assists | 18 | 12 |
| Turnovers | 13 | 6 |
| Assist to turnover ratio | 1.4 | 2.0 |
| Steals | 11 | 7 |
| Blocks | 2 | 2 |
| Points | 118 | 63 |
| Points per game | 4.7 | 5.3 |
| Points per 40 min | 8.6 | 9.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 |
| Feb 5 | Onondaga Community College | L, 83-62 |
| Feb 8 | Cayuga Community College | W, 84-57 |
| Feb 12 | at Corning Community College | L, 82-78 |
| Feb 18 | at Jefferson Community College | L, 64-52 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | 1 | 30 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | North Country Community College | L, 83-37 | - | 18 | 5-9 | 55.6 | 0-4 | 0.0 | 0-0 | - | 10 |
| Nov 17 | Clinton Community College | W, 77-42 | - | 20 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | at Herkimer College | L, 83-44 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | 1 | 26 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | SUNY Adirondack | W, 53-34 | 1 | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 12 | Northampton Community College | W, 64-55 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Finger Lakes Community College | W, 54-47 | 1 | 30 | 4-12 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | 1 | 27 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 20 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 16 | at Cayuga Community College | L, 51-45 | 1 | 31 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 22 | Corning Community College | L, 67-60 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 22 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 24 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 17 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Corning Community College | L, 82-78 | - | 23 | 1-7 | 14.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 21 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 15 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | 1 | 30 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Nov 16 | North Country Community College | L, 83-37 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Clinton Community College | W, 77-42 | - | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 23 | at Herkimer College | L, 83-44 | 1 | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | 1 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 7 | SUNY Adirondack | W, 53-34 | 1 | 31 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Dec 12 | Northampton Community College | W, 64-55 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 9 | Finger Lakes Community College | W, 54-47 | 1 | 30 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 16 | at Cayuga Community College | L, 51-45 | 1 | 31 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| Jan 22 | Corning Community College | L, 67-60 | - | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 16 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 22 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 24 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | 1 | 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 17 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | 21 | 3 | 0 | 3 | 3 | 0 | 1 | 1 |
| Feb 12 | at Corning Community College | L, 82-78 | - | 23 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 21 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Ithaca College Club | - | - | - | - | |
| Nov 2 | vs. Jamestown Community College | L, 75-66 | - | 1 | - | 0.0 |
| Nov 3 | vs. Genesee Community College | L, 78-66 | - | 0 | - | - |
| Nov 9 | vs. SUNY Niagara | L, 97-46 | 1 | 1 | - | 0.0 |
| Nov 13 | at Penn State Wilkes-Barre | L, 67-58 | - | 0 | - | - |
| Nov 16 | North Country Community College | L, 83-37 | - | 0 | - | - |
| Nov 17 | Clinton Community College | W, 77-42 | - | 1 | - | - |
| Nov 23 | at Herkimer College | L, 83-44 | 1 | 1 | - | - |
| Nov 24 | Fulton-Montgomery Community College | L, 72-55 | 1 | 1 | - | 0.0 |
| Dec 5 | at Mohawk Valley Community College | L, 83-51 | 1 | 0 | - | - |
| Dec 7 | SUNY Adirondack | W, 53-34 | 1 | 1 | - | 2.0 |
| Dec 12 | Northampton Community College | W, 64-55 | 1 | 1 | - | 0.0 |
| Jan 9 | Finger Lakes Community College | W, 54-47 | 1 | 1 | - | - |
| Jan 11 | Tompkins Cortland Community College | W, 57-42 | 1 | 0 | - | - |
| Jan 14 | at Onondaga Community College | L, 82-61 | - | 1 | - | 1.0 |
| Jan 16 | at Cayuga Community College | L, 51-45 | 1 | 3 | - | 0.0 |
| Jan 22 | Corning Community College | L, 67-60 | - | 0 | - | - |
| Jan 25 | Jefferson Community College | L, 57-50 | - | 1 | - | 0.5 |
| Jan 26 | Hudson Valley Community College | W, 66-60 | - | 1 | - | - |
| Jan 29 | at Finger Lakes Community College | L, 61-49 | - | 0 | - | 0.0 |
| Jan 31 | at Tompkins Cortland Community College | W, 60-59 | 1 | 0 | - | - |
| Feb 5 | Onondaga Community College | L, 83-62 | - | 0 | - | 2.0 |
| Feb 8 | Cayuga Community College | W, 84-57 | - | 0 | - | - |
| Feb 12 | at Corning Community College | L, 82-78 | - | 1 | - | - |
| Feb 18 | at Jefferson Community College | L, 64-52 | - | 1 | - | - |
| Feb 22 | at Hudson Valley Community College | L, 84-68 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 21.9 | 2.1-6.5 | 0.2-1.0 | 0.3-0.6 | 4.7 |
| Conference | 12 | 22.4 | 2.2-7.3 | 0.2-1.4 | 0.5-0.8 | 5.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.8 | 3.0-7.6 | 0.2-1.4 | 0.2-0.5 | 6.4 |
| Away | 10 | 22.4 | 1.3-5.9 | 0.2-0.9 | 0.4-0.6 | 3.2 |
| Neutral | 3 | 21.0 | 1.3-4.0 | 0.0-0.0 | 0.3-0.7 | 3.0 |
| Wins | 8 | 24.0 | 2.9-7.9 | 0.2-1.1 | 0.5-0.8 | 6.5 |
| Losses | 17 | 20.9 | 1.8-5.8 | 0.2-1.0 | 0.2-0.5 | 3.9 |
| November | 8 | 20.1 | 2.0-5.1 | 0.0-0.6 | 0.1-0.5 | 4.1 |
| December | 3 | 25.0 | 1.7-6.3 | 0.0-0.3 | 0.0-0.0 | 3.3 |
| January | 9 | 23.1 | 2.7-8.0 | 0.4-1.8 | 0.6-0.9 | 6.3 |
| February | 5 | 20.8 | 1.6-6.0 | 0.2-0.8 | 0.2-0.4 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 10 | 548 | 53-162 | 32.7 | 5-26 | 19.2 | 7-14 | 50.0 | 118 |
| Conference | 12 | 4 | 269 | 27-88 | 30.7 | 3-17 | 17.6 | 6-10 | 60.0 | 63 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 261 | 36-91 | 39.6 | 3-17 | 17.6 | 2-6 | 33.3 | 77 |
| Away | 10 | 4 | 224 | 13-59 | 22.0 | 2-9 | 22.2 | 4-6 | 66.7 | 32 |
| Neutral | 3 | 1 | 63 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Wins | 8 | 5 | 192 | 23-63 | 36.5 | 2-9 | 22.2 | 4-6 | 66.7 | 52 |
| Losses | 17 | 5 | 356 | 30-99 | 30.3 | 3-17 | 17.6 | 3-8 | 37.5 | 66 |
| November | 8 | 3 | 161 | 16-41 | 39.0 | 0-5 | 0.0 | 1-4 | 25.0 | 33 |
| December | 3 | 3 | 75 | 5-19 | 26.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| January | 9 | 4 | 208 | 24-72 | 33.3 | 4-16 | 25.0 | 5-8 | 62.5 | 57 |
| February | 5 | - | 104 | 8-30 | 26.7 | 1-4 | 25.0 | 1-2 | 50.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 548 | 21.9 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 269 | 22.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Away | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 17 | 356 | 20.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| November | 8 | 161 | 20.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 208 | 23.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 1.8 | 2.8 | 0.7 | 0.5 | 0.4 | 0.1 |
| Conference | 12 | 0.9 | 2.2 | 3.1 | 1.0 | 0.5 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.3 | 2.0 | 3.3 | 0.8 | 0.6 | 0.4 | 0.2 |
| Away | 10 | 0.8 | 1.5 | 2.3 | 0.7 | 0.4 | 0.5 | 0.0 |
| Neutral | 3 | 1.0 | 2.0 | 3.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| Wins | 8 | 1.8 | 1.8 | 3.5 | 1.0 | 0.3 | 0.5 | 0.1 |
| Losses | 17 | 0.7 | 1.8 | 2.5 | 0.6 | 0.6 | 0.4 | 0.1 |
| November | 8 | 1.1 | 2.0 | 3.1 | 0.1 | 0.5 | 0.3 | 0.0 |
| December | 3 | 1.3 | 0.3 | 1.7 | 1.3 | 0.7 | 0.3 | 0.0 |
| January | 9 | 0.8 | 2.6 | 3.3 | 0.6 | 0.6 | 0.7 | 0.1 |
| February | 5 | 1.2 | 1.0 | 2.2 | 1.6 | 0.4 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 10 | 26 | 45 | 71 | 18 | 13 | 11 | 2 |
| Conference | 12 | 4 | 11 | 26 | 37 | 12 | 6 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 15 | 24 | 39 | 10 | 7 | 5 | 2 |
| Away | 10 | 4 | 8 | 15 | 23 | 7 | 4 | 5 | 0 |
| Neutral | 3 | 1 | 3 | 6 | 9 | 1 | 2 | 1 | 0 |
| Wins | 8 | 5 | 14 | 14 | 28 | 8 | 2 | 4 | 1 |
| Losses | 17 | 5 | 12 | 31 | 43 | 10 | 11 | 7 | 1 |
| November | 8 | 3 | 9 | 16 | 25 | 1 | 4 | 2 | 0 |
| December | 3 | 3 | 4 | 1 | 5 | 4 | 2 | 1 | 0 |
| January | 9 | 4 | 7 | 23 | 30 | 5 | 5 | 6 | 1 |
| February | 5 | - | 6 | 5 | 11 | 8 | 2 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
