Official Basketball Box Score

North Country Community Colleg vs. SUNY Broome Community College

11/16/2019 at 1:00 PM — SUNY Broome

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Country Community College 18 19 29 17 - 83
SUNY Broome 10 9 9 9 - 37
North Country Community College   SUNY Broome
50.0% Total FG% 27.1%
38.5% 3-Pt. FG% 5.0%
50.0% Free Throw% 45.5%
1 Technical Fouls None
North Country Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 38.5%
Free Throw% 50.0%
SUNY Broome
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 5.0%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Talesa Campbell* 4-8 4-7 0-0 0 1 1 1 12 6 4 0 5 26
#3 Damoni Wells* 3-7 0-2 2-8 1 5 6 3 8 0 2 0 3 20
#11 Lavender Ward* 3-5 2-2 0-0 0 3 3 1 8 2 2 0 0 18
#14 Lauren Denny* 1-5 1-3 0-0 1 2 3 2 3 3 1 0 0 18
#41 Kayla Carder* 8-12 0-2 3-5 6 0 6 3 19 1 1 0 1 23
#1 Quinnia Reese 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 14
#5 Cheyenne Reese 1-3 1-3 0-0 0 1 1 1 3 1 0 0 1 7
#12 Dontasia Simpson 0-4 0-1 4-4 2 6 8 2 4 2 4 1 0 17
#13 Zhailyn Dotson 1-3 0-2 0-0 0 2 2 0 2 0 0 0 0 5
#15 A'mari Jackson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#22 Jomara Ruiz 2-2 0-0 0-0 0 0 0 2 4 1 1 0 1 6
#23 Makayla Rawlins 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#24 Jessica Harris 1-3 1-2 0-0 0 1 1 0 3 0 1 0 0 6
#25 Alexis Poirier 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 8
#32 Reonah Epting 1-1 0-0 0-1 0 0 0 1 2 0 0 1 1 5
#33 Julianna Fowler 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Taylor Duffy 1-1 1-1 0-0 0 0 0 0 3 1 1 0 1 7
#44 Veisinia Vaipulu 5-6 0-0 0-0 3 2 5 1 10 0 3 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 10-26 9-18 13 23 36 18 83 20 21 2 15 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Miya Ritchie* 0-3 0-1 0-0 0 1 1 0 0 2 6 0 2 17
#12 Calista Smith* 0-4 0-2 0-0 0 0 0 3 0 0 1 0 0 21
#14 Anna Hotalen* 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
#23 Kori Thornton* 2-4 1-2 2-4 0 1 1 2 7 2 0 0 0 28
#24 Vivian Ladd* 1-8 0-3 3-8 0 3 3 2 5 2 6 0 3 24
#1 Trinity Purdy 0-5 0-4 2-4 0 0 0 1 2 1 3 0 2 16
#13 Daisy Allen 4-7 0-0 0-0 5 3 8 0 8 0 2 0 1 25
#15 Bekah Richter 5-9 0-4 0-0 0 0 0 0 10 0 0 0 0 18
#20 Ashley Barnhart 1-3 0-0 2-4 1 6 7 2 4 1 6 4 0 26
#22 Vanessa Groover 0-5 0-4 1-2 2 0 2 3 1 1 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-48 1-20 10-22 8 15 23 15 37 9 26 4 8 200
* = Starter