Glory Thomas
gp
11
pts/g
4.5
fg %
27.0
3pt %
23.1
ft %
37.5
reb/g
4.7
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 1 | - |
| Minutes | 199 | - |
| Minutes per game | 18.1 | - |
| FG | 17-63 | 0-0 |
| FG Pct | 27.0 | - |
| 3PT | 9-39 | 0-0 |
| 3PT Pct | 23.1 | - |
| FT | 6-16 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 21 | - |
| Def rebounds | 31 | - |
| Total rebounds | 52 | - |
| Rebounds per game | 4.7 | - |
| Personal fouls | 13 | - |
| Disqualifications | - | - |
| Assists | 17 | - |
| Turnovers | 26 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 10 | - |
| Blocks | 7 | - |
| Points | 49 | 0 |
| Points per game | 4.5 | - |
| Points per 40 min | 9.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Jefferson Community College | L, 67-54 |
| Feb 6 | at Onondaga Community College | L, 78-49 |
| Feb 9 | at Cayuga Community College | W, 74-62 |
| Feb 13 | Corning Community College | L, 64-41 |
| Feb 16 | Camden County College | |
| Feb 19 | Jefferson Community College | L, 83-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | - | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Jamestown Community College | L, 73-42 | - | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 4 | vs. Genesee Community College | L, 83-49 | - | 12 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Nov 7 | at Davis College | L, 65-56 | - | 16 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | - | 22 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 32 | 2-12 | 16.7 | 1-7 | 14.3 | 0-3 | 0.0 | 5 |
| Nov 27 | Niagara County Community College | L, 93-32 | - | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 29 | at Corning Community College | L, 52-49 | - | 17 | 2-10 | 20.0 | 1-9 | 11.1 | 0-0 | - | 5 |
| Dec 1 | Herkimer College | W, 56-49 | - | 17 | 3-6 | 50.0 | 2-3 | 66.7 | 2-6 | 33.3 | 10 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | - | 27 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Northampton Community College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | - | 22 | 0 | 3 | 3 | 1 | 1 | 1 | 1 |
| Nov 3 | at Jamestown Community College | L, 73-42 | - | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 4 | vs. Genesee Community College | L, 83-49 | - | 12 | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
| Nov 7 | at Davis College | L, 65-56 | - | 16 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | - | 22 | 1 | 0 | 1 | 2 | 5 | 3 | 0 |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 32 | 4 | 3 | 7 | 1 | 5 | 2 | 2 |
| Nov 27 | Niagara County Community College | L, 93-32 | - | 25 | 3 | 3 | 6 | 3 | 5 | 0 | 2 |
| Nov 29 | at Corning Community College | L, 52-49 | - | 17 | 4 | 1 | 5 | 2 | 4 | 1 | 1 |
| Dec 1 | Herkimer College | W, 56-49 | - | 17 | 1 | 7 | 8 | 3 | 3 | 1 | 0 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | - | 27 | 5 | 5 | 10 | 2 | 1 | 1 | 0 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 | at Northampton Community College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | - | 2 | - | 1.0 |
| Nov 3 | at Jamestown Community College | L, 73-42 | - | 0 | - | - |
| Nov 4 | vs. Genesee Community College | L, 83-49 | - | 2 | - | 1.0 |
| Nov 7 | at Davis College | L, 65-56 | - | 1 | - | 0.0 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | - | 1 | - | 0.4 |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 1 | - | 0.2 |
| Nov 27 | Niagara County Community College | L, 93-32 | - | 1 | - | 0.6 |
| Nov 29 | at Corning Community College | L, 52-49 | - | 1 | - | 0.5 |
| Dec 1 | Herkimer College | W, 56-49 | - | 3 | - | 1.0 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | - | 1 | - | 2.0 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | - | 0 | - | - |
| Dec 13 | at Northampton Community College | W, 63-45 | - | - | - | - |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 18.1 | 1.5-5.7 | 0.8-3.5 | 0.5-1.5 | 4.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 17.0 | 1.0-3.0 | 0.7-1.3 | 1.0-2.7 | 3.7 |
| Away | 7 | 19.4 | 1.6-6.7 | 0.7-4.4 | 0.3-1.0 | 4.1 |
| Neutral | 1 | 12.0 | 3.0-7.0 | 2.0-4.0 | 1.0-1.0 | 9.0 |
| Wins | 4 | 20.0 | 1.2-5.0 | 0.8-3.0 | 0.5-2.2 | 3.8 |
| Losses | 7 | 17.0 | 1.7-6.1 | 0.9-3.9 | 0.6-1.0 | 4.9 |
| November | 8 | 18.3 | 1.6-6.6 | 0.9-4.1 | 0.4-1.0 | 4.5 |
| December | 3 | 17.7 | 1.3-3.3 | 0.7-2.0 | 1.0-2.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 199 | 17-63 | 27.0 | 9-39 | 23.1 | 6-16 | 37.5 | 49 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 51 | 3-9 | 33.3 | 2-4 | 50.0 | 3-8 | 37.5 | 11 |
| Away | 7 | 1 | 136 | 11-47 | 23.4 | 5-31 | 16.1 | 2-7 | 28.6 | 29 |
| Neutral | 1 | - | 12 | 3-7 | 42.9 | 2-4 | 50.0 | 1-1 | 100.0 | 9 |
| Wins | 4 | 1 | 80 | 5-20 | 25.0 | 3-12 | 25.0 | 2-9 | 22.2 | 15 |
| Losses | 7 | - | 119 | 12-43 | 27.9 | 6-27 | 22.2 | 4-7 | 57.1 | 34 |
| November | 8 | 1 | 146 | 13-53 | 24.5 | 7-33 | 21.2 | 3-8 | 37.5 | 36 |
| December | 3 | - | 53 | 4-10 | 40.0 | 2-6 | 33.3 | 3-8 | 37.5 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 199 | 18.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 119 | 17.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| December | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.9 | 2.8 | 4.7 | 1.5 | 2.4 | 0.9 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.7 | 3.7 | 5.3 | 2.0 | 2.7 | 0.3 | 0.7 |
| Away | 7 | 2.1 | 2.3 | 4.4 | 1.4 | 2.4 | 1.3 | 0.6 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Wins | 4 | 1.5 | 3.5 | 5.0 | 1.3 | 2.3 | 1.0 | 0.8 |
| Losses | 7 | 2.1 | 2.4 | 4.6 | 1.7 | 2.4 | 0.9 | 0.6 |
| November | 8 | 1.8 | 2.3 | 4.0 | 1.5 | 2.8 | 1.0 | 0.9 |
| December | 3 | 2.3 | 4.3 | 6.7 | 1.7 | 1.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 21 | 31 | 52 | 17 | 26 | 10 | 7 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 5 | 11 | 16 | 6 | 8 | 1 | 2 |
| Away | 7 | 1 | 15 | 16 | 31 | 10 | 17 | 9 | 4 |
| Neutral | 1 | - | 1 | 4 | 5 | 1 | 1 | 0 | 1 |
| Wins | 4 | 1 | 6 | 14 | 20 | 5 | 9 | 4 | 3 |
| Losses | 7 | - | 15 | 17 | 32 | 12 | 17 | 6 | 4 |
| November | 8 | 1 | 14 | 18 | 32 | 12 | 22 | 8 | 7 |
| December | 3 | - | 7 | 13 | 20 | 5 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
