Brenna Gioffe
gp
12
pts/g
4.0
fg %
26.1
3pt %
13.3
ft %
55.6
reb/g
4.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 12 | - |
| Minutes | 364 | - |
| Minutes per game | 30.3 | - |
| FG | 18-69 | 0-0 |
| FG Pct | 26.1 | - |
| 3PT | 2-15 | 0-0 |
| 3PT Pct | 13.3 | - |
| FT | 10-18 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 11 | - |
| Def rebounds | 45 | - |
| Total rebounds | 56 | - |
| Rebounds per game | 4.7 | - |
| Personal fouls | 14 | - |
| Disqualifications | - | - |
| Assists | 14 | - |
| Turnovers | 14 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 7 | - |
| Blocks | 0 | - |
| Points | 48 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 5.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Jefferson Community College | L, 67-54 |
| Feb 6 | at Onondaga Community College | L, 78-49 |
| Feb 9 | at Cayuga Community College | W, 74-62 |
| Feb 13 | Corning Community College | L, 64-41 |
| Feb 16 | Camden County College | |
| Feb 19 | Jefferson Community College | L, 83-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | at Jamestown Community College | L, 73-42 | 1 | 38 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 4 | vs. Genesee Community College | L, 83-49 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Davis College | L, 65-56 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 33 | 2-4 | 50.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Nov 27 | Niagara County Community College | L, 93-32 | 1 | 26 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 29 | at Corning Community College | L, 52-49 | 1 | 33 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | Herkimer College | W, 56-49 | 1 | 37 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | 1 | 30 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 13 | at Northampton Community College | W, 63-45 | 1 | 30 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | 1 | 24 | 0 | 7 | 7 | 1 | 1 | 0 | 0 |
| Nov 3 | at Jamestown Community College | L, 73-42 | 1 | 38 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Genesee Community College | L, 83-49 | 1 | 28 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Nov 7 | at Davis College | L, 65-56 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 33 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Nov 27 | Niagara County Community College | L, 93-32 | 1 | 26 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Nov 29 | at Corning Community College | L, 52-49 | 1 | 33 | 1 | 3 | 4 | 1 | 1 | 4 | 0 |
| Dec 1 | Herkimer College | W, 56-49 | 1 | 37 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | 1 | 28 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Dec 13 | at Northampton Community College | W, 63-45 | 1 | 30 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Ithaca College Club | - | - | - | - | |
| Oct 29 # | at Sussex County Community College | - | - | - | - | |
| Nov 1 | at Schenectady County Community College | W, 51-40 | 1 | 0 | - | 1.0 |
| Nov 3 | at Jamestown Community College | L, 73-42 | 1 | 0 | - | - |
| Nov 4 | vs. Genesee Community College | L, 83-49 | 1 | 2 | - | 2.0 |
| Nov 7 | at Davis College | L, 65-56 | 1 | 1 | - | 0.5 |
| Nov 13 | Columbia-Greene Community College | - | - | - | - | |
| Nov 17 | at North Country Community College | L, 88-51 | 1 | 0 | - | - |
| Nov 18 | at Clinton Community College | W, 47-43 | 1 | 1 | - | 0.3 |
| Nov 27 | Niagara County Community College | L, 93-32 | 1 | 0 | - | 0.5 |
| Nov 29 | at Corning Community College | L, 52-49 | 1 | 2 | - | 1.0 |
| Dec 1 | Herkimer College | W, 56-49 | 1 | 2 | - | 2.0 |
| Dec 3 | at Fulton-Montgomery Community College | L, 70-53 | 1 | 2 | - | 1.0 |
| Dec 6 # | Schenectady County Community College | W, 2-0 | - | - | - | - |
| Dec 11 | Davis College | W, 49-42 | 1 | 2 | - | 0.0 |
| Dec 13 | at Northampton Community College | W, 63-45 | 1 | 2 | - | - |
| Jan 10 | at Finger Lakes Community College | W, 65-31 | - | - | - | - |
| Jan 12 | at Tompkins Cortland Community College | L, 65-53 | - | - | - | - |
| Jan 15 | Onondaga Community College | L, 81-56 | - | - | - | - |
| Jan 17 | Cayuga Community College | W, 88-75 | - | - | - | - |
| Jan 23 | at Corning Community College | L, 53-34 | - | - | - | - |
| Jan 27 | at Hudson Valley Community College | L, 91-42 | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 66-52 | - | - | - | - |
| Feb 1 | Tompkins Cortland Community College | L, 68-66 | - | - | - | - |
| Feb 4 | at Jefferson Community College | L, 67-54 | - | - | - | - |
| Feb 6 | at Onondaga Community College | L, 78-49 | - | - | - | - |
| Feb 9 | at Cayuga Community College | W, 74-62 | - | - | - | - |
| Feb 13 | Corning Community College | L, 64-41 | - | - | - | - |
| Feb 16 | Camden County College | - | - | - | - | |
| Feb 19 | Jefferson Community College | L, 83-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 30.3 | 1.5-5.8 | 0.2-1.2 | 0.8-1.5 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 30.3 | 2.0-5.7 | 0.3-2.3 | 1.0-1.3 | 5.3 |
| Away | 8 | 30.6 | 1.4-5.8 | 0.1-1.0 | 0.9-1.8 | 3.8 |
| Neutral | 1 | 28.0 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 5 | 30.4 | 2.0-5.6 | 0.0-1.0 | 0.6-1.4 | 4.6 |
| Losses | 7 | 30.3 | 1.1-5.9 | 0.3-1.4 | 1.0-1.6 | 3.6 |
| November | 8 | 29.9 | 1.4-5.9 | 0.2-1.2 | 0.5-1.5 | 3.5 |
| December | 4 | 31.3 | 1.8-5.5 | 0.0-1.2 | 1.5-1.5 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 364 | 18-69 | 26.1 | 2-15 | 13.3 | 10-18 | 55.6 | 48 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 91 | 6-17 | 35.3 | 1-7 | 14.3 | 3-4 | 75.0 | 16 |
| Away | 8 | 8 | 245 | 11-46 | 23.9 | 1-8 | 12.5 | 7-14 | 50.0 | 30 |
| Neutral | 1 | 1 | 28 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Wins | 5 | 5 | 152 | 10-28 | 35.7 | 0-5 | 0.0 | 3-7 | 42.9 | 23 |
| Losses | 7 | 7 | 212 | 8-41 | 19.5 | 2-10 | 20.0 | 7-11 | 63.6 | 25 |
| November | 8 | 8 | 239 | 11-47 | 23.4 | 2-10 | 20.0 | 4-12 | 33.3 | 28 |
| December | 4 | 4 | 125 | 7-22 | 31.8 | 0-5 | 0.0 | 6-6 | 100.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 364 | 30.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 91 | 30.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 245 | 30.6 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 212 | 30.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 239 | 29.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 125 | 31.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 3.8 | 4.7 | 1.2 | 1.2 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 4.7 | 5.3 | 1.0 | 1.7 | 0.0 | 0.0 |
| Away | 8 | 1.0 | 3.9 | 4.9 | 1.1 | 1.0 | 0.9 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 1.0 | 4.4 | 5.4 | 1.2 | 1.4 | 0.4 | 0.0 |
| Losses | 7 | 0.9 | 3.3 | 4.1 | 1.1 | 1.0 | 0.7 | 0.0 |
| November | 8 | 0.6 | 3.6 | 4.3 | 1.1 | 1.3 | 0.6 | 0.0 |
| December | 4 | 1.5 | 4.0 | 5.5 | 1.3 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 11 | 45 | 56 | 14 | 14 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 14 | 16 | 3 | 5 | 0 | 0 |
| Away | 8 | 8 | 8 | 31 | 39 | 9 | 8 | 7 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Wins | 5 | 5 | 5 | 22 | 27 | 6 | 7 | 2 | 0 |
| Losses | 7 | 7 | 6 | 23 | 29 | 8 | 7 | 5 | 0 |
| November | 8 | 8 | 5 | 29 | 34 | 9 | 10 | 5 | 0 |
| December | 4 | 4 | 6 | 16 | 22 | 5 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
