Official Basketball Box Score

SUNY Broome Community College vs. North Country Community Colleg

11/17/2018 at 3:00 PM — Sparks Athletic Complex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Broome 12 16 12 11 - 51
North Country Community College 30 14 30 14 - 88
SUNY Broome   North Country Community College
32.2% Total FG% 48.6%
18.2% 3-Pt. FG% 35.3%
50.0% Free Throw% 80.0%
None Technical Fouls None
SUNY Broome
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 18.2%
Free Throw% 50.0%
North Country Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 35.3%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Miya Ritchie* 5-14 1-4 1-2 1 4 5 4 12 5 4 0 0 31
#4 Kasey Krewson* 3-9 0-4 0-0 0 2 2 3 6 1 1 1 0 29
#5 Julianna Mushalla* 0-2 0-1 1-2 0 0 0 1 1 1 2 0 0 12
#15 Isabella LoVuolo* 2-8 2-6 0-0 1 1 2 1 6 1 2 1 1 14
#34 Brenna Gioffe* 1-5 0-1 0-2 0 1 1 0 2 1 0 0 0 27
#1 Glory Thomas 3-9 1-4 1-2 1 0 1 1 8 2 5 0 3 22
#11 Maygen Lucero 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#13 Taylor Voorhis 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#14 Anna Hotalen 3-6 0-0 5-8 1 5 6 1 11 0 1 0 0 26
#21 Keyairra Woolfolk 0-2 0-1 1-2 1 3 4 1 1 0 0 1 0 20
#33 Cassondra Raymond 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 4-22 9-18 5 17 22 12 51 11 15 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ty Taylor* 9-13 1-2 2-2 3 4 7 2 21 5 0 0 2 1
#14 Hayley Lewis* 1-5 1-4 0-0 1 2 3 1 3 2 0 0 0 1
#15 Jasmine Cruse* 3-8 0-0 0-2 4 4 8 5 6 0 2 0 0 1
#24 Bailee Gauthier* 4-7 2-5 1-2 0 0 0 3 11 1 1 0 2 1
#41 Kayla Carder* 8-13 0-0 8-8 6 11 17 2 24 2 2 0 2 1
#11 Mary Parker 4-12 0-3 1-1 4 2 6 3 9 3 1 0 3 1
#22 Te'Nae Romain 0-2 0-0 0-0 2 5 7 1 0 2 4 1 0 1
#25 Alexis Poirier 4-6 1-1 0-0 1 1 2 2 9 5 3 0 1 1
#31 Rebecca Middleton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#33 Mariah Roach 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 1
#34 Taylor Duffy 1-3 1-2 0-0 0 1 1 3 3 1 2 0 1 1
#44 Payton Gough 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 6-17 12-15 21 33 54 22 88 22 16 1 11 12
* = Starter