Official Basketball Box Score

SUNY Broome Community College vs. Jamestown Community College

11/3/2018 at 3:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
SUNY Broome 8 19 9 6 - 42
Jamestown Community College 18 17 19 19 - 73
SUNY Broome   Jamestown Community College
28.6% Total FG% 45.7%
28.6% 3-Pt. FG% 0%
80.0% Free Throw% 69.2%
None Technical Fouls None
10 Points in the Paint 60
6 Points off Turnovers 4
2 2nd Chance Points 3
0 Fast Break Points 0
15 Bench Points 15
SUNY Broome
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 43.8% 25.0% 23.1% 28.6%
3-Pt. FG% 33.3% 40.0% 33.3% 0% 28.6%
Free Throw% 100.0% 50.0% 100.0% 0% 80.0%
Jamestown Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 47.1% 38.9% 52.9% 45.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 100.0% 83.3% 25.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kasey Krewson* 1-5 0-4 2-3 0 4 4 2 4 1 2 1 0 40
#5 Julianna Mushalla* 0-7 0-1 2-2 1 2 3 1 2 4 3 1 0 40
#14 Anna Hotalen* 0-3 0-0 3-3 2 6 8 1 3 0 2 2 0 38
#15 Isabella LoVuolo* 4-9 2-5 1-2 1 3 4 3 11 3 0 0 0 40
#34 Brenna Gioffe* 3-7 1-3 0-0 0 8 8 0 7 1 0 0 0 38
#1 Glory Thomas 2-5 1-3 0-0 0 1 1 0 5 2 0 0 0 0
#2 Miya Ritchie 2-6 1-1 0-0 0 1 1 0 5 0 0 0 0 2
#11 Maygen Lucero 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0 0
#13 Taylor Voorhis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#21 Keyairra Woolfolk 2-2 1-1 0-0 0 2 2 1 5 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-49 6-21 8-10 5 28 33 8 42 11 7 4 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Haley Hettenbaugh* 3-11 0-5 2-2 0 6 6 2 8 13 2 0 4 40
#20 Alexis Rodenbaugh* 8-15 0-2 0-0 0 2 2 1 16 1 0 0 1 26
#22 Taylor Phelps* 1-7 0-2 0-0 0 1 1 1 2 2 0 0 0 32
#24 Nicole Johnson* 8-9 0-0 0-2 2 6 8 0 16 2 0 0 2 40
#30 Olivia Lynn* 6-11 0-0 4-5 0 5 5 2 16 0 1 0 0 34
#4 Elizabeth Harrison 0-2 0-0 0-0 0 1 1 1 0 0 1 0 1 0
#11 Hannah Boardman 0-2 0-0 0-0 0 4 4 3 0 0 1 0 0 8
#21 Katelyn Bennett 3-6 0-1 1-2 3 2 5 0 7 1 1 1 0 14
#43 Jesse Zenns 3-7 0-0 2-2 2 1 3 0 8 2 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 0-10 9-13 7 28 35 10 73 21 6 1 8 200
* = Starter