Icey Jones
- IF
- SUNY Broome
gp
9
avg
.333
hr
-
rbi
10
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Plate appearances | 28 | 2 |
| At Bats | 24 | 2 |
| Runs | 8 | 0 |
| Hits | 8 | 0 |
| Doubles | 4 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 0 |
| Total bases | 12 | 0 |
| Walks | 3 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .333 | .000 |
| On Base Percentage | .429 | .000 |
| Slugging Percentage | .500 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | at Onondaga Community College | L, 11-1 |
| Apr 28 | Onondaga Community College | L, 15-0 |
| May 2 | Erie Community College | L, 14-6 |
| May 2 | Erie Community College | W, 10-9 |
| May 4 | at Monroe CC | L, 7-0 |
| May 4 | at Monroe CC | L, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 4 | 2 | 4 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 1 | 0 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 1 | 4 | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 3 | 2 | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 2 | 1 | 1 | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Herkimer College | L, 15-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Herkimer College | L, 15-7 | 1 | 9 | 7 | 0 | 2 | - | .778 | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Mohawk Valley Community College | L, 12-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at SUNY Niagara | W, 19-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Adirondack | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Finger Lakes Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Tompkins Cortland Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Corning Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Hudson Valley Community College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Jefferson Community College | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Onondaga Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Onondaga Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Erie Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Monroe CC | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 24 | 8 | 10 | 3 | 4 | - | - | 4 | 3 | .333 | .429 | .500 | 1 | - | - | 2 | 5 | 1 | 5.00 | 28 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 16 | 4 | 6 | 2 | 3 | - | - | 3 | 3 | .250 | .368 | .438 | 1 | - | - | - | 3 | 1 | 3.00 | 19 |
| Away | 2 | 8 | 4 | 4 | 1 | 1 | - | - | 1 | - | .500 | .556 | .625 | - | - | - | 2 | 2 | - | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 8 | 4 | 4 | 1 | 1 | - | - | 1 | - | .500 | .556 | .625 | - | - | - | 2 | 2 | - | - | 9 |
| Losses | 7 | 16 | 4 | 6 | 2 | 3 | - | - | 3 | 3 | .250 | .368 | .438 | 1 | - | - | - | 3 | 1 | 3.00 | 19 |
| March | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | 3 | - | - | 7 |
| April | 7 | 19 | 8 | 10 | 1 | 4 | - | - | 4 | 2 | .421 | .476 | .632 | 1 | - | - | 2 | 2 | 1 | 2.00 | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 12 | 1 | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 7 | 1 | - |
| Away | 2 | 4 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 4 | 5 | - | - |
| Losses | 7 | 4 | 7 | 1 | - |
| March | 2 | 1 | 0 | - | - |
| April | 7 | 7 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 36 | 1 | 3 | - | .925 | - | - | - | - | - |
| Conference | 2 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 36 | 32 | 1 | 3 | - | .917 | - | - | - | - | - |
| Away | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 36 | 32 | 1 | 3 | - | .917 | - | - | - | - | - |
| March | 2 | 11 | 9 | 0 | 2 | - | .818 | - | - | - | - | - |
| April | 7 | 29 | 27 | 1 | 1 | - | .966 | - | - | - | - | - |
