2021-22 Softball Statistics SUNY Broome

  • Games
    27
  • Runs
    169
  • Batting Average
    .259
  • On Base Percentage
    .349
  • Slugging Percentage
    .367
  • Home Runs
    8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/1/2022 at Onondaga Community College L, 5-1
5/1/2022 at Onondaga Community College L, 12-7
5/3/2022 at Mohawk Valley Community College L, 14-2
5/3/2022 at Mohawk Valley Community College W, 7-6
5/5/2022 SUNY Adirondack W, 9-2
5/5/2022 SUNY Adirondack L, 5-4
5/9/2022 Jefferson Community College L, 14-5
5/9/2022 Jefferson Community College L, 13-5
5/10/2022 Jamestown Community College W, 7-0
5/10/2022 Jamestown Community College W, 7-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 12 at Penn State Scranton   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Penn State Scranton   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - - - - - - - - - - -
Apr 5 Hudson Valley Community College L, 9-0 18 0 0 3 0 0 0 0 10 .000 .143 .000 0 0 0 0 5 3 1.67 21
Apr 5 Hudson Valley Community College L, 16-0 17 1 0 2 0 0 0 0 8 .059 .158 .059 0 0 0 0 3 4 .75 19
Apr 11 Herkimer College L, 11-3 19 4 0 5 1 0 1 2 5 .211 .375 .421 0 0 0 1 6 1 6.00 24
Apr 11 at Herkimer College L, 10-2 25 4 0 4 0 0 0 0 5 .160 .276 .160 0 0 0 0 6 7 .86 29
Apr 12 Cayuga Community College W, 5-4 27 9 0 2 0 0 0 0 3 .333 .367 .333 0 1 0 0 9 3 3.00 30
Apr 12 Cayuga Community College L, 4-1 26 6 0 1 1 0 0 1 6 .231 .286 .269 1 0 0 0 4 8 .50 28
Apr 14 at Corning Community College L, 13-2 22 2 2 2 1 0 0 1 9 .091 .231 .136 2 0 0 0 4 2 2.00 26
Apr 14 at Corning Community College L, 14-0 18 2 0 0 2 0 0 2 10 .111 .111 .222 0 0 0 0 2 3 .67 18
Apr 18 at Tompkins Cortland Community College W, 19-2 37 15 19 5 6 0 0 6 3 .405 .476 .568 0 0 0 0 2 9 .22 42
Apr 18 at Tompkins Cortland Community College W, 24-3 34 13 24 6 4 0 1 5 0 .382 .512 .588 3 0 0 0 6 3 2.00 43
Apr 21 Monroe CC W, 5-4 21 8 5 3 1 0 1 2 3 .381 .500 .571 2 0 1 2 3 3 1.00 27
Apr 21 Monroe CC   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Erie Community College L, 7-6 30 4 3 7 0 0 0 0 11 .133 .316 .133 1 0 0 0 4 9 .44 38
Apr 23 at Erie Community College L, 21-12 22 7 5 7 2 0 0 2 3 .318 .516 .409 2 0 0 0 6 5 1.20 31
Apr 24 Finger Lakes Community College L, 9-7 34 7 5 2 1 1 1 3 4 .206 .270 .382 1 0 0 0 5 10 .50 37
Apr 24 at Finger Lakes Community College L, 8-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 26 at Genesee Community College L, 21-19 44 16 9 5 4 0 0 4 4 .364 .429 .455 0 0 0 2 10 5 2.00 49
Apr 26 at Genesee Community College W, 18-17 41 19 12 5 8 0 0 8 1 .463 .511 .659 0 1 0 2 13 3 4.33 47
Apr 30 at Niagara County Community College L, 10-2 20 3 1 0 2 0 0 2 5 .150 .150 .250 0 0 0 0 5 5 1.00 20
Apr 30 at Niagara County Community College L, 13-5 20 7 2 2 0 1 0 1 4 .350 .409 .450 0 0 0 2 4 3 1.33 22
May 1 at Onondaga Community College L, 5-1 25 2 1 1 0 0 0 0 7 .080 .115 .080 0 0 0 0 4 10 .40 26
May 1 at Onondaga Community College L, 12-7 31 3 5 0 1 0 0 1 4 .097 .097 .129 0 0 0 0 15 2 7.50 31
May 3 at Mohawk Valley Community College L, 14-2 21 6 0 3 1 0 2 3 7 .286 .375 .619 0 0 0 0 3 5 .60 24
May 3 at Mohawk Valley Community College W, 7-6 26 9 3 4 2 0 1 3 2 .346 .419 .538 0 1 0 0 8 6 1.33 31
May 5 SUNY Adirondack W, 9-2 31 12 7 7 2 1 0 3 8 .387 .500 .516 0 0 0 0 3 7 .43 38
May 5 SUNY Adirondack L, 5-4 28 8 4 2 2 0 1 3 2 .286 .333 .464 0 0 0 1 7 10 .70 30
May 9 Jefferson Community College L, 14-5 21 5 4 3 2 0 0 2 9 .238 .360 .333 1 0 0 0 2 5 .40 25
May 9 Jefferson Community College L, 13-5 26 5 3 2 1 0 0 1 6 .192 .250 .231 0 0 0 0 7 5 1.40 28
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 12 at Penn State Scranton   - - - -
Mar 12 at Penn State Scranton   - - - -
Mar 27 at Penn State Hazleton   - - - -
Mar 27 at Penn State Hazleton   - - - -
Apr 5 Hudson Valley Community College L, 9-0 0 0 1 0
Apr 5 Hudson Valley Community College L, 16-0 0 1 0 0
Apr 11 Herkimer College L, 11-3 3 8 3 0
Apr 11 at Herkimer College L, 10-2 2 4 2 0
Apr 12 Cayuga Community College W, 5-4 5 9 3 2
Apr 12 Cayuga Community College L, 4-1 1 7 1 3
Apr 14 at Corning Community College L, 13-2 2 3 0 0
Apr 14 at Corning Community College L, 14-0 0 4 0 0
Apr 18 at Tompkins Cortland Community College W, 19-2 19 21 6 0
Apr 18 at Tompkins Cortland Community College W, 24-3 24 20 3 3
Apr 21 Monroe CC W, 5-4 5 12 0 1
Apr 21 Monroe CC   - - - -
Apr 23 at Erie Community College L, 7-6 6 4 1 0
Apr 23 at Erie Community College L, 21-12 12 9 0 1
Apr 24 Finger Lakes Community College L, 9-7 7 13 4 0
Apr 24 at Finger Lakes Community College L, 8-7 0 0 0 0
Apr 26 at Genesee Community College L, 21-19 19 20 3 0
Apr 26 at Genesee Community College W, 18-17 18 27 1 0
Apr 30 at Niagara County Community College L, 10-2 2 5 0 0
Apr 30 at Niagara County Community College L, 13-5 4 9 1 0
May 1 at Onondaga Community College L, 5-1 1 2 1 0
May 1 at Onondaga Community College L, 12-7 7 4 4 0
May 3 at Mohawk Valley Community College L, 14-2 2 13 1 0
May 3 at Mohawk Valley Community College W, 7-6 7 14 3 0
May 5 SUNY Adirondack W, 9-2 9 16 1 0
May 5 SUNY Adirondack L, 5-4 4 13 1 0
May 9 Jefferson Community College L, 14-5 5 7 2 0
May 9 Jefferson Community College L, 13-5 5 6 1 0
May 10 # Jamestown Community College W, 7-0 - - - -
May 10 # Jamestown Community College W, 7-0 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 12 at Penn State Scranton   - - - - - - - - - - -
Mar 12 at Penn State Scranton   - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - -
Apr 5 Hudson Valley Community College L, 9-0 0 1 6.0 12 9 7 8.17 2 2.33 1 2.50
Apr 5 Hudson Valley Community College L, 16-0 0 1 5.1 12 16 9 11.81 1 1.31 2 3.38
Apr 11 Herkimer College L, 11-3 0 0 5.0 6 11 6 8.40 4 5.60 1 2.00
Apr 11 at Herkimer College L, 10-2 0 0 5.0 9 9 5 7.00 8 11.20 0 2.40
Apr 12 Cayuga Community College W, 5-4 0 0 7.0 8 4 0 0.00 3 3.00 1 2.14
Apr 12 Cayuga Community College L, 4-1 0 0 6.0 3 4 1 1.17 5 5.83 1 0.83
Apr 14 at Corning Community College L, 13-2 0 0 4.0 11 13 11 19.25 2 3.50 2 3.50
Apr 14 at Corning Community College L, 14-0 0 1 5.0 12 14 7 9.80 4 5.60 2 3.40
Apr 18 at Tompkins Cortland Community College W, 19-2 1 0 5.0 2 2 1 1.40 5 7.00 0 1.20
Apr 18 at Tompkins Cortland Community College W, 24-3 0 0 5.0 2 2 1 1.40 7 9.80 0 0.60
Apr 21 Monroe CC W, 5-4 1 0 5.0 4 4 2 2.80 9 12.60 0 1.80
Apr 21 Monroe CC   - - - - - - - - - - -
Apr 23 at Erie Community College L, 7-6 0 0 8.0 8 7 6 5.25 7 6.13 2 1.38
Apr 23 at Erie Community College L, 21-12 0 0 5.0 12 21 9 12.60 3 4.20 0 3.60
Apr 24 Finger Lakes Community College L, 9-7 0 0 7.0 11 9 4 4.00 9 9.00 1 2.00
Apr 24 at Finger Lakes Community College L, 8-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 26 at Genesee Community College L, 21-19 0 1 6.0 16 21 7 8.17 5 5.83 1 3.83
Apr 26 at Genesee Community College W, 18-17 0 0 7.0 12 17 9 9.00 1 1.00 0 2.43
Apr 30 at Niagara County Community College L, 10-2 0 1 5.0 10 10 5 7.00 1 1.40 0 2.80
Apr 30 at Niagara County Community College L, 13-5 0 1 5.0 9 13 8 11.20 1 1.40 0 3.00
May 1 at Onondaga Community College L, 5-1 0 1 6.0 7 5 3 3.50 4 4.67 0 1.50
May 1 at Onondaga Community College L, 12-7 0 1 7.0 8 12 5 5.00 4 4.00 0 2.29
May 3 at Mohawk Valley Community College L, 14-2 0 1 4.0 13 14 9 15.75 1 1.75 2 4.00
May 3 at Mohawk Valley Community College W, 7-6 1 0 7.0 8 6 3 3.00 2 2.00 0 1.71
May 5 SUNY Adirondack W, 9-2 1 0 7.0 6 2 2 2.00 11 11.00 1 1.14
May 5 SUNY Adirondack L, 5-4 0 1 6.0 7 5 3 3.50 8 9.33 0 1.17
May 9 Jefferson Community College L, 14-5 0 1 5.0 12 14 8 11.20 2 2.80 1 3.00
May 9 Jefferson Community College L, 13-5 0 1 5.1 12 13 11 14.44 2 2.63 1 3.38
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - -
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 12 at Penn State Scranton   - - - - - - - - - - -
Mar 12 at Penn State Scranton   - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - -
Mar 27 at Penn State Hazleton   - - - - - - - - - - -
Apr 5 Hudson Valley Community College L, 9-0 29 15 12 2 0 .931 - 1 1 .500 0
Apr 5 Hudson Valley Community College L, 16-0 16 12 2 2 0 .875 - - - - 0
Apr 11 Herkimer College L, 11-3 29 15 6 8 0 .724 - 15 - - 0
Apr 11 at Herkimer College L, 10-2 27 13 11 3 0 .889 - 10 - - 0
Apr 12 Cayuga Community College W, 5-4 34 19 11 4 0 .882 - - - - 0
Apr 12 Cayuga Community College L, 4-1 30 16 9 5 0 .833 - 1 - - 0
Apr 14 at Corning Community College L, 13-2 18 10 5 3 0 .833 - 4 - - 0
Apr 14 at Corning Community College L, 14-0 29 15 9 5 1 .828 - 4 - - 0
Apr 18 at Tompkins Cortland Community College W, 19-2 27 15 11 1 0 .963 - 1 - - 0
Apr 18 at Tompkins Cortland Community College W, 24-3 23 10 12 1 1 .957 - 2 - - 0
Apr 21 Monroe CC W, 5-4 27 15 11 1 1 .963 - 1 - - 0
Apr 21 Monroe CC   - - - - - - - - - - -
Apr 23 at Erie Community College L, 7-6 40 24 14 2 0 .950 - - - - 0
Apr 23 at Erie Community College L, 21-12 31 15 6 10 1 .677 - - - - 0
Apr 24 Finger Lakes Community College L, 9-7 47 21 17 9 1 .809 - - 0 - 0
Apr 24 at Finger Lakes Community College L, 8-7 0 0 0 0 0 - - - - - 0
Apr 26 at Genesee Community College L, 21-19 39 18 14 7 1 .821 - 1 1 .500 0
Apr 26 at Genesee Community College W, 18-17 42 21 12 9 1 .786 - 1 - - 0
Apr 30 at Niagara County Community College L, 10-2 19 12 5 2 1 .895 - 1 - - 0
Apr 30 at Niagara County Community College L, 13-5 28 15 8 5 2 .821 - 2 - - 0
May 1 at Onondaga Community College L, 5-1 30 18 10 2 1 .933 - 2 - - 0
May 1 at Onondaga Community College L, 12-7 35 21 10 4 3 .886 - 4 - - 0
May 3 at Mohawk Valley Community College L, 14-2 16 12 2 2 1 .875 - - - - 0
May 3 at Mohawk Valley Community College W, 7-6 35 21 12 2 1 .943 - 1 - - 0
May 5 SUNY Adirondack W, 9-2 35 21 13 1 1 .971 - 1 - - 0
May 5 SUNY Adirondack L, 5-4 30 18 9 3 0 .900 - 1 - - 0
May 9 Jefferson Community College L, 14-5 28 15 9 4 0 .857 - 3 - - 0
May 9 Jefferson Community College L, 13-5 30 16 9 5 1 .833 - 2 0 .000 0
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - -
May 10 # Jamestown Community College W, 7-0 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 27 684 177 114 83 44 3 8 55 139 .259 .349 .367 13 3 1 10 146 136 1.07 784
Conference 10 245 64 57 23 18 1 2 21 50 .261 .343 .367 8 1 0 0 41 48 .85 277
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 268 65 28 32 11 2 4 17 64 .243 .333 .343 5 1 1 4 54 59 .92 307
Away 16 416 112 86 51 33 1 4 38 75 .269 .358 .382 8 2 0 6 92 77 1.19 477
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 7 217 85 70 32 23 1 3 27 20 .392 .475 .548 5 3 1 4 44 34 1.29 258
Losses 20 467 92 44 51 21 2 5 28 119 .197 .287 .283 8 0 0 6 102 102 1.00 526
 
April 19 475 127 87 61 33 2 4 39 94 .267 .364 .371 12 2 1 9 97 86 1.13 551
May 8 209 50 27 22 11 1 4 16 45 .239 .313 .359 1 1 0 1 49 50 .98 233
Base Running — Split Statistics
gp r tb sb cs
Total 27 169 251 43 10
Conference 10 68 90 20 8
Exhibition - - 0 - -
 
Home 11 44 92 17 6
Away 16 125 159 26 4
Neutral - - 0 - -
 
Wins 7 87 119 17 6
Losses 20 82 132 26 4
 
April 19 129 176 29 10
May 8 40 75 14 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.69 4 12 27 27 0 148.2 232 257 142 105 111 5.23 19 2.27 - 3 8
Conference 6.24 1 3 10 10 0 49.1 73 75 44 34 39 5.53 9 2.17 - 1 1
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.74 2 5 11 11 0 64.2 93 91 53 41 56 6.06 10 2.07 - 3 4
Away 7.42 2 7 16 16 0 84.0 139 166 89 64 55 4.58 9 2.42 - 0 4
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 2.93 4 0 7 7 0 43.0 42 37 18 28 38 6.19 2 1.63 - 2 1
Losses 8.21 0 12 20 20 0 105.2 190 220 124 77 73 4.84 17 2.53 - 1 7
 
April 6.77 2 6 19 19 0 101.1 159 186 98 77 77 5.32 14 2.33 - 3 6
May 6.51 2 6 8 8 0 47.1 73 71 44 28 34 5.03 5 2.13 - 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 27 774 423 249 102 18 .868 - 58 2 .033 0
Conference 10 266 137 92 37 4 .861 - 17 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 335 183 108 44 4 .869 - 25 1 .038 0
Away 16 439 240 141 58 14 .868 - 33 1 .029 0
Neutral - 0 - - - - - - - - - -
 
Wins 7 223 122 82 19 5 .915 - 7 - - 0
Losses 20 551 301 167 83 13 .849 - 51 2 .038 0
 
April 19 535 281 175 79 10 .852 - 44 2 .043 0
May 8 239 142 74 23 8 .904 - 14 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 12 at Penn State Scranton   -
Mar 12 at Penn State Scranton   -
Mar 27 at Penn State Hazleton   -
Mar 27 at Penn State Hazleton   -
Apr 5 Hudson Valley Community College L, 9-0 0
Apr 5 Hudson Valley Community College L, 16-0 0
Apr 11 Herkimer College L, 11-3 0
Apr 11 at Herkimer College L, 10-2 0
Apr 12 Cayuga Community College W, 5-4 0
Apr 12 Cayuga Community College L, 4-1 0
Apr 14 at Corning Community College L, 13-2 0
Apr 14 at Corning Community College L, 14-0 0
Apr 18 at Tompkins Cortland Community College W, 19-2 35
Apr 18 at Tompkins Cortland Community College W, 24-3 35
Apr 21 Monroe CC W, 5-4 0
Apr 21 Monroe CC   -
Apr 23 at Erie Community College L, 7-6 0
Apr 23 at Erie Community College L, 21-12 0
Apr 24 Finger Lakes Community College L, 9-7 0
Apr 24 at Finger Lakes Community College L, 8-7 0
Apr 26 at Genesee Community College L, 21-19 0
Apr 26 at Genesee Community College W, 18-17 0
Apr 30 at Niagara County Community College L, 10-2 0
Apr 30 at Niagara County Community College L, 13-5 0
May 1 at Onondaga Community College L, 5-1 0
May 1 at Onondaga Community College L, 12-7 0
May 3 at Mohawk Valley Community College L, 14-2 0
May 3 at Mohawk Valley Community College W, 7-6 0
May 5 SUNY Adirondack W, 9-2 0
May 5 SUNY Adirondack L, 5-4 0
May 9 Jefferson Community College L, 14-5 0
May 9 Jefferson Community College L, 13-5 0
May 10 Jamestown Community College 7-0 Win -
May 10 Jamestown Community College 7-0 Win -