Marrissa Rogers
- IF
- SUNY Broome
gp
21
avg
.218
hr
-
rbi
5
r
9
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 5 |
| Plate appearances | 66 | 16 |
| At Bats | 55 | 14 |
| Runs | 9 | 4 |
| Hits | 12 | 4 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 15 | 4 |
| Walks | 11 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .218 | .286 |
| On Base Percentage | .348 | .375 |
| Slugging Percentage | .273 | .286 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 2 | 0 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 2 | 0 | 1 | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 2 | 3 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 4 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 1 | 1 | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 1 | 0 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 1 | 1 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 12 | 5 | 11 | 3 | - | - | 3 | 16 | .218 | .348 | .273 | - | - | - | 1 | 15 | 7 | 2.14 | 66 |
| Conference | 5 | 14 | 4 | 0 | 2 | - | - | - | 0 | 4 | .286 | .375 | .286 | - | - | - | - | 3 | 3 | 1.00 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 4 | 0 | 6 | - | - | - | 0 | 7 | .167 | .333 | .167 | - | - | - | - | 8 | 4 | 2.00 | 30 |
| Away | 11 | 31 | 8 | 5 | 5 | 3 | - | - | 3 | 9 | .258 | .361 | .355 | - | - | - | 1 | 7 | 3 | 2.33 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 14 | 4 | 2 | 1 | 2 | - | - | 2 | 5 | .286 | .333 | .429 | - | - | - | 1 | 4 | - | - | 15 |
| Losses | 17 | 41 | 8 | 3 | 10 | 1 | - | - | 1 | 11 | .195 | .353 | .220 | - | - | - | - | 11 | 7 | 1.57 | 51 |
| April | 13 | 34 | 8 | 4 | 7 | 3 | - | - | 3 | 9 | .235 | .366 | .324 | - | - | - | 1 | 9 | 3 | 3.00 | 41 |
| May | 8 | 21 | 4 | 1 | 4 | - | - | - | 0 | 7 | .190 | .320 | .190 | - | - | - | - | 6 | 4 | 1.50 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 9 | 15 | 3 | - |
| Conference | 5 | 4 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 4 | 2 | - |
| Away | 11 | 4 | 11 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 6 | - | - |
| Losses | 17 | 8 | 9 | 3 | - |
| April | 13 | 7 | 11 | 3 | - |
| May | 8 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 104 | 94 | 2 | 8 | - | .923 | 4 | - | - | - | - |
| Conference | 5 | 34 | 31 | 1 | 2 | - | .941 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 47 | 41 | 2 | 4 | - | .915 | 3 | - | - | - | - |
| Away | 11 | 57 | 53 | 0 | 4 | - | .930 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 30 | 28 | 1 | 1 | - | .967 | - | - | - | - | - |
| Losses | 17 | 74 | 66 | 1 | 7 | - | .905 | 4 | - | - | - | - |
| April | 13 | 67 | 59 | 1 | 7 | - | .896 | 4 | - | - | - | - |
| May | 8 | 37 | 35 | 1 | 1 | - | .973 | - | - | - | - | - |
