Jessica Baron
gp
13
avg
.276
hr
-
rbi
12
r
11
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Plate appearances | 37 | 20 |
| At Bats | 29 | 18 |
| Runs | 11 | 9 |
| Hits | 8 | 8 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 12 |
| Total bases | 13 | 13 |
| Walks | 5 | - |
| Hit by pitch | 3 | 2 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | - | - |
| Batting Average | .276 | .444 |
| On Base Percentage | .432 | .500 |
| Slugging Percentage | .448 | .722 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | SUNY Adirondack | W, 9-2 |
| May 5 | SUNY Adirondack | L, 5-4 |
| May 9 | Jefferson Community College | L, 14-5 |
| May 9 | Jefferson Community College | L, 13-5 |
| May 10 | Jamestown Community College | W, 7-0 |
| May 10 | Jamestown Community College | W, 7-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 4 | 4 | 6 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 4 | 2 | 6 | - | 2 | - | - | 2 | - | .500 | .600 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | 1 | - | - | 2 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 1 | 2 | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 4 | 7 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 4 | 4 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 0 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 29 | 8 | 12 | 5 | 5 | - | - | 5 | 10 | .276 | .432 | .448 | 3 | - | - | - | 5 | 2 | 2.50 | 37 |
| Conference | 6 | 18 | 8 | 12 | - | 5 | - | - | 5 | 5 | .444 | .500 | .722 | 2 | - | - | - | 1 | - | - | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 13 | 2 | 0 | 1 | - | - | - | 0 | 6 | .154 | .214 | .154 | - | - | - | - | 4 | - | - | 14 |
| Away | 7 | 16 | 6 | 12 | 4 | 5 | - | - | 5 | 4 | .375 | .565 | .688 | 3 | - | - | - | 1 | 2 | 0.50 | 23 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 14 | 7 | 12 | - | 5 | - | - | 5 | 1 | .500 | .533 | .857 | 1 | - | - | - | 3 | - | - | 15 |
| Losses | 9 | 15 | 1 | 0 | 5 | - | - | - | 0 | 9 | .067 | .364 | .067 | 2 | - | - | - | 2 | 2 | 1.00 | 22 |
| April | 13 | 29 | 8 | 12 | 5 | 5 | - | - | 5 | 10 | .276 | .432 | .448 | 3 | - | - | - | 5 | 2 | 2.50 | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 13 | 4 | - |
| Conference | 6 | 9 | 13 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 1 | 2 | 3 | - |
| Away | 7 | 10 | 11 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 9 | 12 | 2 | - |
| Losses | 9 | 2 | 1 | 2 | - |
| April | 13 | 11 | 13 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 30 | 15 | 13 | 2 | - | .933 | - | - | - | - | - |
| Conference | 6 | 18 | 8 | 9 | 1 | - | .944 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 9 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 16 | 6 | 8 | 2 | - | .875 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 12 | 5 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 9 | 18 | 10 | 6 | 2 | - | .889 | - | - | - | - | - |
| April | 13 | 30 | 15 | 13 | 2 | - | .933 | - | - | - | - | - |
