Jacqualine Bigelow
-
- Hometown:
- Newark Valley, NY
-
- Position:
- Catcher/Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Maine-Endwell
-
- gp
- 26
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 21
-
- r
- 20
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 9 |
| Plate appearances | 90 | 31 |
| At Bats | 81 | 29 |
| Runs | 20 | 8 |
| Hits | 27 | 13 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 10 |
| Total bases | 38 | 21 |
| Walks | 8 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .333 | .448 |
| On Base Percentage | .393 | .484 |
| Slugging Percentage | .469 | .724 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | 1 | - | 3 |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 6 | 4 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | 1 | - | - | 6 |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 1 | 2 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 3 | 4 | 1 | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 2 | 3 | 1 | 1 |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 2 | 0 | 1 | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 1 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 1 | 4 | 1 | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 2 | 4 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 4 | 4 | 1 | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 1 | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 1 | 4 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 1 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 3 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 1 | 2 | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Hudson Valley Community College | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Hudson Valley Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Herkimer College | L, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | 9 | - | - | - |
| Apr 11 | at Herkimer College | L, 10-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Apr 12 | Cayuga Community College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Cayuga Community College | L, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 14 | at Corning Community College | L, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | at Corning Community College | L, 14-0 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 19-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Tompkins Cortland Community College | W, 24-3 | 1 | 9 | 7 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 21 | Monroe CC | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Monroe CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Erie Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Erie Community College | L, 21-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Finger Lakes Community College | L, 9-7 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
| Apr 24 | at Finger Lakes Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 21-19 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | W, 18-17 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 10-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 30 | at Niagara County Community College | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Onondaga Community College | L, 12-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | L, 14-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| May 3 | at Mohawk Valley Community College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| May 5 | SUNY Adirondack | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | SUNY Adirondack | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 14-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 9 | Jefferson Community College | L, 13-5 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 81 | 27 | 21 | 8 | 8 | - | 1 | 9 | 5 | .333 | .393 | .469 | - | - | 1 | 2 | 17 | 21 | 0.81 | 90 |
| Conference | 9 | 29 | 13 | 10 | 2 | 5 | - | 1 | 6 | 1 | .448 | .484 | .724 | - | - | - | - | 5 | 6 | 0.83 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 30 | 9 | 6 | 3 | 2 | - | 1 | 3 | 2 | .300 | .364 | .467 | - | - | 1 | - | 6 | 11 | 0.55 | 34 |
| Away | 15 | 51 | 18 | 15 | 5 | 6 | - | - | 6 | 3 | .353 | .411 | .471 | - | - | - | 2 | 11 | 10 | 1.10 | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 7 | 23 | 13 | 9 | 5 | 5 | - | - | 5 | - | .565 | .643 | .783 | - | - | 1 | - | 2 | 5 | 0.40 | 29 |
| Losses | 19 | 58 | 14 | 12 | 3 | 3 | - | 1 | 4 | 5 | .241 | .279 | .345 | - | - | - | 2 | 15 | 16 | 0.94 | 61 |
| Month | |||||||||||||||||||||
| April | 18 | 56 | 20 | 16 | 6 | 4 | - | 1 | 5 | 5 | .357 | .419 | .482 | - | - | 1 | 2 | 12 | 10 | 1.20 | 63 |
| May | 8 | 25 | 7 | 5 | 2 | 4 | - | - | 4 | - | .280 | .333 | .440 | - | - | - | - | 5 | 11 | 0.45 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 20 | 38 | 6 | 1 |
| Conference | 9 | 8 | 21 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 4 | 14 | 1 | - |
| Away | 15 | 16 | 24 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 7 | 11 | 18 | 3 | 1 |
| Losses | 19 | 9 | 20 | 3 | - |
| Month | |||||
| April | 18 | 18 | 27 | 5 | 1 |
| May | 8 | 2 | 11 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 84 | 56 | 18 | 10 | 4 | .881 | 3 | 28 | 1 | .034 | - |
| Conference | 9 | 42 | 30 | 8 | 4 | 3 | .905 | 2 | 9 | 1 | .100 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 27 | 19 | 4 | 4 | 1 | .852 | 3 | 14 | 1 | .067 | - |
| Away | 15 | 57 | 37 | 14 | 6 | 3 | .895 | - | 14 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 22 | 18 | 2 | 2 | 2 | .909 | - | 1 | - | - | - |
| Losses | 19 | 62 | 38 | 16 | 8 | 2 | .871 | 3 | 27 | 1 | .036 | - |
| Month | ||||||||||||
| April | 18 | 68 | 50 | 11 | 7 | 2 | .897 | 3 | 24 | - | - | - |
| May | 8 | 16 | 6 | 7 | 3 | 2 | .813 | - | 4 | 1 | .200 | - |
News mentions
Brianna Ramstine and Jacqualine Bigelow were named to the 2022 MSAC All-Conference Team for their efforts during the season.
The Hornets dropped both games of their doubleheader at BAGSAI Monday afternoon to Jefferson CC by scores of 14-5 and 13-5.
The Hornets took game one, 9-2, against SUNY Adirondack on Thursday before coming up short in a 5-4 loss at BAGSAI in the second game.
The Hornets got off to a rocky start against Mohawk Valley CC on Tuesday afternoon, dropping the opener 14-2 before rebounding in the second game for a 7-6 win over the Hawks.
Broome traveled to Batavia on Thursday afternoon to take on Genesee CC in a softball doubleheader with scores resembling football games rather than softball games.
The Hornets lost several heartbreakers over the weekend, suffering three losses in the later innings by a total of four runs.
Broome picked up their third straight win in a rain-shortened contest against Monroe CC by a score of 5-4 on Thursday afternoon at the BAGSAI Softball Complex.
The softball team's bats came alive in the sweep of Tompkins Cortland CC in Dryden on Monday afternoon, defeating the Panthers by a score of 19-2 in game one and 24-3in the nightcap.
Softball lost both games to Corning CC on Thursday, 13-2 in game one and 14-0 in Game two. The Red Barons were the second nationally ranked team the Hornets have played in the last four days.
Broome picked up their first win of the season, a come from behind 5-4 victory in game one against Cayuga CC on Tuesday afternoon but couldn't sweep the Spartans, dropping game two 4-1 at BAGSAI.
The softball team fell to the NJCAA's 3rd ranked Herkimer College on Monday afternoon at BAGSAI by scores of 11-3 and 10-2.
