McKenna Wheaton
-
- Hometown:
- Little Meadows, PA
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Northeast Bradford
-
- gp
- 28
-
- avg
- .375
-
- hr
- 6
-
- rbi
- 38
-
- r
- 22
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 110 | 47 |
| At Bats | 96 | 39 |
| Runs | 22 | 11 |
| Hits | 36 | 18 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 6 | 5 |
| Runs Batted In | 38 | 23 |
| Total bases | 62 | 36 |
| Walks | 11 | 5 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .375 | .462 |
| On Base Percentage | .455 | .553 |
| Slugging Percentage | .646 | .923 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | - | - | 5 |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 4 | 2 | 7 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 6 | 3 | 2 | 2 | - | - | - | 0 | - | .500 | .625 | .500 | - | - | - | - | - | 1 | - | 8 |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 3 | 3 | 5 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 3 |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| May 11 | at Monroe CC | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 2 | 2 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 1 | 2 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 1 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 2 | 6 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 2 | 8 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 4 | 3 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 3 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 1 | 5 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 1 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 2 | 1 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 3 | 8 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 2 | 6 | 1 | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 1 | 1 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 1 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 1 | 3 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 96 | 36 | 38 | 11 | 8 | - | 6 | 14 | 1 | .375 | .455 | .646 | 3 | - | - | 2 | 26 | 18 | 1.44 | 110 |
| Conference | 12 | 39 | 18 | 23 | 5 | 3 | - | 5 | 8 | 1 | .462 | .553 | .923 | 3 | - | - | - | 8 | 7 | 1.14 | 47 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 46 | 15 | 20 | 4 | 1 | - | 4 | 5 | 1 | .326 | .404 | .609 | 2 | - | - | - | 11 | 11 | 1.00 | 52 |
| Away | 14 | 50 | 21 | 18 | 7 | 7 | - | 2 | 9 | - | .420 | .500 | .680 | 1 | - | - | 2 | 15 | 7 | 2.14 | 58 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 55 | 23 | 22 | 9 | 5 | - | 3 | 8 | - | .418 | .522 | .673 | 3 | - | - | - | 11 | 10 | 1.10 | 67 |
| Losses | 12 | 41 | 13 | 16 | 2 | 3 | - | 3 | 6 | 1 | .317 | .349 | .610 | - | - | - | 2 | 15 | 8 | 1.88 | 43 |
| Month | |||||||||||||||||||||
| April | 17 | 62 | 23 | 26 | 6 | 4 | - | 4 | 8 | 1 | .371 | .451 | .629 | 3 | - | - | 1 | 17 | 10 | 1.70 | 71 |
| May | 11 | 34 | 13 | 12 | 5 | 4 | - | 2 | 6 | - | .382 | .462 | .676 | - | - | - | 1 | 9 | 8 | 1.13 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 22 | 62 | 1 | - |
| Conference | 12 | 11 | 36 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 28 | 1 | - |
| Away | 14 | 14 | 34 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 17 | 37 | 1 | - |
| Losses | 12 | 5 | 25 | - | - |
| Month | |||||
| April | 17 | 13 | 39 | - | - |
| May | 11 | 9 | 23 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 219 | 209 | 8 | 2 | - | .991 | 2 | - | - | - | - |
| Conference | 12 | 78 | 75 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 111 | 108 | 2 | 1 | - | .991 | - | - | - | - | - |
| Away | 14 | 108 | 101 | 6 | 1 | - | .991 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 133 | 127 | 5 | 1 | - | .992 | - | - | - | - | - |
| Losses | 12 | 86 | 82 | 3 | 1 | - | .988 | 2 | - | - | - | - |
| Month | ||||||||||||
| April | 17 | 124 | 118 | 5 | 1 | - | .992 | 1 | - | - | - | - |
| May | 11 | 95 | 91 | 3 | 1 | - | .989 | 1 | - | - | - | - |
News mentions
Madison Lapinski, McKenna Wheaton, Mikayla Garbarino and Abby Mancini were named to the 2019 MSAC Softball All-Conference Team for their efforts on the field and at the plate.
Broome traveled to Rochester for their last scheduled regular season game and came back with a split against Monroe CC, dropping game one in extra innings 6-5, and winning game two 4-3.
The softball team swept Finger Lakes CC on Thursday by scores of 10-2 in game one, and 10-6 in game two, in their last home doubleheader of the season.
The softball team went 3-1 over the weekend with a sweep of Niagara County at home and a split with Genesee on the road.
The Hornets defeated Jefferson CC in Watertown on Thursday afternoon, sweeping the Cannoneers by scores of 13-1 and 14-0.
Broome fell to Onondaga CC on Thursday afternoon at BAGSAI by scores of 7-3 in game one, and 13-2 in game two.
The softball team earned two wins on the road Tuesday afternoon against Cayuga CC by scores of 4-2 in game one and 10-8 in game two.
Broome split both games of their doubleheader against SUNY Adirondack on Saturday afternoon in Queensbury, taking the opener 11-10, and falling in game two 13-12.
Broome swept Tompkins Cortland CC at home on Wednesday afternoon in a Region III matchup by scores of 8-0 and 15-1.
The softball team split their doubleheader with Erie CC on Sunday afternoon at home, falling to the Kats in game one 8-2, and hanging on for the win in the second game, 5-4.
The softball team traveled to Herkimer College on Tuesday afternoon and dropped both games to the #2 ranked Generals by scores of 10-0 and 12-1.
