Taylor Voorhis
-
- Hometown:
- Windsor, NY
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Windsor
-
- gp
- 30
-
- avg
- .319
-
- hr
- -
-
- rbi
- 15
-
- r
- 23
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 11 |
| Plate appearances | 101 | 36 |
| At Bats | 94 | 31 |
| Runs | 23 | 10 |
| Hits | 30 | 10 |
| Doubles | 5 | 1 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 6 |
| Total bases | 39 | 11 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .319 | .323 |
| On Base Percentage | .354 | .400 |
| Slugging Percentage | .415 | .355 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | 1 | - | 4 |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 6 |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 2 | - | 3 |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| May 11 | at Monroe CC | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 2 | 2 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 1 | 3 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 1 | 3 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 3 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 3 | 4 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 1 | 1 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 2 | 3 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 1 | 3 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 1 | 2 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 2 | 0 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 2 | 4 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 1 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 1 | 1 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 7 | 3 | 1 | 3 | - | .571 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 94 | 30 | 15 | 4 | 5 | 2 | - | 7 | 16 | .319 | .354 | .415 | 1 | - | 2 | 1 | 13 | 29 | 0.45 | 101 |
| Conference | 11 | 31 | 10 | 6 | 4 | 1 | - | - | 1 | 8 | .323 | .400 | .355 | - | - | 1 | 1 | 3 | 8 | 0.38 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 44 | 11 | 7 | 1 | 2 | - | - | 2 | 7 | .250 | .267 | .295 | - | - | 1 | 1 | 5 | 16 | 0.31 | 46 |
| Away | 15 | 50 | 19 | 8 | 3 | 3 | 2 | - | 5 | 9 | .380 | .426 | .520 | 1 | - | 1 | - | 8 | 13 | 0.62 | 55 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 51 | 17 | 11 | 4 | 2 | - | - | 2 | 5 | .333 | .393 | .373 | 1 | - | 2 | - | 5 | 20 | 0.25 | 58 |
| Losses | 14 | 43 | 13 | 4 | - | 3 | 2 | - | 5 | 11 | .302 | .302 | .465 | - | - | - | 1 | 8 | 9 | 0.89 | 43 |
| Month | |||||||||||||||||||||
| March | 2 | 7 | 3 | 2 | - | 1 | - | - | 1 | - | .429 | .429 | .571 | - | - | - | - | - | 3 | - | 7 |
| April | 18 | 57 | 17 | 7 | 3 | 3 | 1 | - | 4 | 16 | .298 | .333 | .386 | - | - | 1 | 1 | 7 | 16 | 0.44 | 61 |
| May | 10 | 30 | 10 | 6 | 1 | 1 | 1 | - | 2 | - | .333 | .375 | .433 | 1 | - | 1 | - | 6 | 10 | 0.60 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 23 | 39 | - | - |
| Conference | 11 | 10 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 10 | 13 | - | - |
| Away | 15 | 13 | 26 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 14 | 19 | - | - |
| Losses | 14 | 9 | 20 | - | - |
| Month | |||||
| March | 2 | 1 | 4 | - | - |
| April | 18 | 12 | 22 | - | - |
| May | 10 | 10 | 13 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 43 | 25 | 10 | 8 | - | .814 | - | - | - | - | - |
| Conference | 11 | 22 | 14 | 3 | 5 | - | .773 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 15 | 11 | 2 | 2 | - | .867 | - | - | - | - | - |
| Away | 15 | 28 | 14 | 8 | 6 | - | .786 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 21 | 13 | 4 | 4 | - | .810 | - | - | - | - | - |
| Losses | 14 | 22 | 12 | 6 | 4 | - | .818 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| April | 18 | 25 | 14 | 4 | 7 | - | .720 | - | - | - | - | - |
| May | 10 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
News mentions
The softball team fell to Corning CC on Wednesday night in the Region III B Semifinal played under the lights in Canandaigua by a score of 18-2.
The softball team swept Finger Lakes CC on Thursday by scores of 10-2 in game one, and 10-6 in game two, in their last home doubleheader of the season.
The softball team went 3-1 over the weekend with a sweep of Niagara County at home and a split with Genesee on the road.
Broome fell to Onondaga CC on Thursday afternoon at BAGSAI by scores of 7-3 in game one, and 13-2 in game two.
The softball team earned two wins on the road Tuesday afternoon against Cayuga CC by scores of 4-2 in game one and 10-8 in game two.
Broome split both games of their doubleheader against SUNY Adirondack on Saturday afternoon in Queensbury, taking the opener 11-10, and falling in game two 13-12.
Broome swept Tompkins Cortland CC at home on Wednesday afternoon in a Region III matchup by scores of 8-0 and 15-1.
Two days after being swept in Herkimer, the Hornets responded with a sweep of their own on Thursday, defeating Mohawk Valley CC by scores of 4-3 in game one and 14-5 in game two.
The softball team opened the season in New Jersey over the weekend with a doubleheader against Camden County College on Saturday.
