Abby Mancini
-
- Hometown:
- Endicott, NY
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Union-Endicott
-
- gp
- 31
-
- avg
- .373
-
- hr
- 1
-
- rbi
- 25
-
- r
- 22
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 125 | 49 |
| At Bats | 110 | 44 |
| Runs | 22 | 12 |
| Hits | 41 | 19 |
| Doubles | 9 | 5 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 25 | 12 |
| Total bases | 55 | 24 |
| Walks | 13 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .373 | .432 |
| On Base Percentage | .439 | .490 |
| Slugging Percentage | .500 | .545 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 1 | 4 | 0.25 | 6 |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | at Monroe CC | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 2 | 2 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 4 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 1 | 2 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 2 | 0 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 4 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 1 | 3 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 2 | 3 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 1 | 3 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 2 | 3 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 1 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 1 | 0 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 1 | 0 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 1 | 2 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 3 | 3 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 1 | 3 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 2 | 2 | 2 | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 2 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 1 | 5 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 1 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 1 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 3 | 1 | 1 | 1 | - | .667 | 1 | - | - | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 110 | 41 | 25 | 13 | 9 | 1 | 1 | 11 | 8 | .373 | .439 | .500 | - | - | 2 | 3 | 32 | 22 | 1.45 | 125 |
| Conference | 12 | 44 | 19 | 12 | 5 | 5 | - | - | 5 | 2 | .432 | .490 | .545 | - | - | - | 1 | 14 | 6 | 2.33 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 52 | 22 | 12 | 4 | 4 | 1 | - | 5 | 4 | .423 | .464 | .538 | - | - | 1 | 2 | 14 | 8 | 1.75 | 57 |
| Away | 16 | 58 | 19 | 13 | 9 | 5 | - | 1 | 6 | 4 | .328 | .418 | .466 | - | - | 1 | 1 | 18 | 14 | 1.29 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 61 | 27 | 19 | 9 | 7 | 1 | 1 | 9 | 3 | .443 | .514 | .639 | - | - | 1 | 2 | 16 | 10 | 1.60 | 71 |
| Losses | 14 | 49 | 14 | 6 | 4 | 2 | - | - | 2 | 5 | .286 | .340 | .327 | - | - | 1 | 1 | 16 | 12 | 1.33 | 54 |
| Month | |||||||||||||||||||||
| March | 2 | 8 | 3 | 1 | - | - | - | - | 0 | - | .375 | .375 | .375 | - | - | - | - | 5 | - | - | 8 |
| April | 18 | 65 | 23 | 14 | 7 | 6 | 1 | - | 7 | 5 | .354 | .417 | .477 | - | - | 1 | 3 | 13 | 17 | 0.76 | 73 |
| May | 11 | 37 | 15 | 10 | 6 | 3 | - | 1 | 4 | 3 | .405 | .488 | .568 | - | - | 1 | - | 14 | 5 | 2.80 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 22 | 55 | 2 | - |
| Conference | 12 | 12 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 11 | 28 | 2 | - |
| Away | 16 | 11 | 27 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 17 | 39 | 2 | - |
| Losses | 14 | 5 | 16 | - | - |
| Month | |||||
| March | 2 | 0 | 3 | - | - |
| April | 18 | 14 | 31 | - | - |
| May | 11 | 8 | 21 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 125 | 77 | 40 | 8 | 3 | .936 | 3 | 3 | 3 | .500 | - |
| Conference | 12 | 44 | 24 | 17 | 3 | 1 | .932 | - | - | 1 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 58 | 25 | 26 | 7 | - | .879 | - | - | 1 | 1.000 | - |
| Away | 16 | 67 | 52 | 14 | 1 | 3 | .985 | 3 | 3 | 2 | .400 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 17 | 63 | 33 | 26 | 4 | 1 | .937 | 2 | 2 | 2 | .500 | - |
| Losses | 14 | 62 | 44 | 14 | 4 | 2 | .935 | 1 | 1 | 1 | .500 | - |
| Month | ||||||||||||
| March | 2 | 18 | 18 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 18 | 69 | 41 | 21 | 7 | 3 | .899 | - | 3 | 3 | .500 | - |
| May | 11 | 38 | 18 | 19 | 1 | - | .974 | 3 | - | - | - | - |
News mentions
Madison Lapinski, McKenna Wheaton, Mikayla Garbarino and Abby Mancini were named to the 2019 MSAC Softball All-Conference Team for their efforts on the field and at the plate.
The softball team fell to Corning CC on Wednesday night in the Region III B Semifinal played under the lights in Canandaigua by a score of 18-2.
Broome traveled to Rochester for their last scheduled regular season game and came back with a split against Monroe CC, dropping game one in extra innings 6-5, and winning game two 4-3.
The softball team swept Finger Lakes CC on Thursday by scores of 10-2 in game one, and 10-6 in game two, in their last home doubleheader of the season.
The softball team went 3-1 over the weekend with a sweep of Niagara County at home and a split with Genesee on the road.
The Hornets defeated Jefferson CC in Watertown on Thursday afternoon, sweeping the Cannoneers by scores of 13-1 and 14-0.
The softball team earned two wins on the road Tuesday afternoon against Cayuga CC by scores of 4-2 in game one and 10-8 in game two.
Broome split both games of their doubleheader against SUNY Adirondack on Saturday afternoon in Queensbury, taking the opener 11-10, and falling in game two 13-12.
Broome swept Tompkins Cortland CC at home on Wednesday afternoon in a Region III matchup by scores of 8-0 and 15-1.
The softball team split their doubleheader with Erie CC on Sunday afternoon at home, falling to the Kats in game one 8-2, and hanging on for the win in the second game, 5-4.
Two days after being swept in Herkimer, the Hornets responded with a sweep of their own on Thursday, defeating Mohawk Valley CC by scores of 4-3 in game one and 14-5 in game two.
The softball team traveled to Herkimer College on Tuesday afternoon and dropped both games to the #2 ranked Generals by scores of 10-0 and 12-1.
The softball team opened the season in New Jersey over the weekend with a doubleheader against Camden County College on Saturday.
