Mikayla Garbarino
-
- Hometown:
- Endwell, NY
-
- Position:
- Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Maine-Endwell
-
- gp
- 25
-
- avg
- .482
-
- hr
- 3
-
- rbi
- 22
-
- r
- 31
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 8 |
| Plate appearances | 95 | 33 |
| At Bats | 85 | 29 |
| Runs | 31 | 10 |
| Hits | 41 | 15 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 22 | 11 |
| Total bases | 56 | 21 |
| Walks | 10 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .482 | .517 |
| On Base Percentage | .537 | .576 |
| Slugging Percentage | .659 | .724 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | 1 | - | - | 6 |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 11 | at Monroe CC | W, 4-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 1 | 1 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 2 | 3 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 3 | 5 | 2 | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 1 | 5 | - | 1 |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 2 | 1 | 1 | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 1 | 4 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 3 | 2 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 1 | 3 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 2 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 3 | 4 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 2 | 2 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 1 | 2 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 1 | 1 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 2 | 2 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 1 | 1 | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 2 | 2 | 2 | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 2 | 5 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 3 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Camden County College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | at Camden County College | L, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 2 | at Herkimer College | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 2 | Herkimer College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 | Mohawk Valley Community College | W, 14-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Erie Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Erie Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Tompkins Cortland Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at SUNY Adirondack | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cayuga Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Corning Community College | L, 9-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 18 | Corning Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | at Columbia-Greene Community College | W, 20-12 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 23 | at Columbia-Greene Community College | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 25 | Onondaga Community College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 25 | Onondaga Community College | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 2 | at Jefferson Community College | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jefferson Community College | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | SUNY Niagara | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | SUNY Niagara | W, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Genesee Community College | L, 14-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 5 | at Genesee Community College | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 9 | Finger Lakes Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 9 | Finger Lakes Community College | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | at Monroe CC | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Monroe CC | W, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Corning Community College | L, 18-2 | 1 | 0 | 0 | 0 | 0 | 2 | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 85 | 41 | 22 | 10 | 6 | - | 3 | 9 | 1 | .482 | .537 | .659 | - | - | - | - | 14 | 19 | 0.74 | 95 |
| Conference | 8 | 29 | 15 | 11 | 4 | 3 | - | 1 | 4 | - | .517 | .576 | .724 | - | - | - | - | 2 | 10 | 0.20 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 43 | 22 | 12 | 6 | 2 | - | 3 | 5 | - | .512 | .571 | .767 | - | - | - | - | 7 | 12 | 0.58 | 49 |
| Away | 12 | 42 | 19 | 10 | 4 | 4 | - | - | 4 | 1 | .452 | .500 | .548 | - | - | - | - | 7 | 7 | 1.00 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 42 | 21 | 11 | 7 | 3 | - | 1 | 4 | - | .500 | .571 | .643 | - | - | - | - | 7 | 9 | 0.78 | 49 |
| Losses | 13 | 43 | 20 | 11 | 3 | 3 | - | 2 | 5 | 1 | .465 | .500 | .674 | - | - | - | - | 7 | 10 | 0.70 | 46 |
| Month | |||||||||||||||||||||
| March | 2 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | 4 | 2 | 2.00 | 7 |
| April | 12 | 39 | 20 | 9 | 6 | 3 | - | 3 | 6 | 1 | .513 | .578 | .821 | - | - | - | - | 4 | 10 | 0.40 | 45 |
| May | 11 | 40 | 21 | 13 | 3 | 3 | - | - | 3 | - | .525 | .558 | .600 | - | - | - | - | 6 | 7 | 0.86 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 31 | 56 | 6 | 1 |
| Conference | 8 | 10 | 21 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 16 | 33 | 6 | 1 |
| Away | 12 | 15 | 23 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 19 | 27 | 6 | - |
| Losses | 13 | 12 | 29 | - | 1 |
| Month | |||||
| March | 2 | 2 | 0 | - | - |
| April | 12 | 16 | 32 | 3 | 1 |
| May | 11 | 13 | 24 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 39 | 29 | 10 | 0 | 3 | 1.000 | - | 22 | 6 | .214 | - |
| Conference | 8 | 12 | 9 | 3 | 0 | - | 1.000 | - | 9 | 3 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 18 | 12 | 6 | 0 | - | 1.000 | - | 14 | 3 | .176 | - |
| Away | 12 | 21 | 17 | 4 | 0 | 3 | 1.000 | - | 8 | 3 | .273 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 21 | 16 | 5 | 0 | 1 | 1.000 | - | 6 | 1 | .143 | - |
| Losses | 13 | 18 | 13 | 5 | 0 | 2 | 1.000 | - | 16 | 5 | .238 | - |
| Month | ||||||||||||
| March | 2 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| April | 12 | 14 | 7 | 7 | 0 | 1 | 1.000 | - | 10 | 5 | .333 | - |
| May | 11 | 24 | 21 | 3 | 0 | 2 | 1.000 | - | 8 | 1 | .111 | - |
News mentions
Sophomore Mikayla Garbarino earned Region III Player of the Week honors for her efforts during the week of May 6th.
Madison Lapinski, McKenna Wheaton, Mikayla Garbarino and Abby Mancini were named to the 2019 MSAC Softball All-Conference Team for their efforts on the field and at the plate.
The softball team fell to Corning CC on Wednesday night in the Region III B Semifinal played under the lights in Canandaigua by a score of 18-2.
Broome traveled to Rochester for their last scheduled regular season game and came back with a split against Monroe CC, dropping game one in extra innings 6-5, and winning game two 4-3.
The softball team swept Finger Lakes CC on Thursday by scores of 10-2 in game one, and 10-6 in game two, in their last home doubleheader of the season.
The softball team went 3-1 over the weekend with a sweep of Niagara County at home and a split with Genesee on the road.
The Hornets defeated Jefferson CC in Watertown on Thursday afternoon, sweeping the Cannoneers by scores of 13-1 and 14-0.
Broome fell to Onondaga CC on Thursday afternoon at BAGSAI by scores of 7-3 in game one, and 13-2 in game two.
The softball team split their doubleheader with Erie CC on Sunday afternoon at home, falling to the Kats in game one 8-2, and hanging on for the win in the second game, 5-4.
Two days after being swept in Herkimer, the Hornets responded with a sweep of their own on Thursday, defeating Mohawk Valley CC by scores of 4-3 in game one and 14-5 in game two.
The softball team traveled to Herkimer College on Tuesday afternoon and dropped both games to the #2 ranked Generals by scores of 10-0 and 12-1.
The softball team opened the season in New Jersey over the weekend with a doubleheader against Camden County College on Saturday.
