Lucas Cottrell
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 14 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Harvey Grammar | - | - | - | - | - | |
| Aug 19 # | Marywood | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | at Mohawk Valley Community College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Onondaga Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cayuga Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at SUNY ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Jamestown Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Genesee Community College | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Hudson Valley Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Sep 29 # | Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Finger Lakes Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Erie Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Tompkins Cortland Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Harvey Grammar | - | - | - | - | - | |
| Aug 19 # | Marywood | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | at Mohawk Valley Community College | L, 12-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Onondaga Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Cayuga Community College | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at SUNY ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Jamestown Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Genesee Community College | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Hudson Valley Community College | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Sep 29 # | Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 6-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 5 | at Finger Lakes Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Erie Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Tompkins Cortland Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Harvey Grammar | - | - | - | - | - | |
| Aug 19 # | Marywood | - | - | - | - | - | |
| Aug 31 | Jefferson Community College | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Mohawk Valley Community College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Cayuga Community College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at SUNY ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Jamestown Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Genesee Community College | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Hudson Valley Community College | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 # | at Herkimer College | L, 1-0 | - | - | - | - | - |
| Sep 29 # | Fulton-Montgomery Community College | L, 1-0 | - | - | - | - | - |
| Oct 3 | SUNY Niagara | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Finger Lakes Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Erie Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Tompkins Cortland Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 1 | 5 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 5 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.17 | .143 | .58 | .500 |
| Conference | 6 | 1.17 | .143 | .50 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .182 | 1.17 | .636 |
| Away | 6 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4.00 | .250 | 4.00 | 1.000 |
| Losses | 10 | .80 | .125 | .30 | .375 |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | .57 | .000 | .00 | .000 |
| October | 4 | 2.25 | .111 | 1.50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 14 | .143 | 7 | .500 |
| Conference | 6 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .182 | 7 | .636 |
| Away | 6 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 4 | .250 | 4 | 1.000 |
| Losses | 10 | 8 | .125 | 3 | .375 |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 4 | .000 | 0 | .000 |
| October | 4 | 9 | .111 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 4 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 5 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .08 | .42 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .83 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .25 | .75 |
