Kollin VanZandt
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 # | Lackawanna College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Erie Community College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Apr 29 # | Lackawanna College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Marywood | - | - | - | - | - | |
| Sep 3 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Elmira College JV | - | - | - | - | - | |
| Sep 7 | Niagara County Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Onondaga Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Jamestown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Erie Community College | W, 4-1 | - | - | - | - | - |
| Sep 25 | Finger Lakes Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Cortland JV | L, 6-0 | - | - | - | - | - |
| Oct 1 | Herkimer College | L, 8-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 2 | at Fulton-Montgomery Community College | L, 7-0 | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Buffalo State JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Tompkins Cortland Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Genesee Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 # | Lackawanna College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 0 | 0 | 0 |
| Conference | 5 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .00 | .00 | .00 |
| Conference | 5 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
