Minh Chau
10 Minh Chau
-
- Hometown:
- Johnson City, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Johnson City
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Games started | 17 | 6 |
| Goals | 1 | 1 |
| Assists | 3 | 0 |
| Points | 5 | 2 |
| Shots | 27 | 14 |
| Shot Pct | .037 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Clinton Community College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 7 | .000 | 4 | .571 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Clinton Community College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Finger Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Bergen Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Rowan College at Gloucester County | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Corning Community College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mohawk Valley Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cayuga Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fulton-Montgomery Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Herkimer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Erie Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Clinton Community College | W, 5-1 | - | - | - | - | - |
| Oct 11 | at Hudson Valley Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Tompkins Cortland Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Genesee Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Cayuga Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 3 | 5 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 1 | 3 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.59 | .037 | .88 | .556 |
| Conference | 6 | 2.33 | .071 | 1.50 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .000 | .71 | .556 |
| Away | 8 | 2.00 | .063 | 1.25 | .625 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 12 | 2.00 | .042 | 1.00 | .500 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 4 | 3.00 | .083 | 1.25 | .417 |
| September | 7 | 1.29 | .000 | .86 | .667 |
| October | 6 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 27 | .037 | 15 | .556 |
| Conference | 6 | 14 | .071 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .000 | 5 | .556 |
| Away | 8 | 16 | .063 | 10 | .625 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 24 | .042 | 12 | .500 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 4 | 12 | .083 | 5 | .417 |
| September | 7 | 9 | .000 | 6 | .667 |
| October | 6 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .18 | .29 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .08 | .25 | .42 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .50 | .50 |
News mentions
Broome overcame a resilient Jamestown CC soccer team to win 5-1 at home on Saturday in a Region III matchup.
The men's soccer team cruised past Erie CC 6-1 in a Region III matchup played on Alumni Field late Friday afternoon.
SUNY Broome men's soccer team picked up their 4th win of the season on the road against Corning CC with a convincing 11 to 1 win.
