SUNY Broome Community College at Onondaga Community College
@ Wilbur Field
4/4/2018 at 4:00 PM
@ Wilbur Field
4/4/2018 at 4:00 PM
|
SUNY Broome
1 |
Onondaga Community College
30 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome (,) | 0 | 0 | 1 | 0 | 1 |
| Onondaga Community College (,) | 14 | 9 | 7 | 0 | 30 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Onondaga Community College | |||
| Onondaga Community College | 00:00 | Russ Oakes (Colton Thew ) | 0 | 1 | |
| Onondaga Community College | 00:00 | Zach Pierce (Austin Staats ) | 0 | 2 | |
| Onondaga Community College | 00:00 | Skylar Thomas (Travis Longboat ) | 0 | 3 | |
| Onondaga Community College | 00:00 | Zach Pierce (unassisted) | 0 | 4 | |
| Onondaga Community College | 00:00 | James Sexton (Skylar Thomas ) | 0 | 5 | |
| Onondaga Community College | 00:00 | Austin Staats (Skylar Thomas ) | 0 | 6 | |
| Onondaga Community College | 00:00 | Austin Staats (Skylar Thomas ) | 0 | 7 | |
| Onondaga Community College | 00:00 | Austin Staats (unassisted) | 0 | 8 | |
| Onondaga Community College | 00:00 | Travis Longboat (Jake Mcnabb ) | 0 | 9 | |
| Onondaga Community College | 00:00 | Skylar Thomas (Zach Pierce ) | 0 | 10 | |
| Onondaga Community College | 00:00 | James Sexton (Brook Rideau ) | 0 | 11 | |
| Onondaga Community College | 00:00 | Marty Shargel (Nick Henrie ) | 0 | 12 | |
| Onondaga Community College | 00:00 | Brandon O'Brien (unassisted) | 0 | 13 | |
| Onondaga Community College | 00:00 | Jake Corcoran (Nick Henrie ) | 0 | 14 | |
| -- 2nd -- | SUNY Broome | Onondaga Community College | |||
| Onondaga Community College | 00:00 | Austin Staats (unassisted) | 0 | 15 | |
| Onondaga Community College | 00:00 | Peter Kwas (James Sexton ) | 0 | 16 | |
| Onondaga Community College | 00:00 | Russ Oakes (Skylar Thomas ) | 0 | 17 | |
| Onondaga Community College | 00:00 | Russ Oakes (Austin Staats ) | 0 | 18 | |
| Onondaga Community College | 00:00 | Russ Oakes (unassisted) | 0 | 19 | |
| Onondaga Community College | 00:00 | Austin Staats (Zach Pierce ) | 0 | 20 | |
| Onondaga Community College | 00:00 | Jake Mcnabb (Skylar Thomas ) | 0 | 21 | |
| Onondaga Community College | 00:00 | Travis Longboat (Jake Mcnabb ) | 0 | 22 | |
| Onondaga Community College | 00:00 | Gavin Kesselring (Skylar Thomas ) | 0 | 23 | |
| -- 3rd -- | SUNY Broome | Onondaga Community College | |||
| SUNY Broome | 00:00 | Justin Goodspeed (unassisted) | 1 | 23 | |
| Onondaga Community College | 00:00 | Mike Carpenter (unassisted) | 1 | 24 | |
| Onondaga Community College | 00:00 | Austin Gibbons (Mike Carpenter ) | 1 | 25 | |
| Onondaga Community College | 00:00 | Mike Carpenter (Dillon Darcangelo ) | 1 | 26 | |
| Onondaga Community College | 00:00 | Gavin Kesselring (Mike Carpenter ) | 1 | 27 | |
| Onondaga Community College | 00:00 | Dillon Darcangelo (unassisted) | 1 | 28 | |
| Onondaga Community College | 00:00 | Gavin Kesselring (Jalen Paul ) | 1 | 29 | |
| Onondaga Community College | 00:00 | Zach Lorenz (Luke Rogers ) | 1 | 30 | |
| -- 4th -- | SUNY Broome | Onondaga Community College | |||
| (no scoring) | |||||
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Rosenthal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zach Lorenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jake Corcoran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Braden Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jason Tebo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Ford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joe Krambeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Mcnabb | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cade Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peter Kwas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brendon Closs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colton Thew * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Pierce | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jalen Paul | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiochi Nakamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Henrie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | PJ Delpha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dillon Darcangelo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marty Shargel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brook Rideau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dorian Faster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Luke Rogers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Erik Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kyle Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nate Sturick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jerry Staats * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will Malerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jake Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cain Tagligambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russ Oakes * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Robbie Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Travis Longboat | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Carpenter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Esterle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cole Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Austin Staats * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Kesselring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | James Sexton * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Riley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brad Simoncelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Skylar Thomas | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Austin Gibbons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Cameron Hartman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 23 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cade Talbert | 0 | 20:00 | 2 | 2 |
| 16 | Frank Delia | 0 | 20:00 | 3 | 3 |
| 47 | Riley Smith | 1 | 20:00 | 1 | 2 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton Thew 15-15; Kiochi Nakamura 10-12; Jake Cartwright 5-7; Gavin Kesselring 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 16 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 30 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |
