| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Genesee Community College | 14 | 12-2 | 0.857 | 33 | 24-9 | 0.727 |
| North Country Community College | 12 | 9-3 | 0.750 | 30 | 26-4 | 0.867 |
| Onondaga Community College | 14 | 13-1 | 0.929 | 30 | 21-9 | 0.700 |
| Mohawk Valley Community College | 12 | 8-4 | 0.667 | 25 | 16-9 | 0.640 |
| Herkimer College | 12 | 8-4 | 0.667 | 25 | 18-7 | 0.720 |
| Tompkins Cortland Community College | 14 | 9-5 | 0.643 | 23 | 13-10 | 0.565 |
| SUNY Adirondack | 12 | 7-5 | 0.583 | 28 | 17-11 | 0.607 |
| Hudson Valley Community College | 12 | 3-9 | 0.250 | 28 | 10-18 | 0.357 |
| SUNY Broome | 14 | 7-7 | 0.500 | 24 | 9-15 | 0.375 |
| Finger Lakes Community College | 14 | 4-10 | 0.286 | 26 | 9-17 | 0.346 |
| Fulton-Montgomery Community College | 12 | 4-8 | 0.333 | 26 | 9-17 | 0.346 |
| Cayuga Community College | 14 | 5-9 | 0.357 | 24 | 6-18 | 0.250 |
| Corning Community College | 14 | 3-11 | 0.214 | 24 | 6-18 | 0.250 |
| Clinton Community College-NY | 12 | 3-9 | 0.250 | 25 | 6-19 | 0.240 |
| Jefferson Community College | 14 | 3-11 | 0.214 | 26 | 5-21 | 0.192 |
| Columbia-Greene Community College | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
