Official Basketball Box Score

SUNY Broome Community College vs. Northampton Community College

11/20/2025 at 7:00 PM — Bethlehem, PA, Bethlehem, PA, 18020

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 27 24 - 51
Northampton Community College 36 23 - 59
SUNY Broome   Northampton Community College
30.2% Total FG% 26.9%
14.3% 3-Pt. FG% 15.8%
71.4% Free Throw% 55.6%
None Technical Fouls None
24 Points in the Paint 26
12 Points off Turnovers 16
4 2nd Chance Points 9
0 Fast Break Points 10
26 Bench Points 17
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 22.9% 39.3% 30.2%
3-Pt. FG% 9.1% 20.0% 14.3%
Free Throw% 83.3% 0% 71.4%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 24.1% 26.9%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 63.2% 47.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ponce Williams* 3-14 0-3 0-0 0 1 1 3 6 0 3 0 3 21
#02 Wyeth Lamont* 1-5 0-2 2-2 0 1 1 0 4 1 4 0 3 20
#03 Dejon Williams* 2-10 0-2 3-4 1 10 11 2 7 2 2 3 2 29
#10 Joshua Bernard* 3-5 0-0 0-2 2 5 7 4 6 1 1 1 2 18
#24 Christopher Zielewicz* 0-4 0-3 2-2 2 3 5 3 2 0 2 0 1 15
#00 Alaghi Kanu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Xavier Thomas-Davis 3-4 0-0 0-0 2 5 7 4 6 0 2 3 0 16
#05 Isaiah Sanders 3-9 1-6 0-0 0 2 2 3 7 0 2 0 0 22
#11 Braeden Davis 2-6 2-5 0-0 1 0 1 0 6 0 2 0 0 25
#12 Paul Ajak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ya'Siin Bacchas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Michael Samuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyrell Davender 2-5 0-0 3-4 1 7 8 1 7 2 5 0 2 30
#25 Tavon Maple Jr 0-1 0-0 0-0 0 1 1 3 0 0 1 0 0 7
#30 Jacob Freyre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Tavon Harley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 19-63 3-21 10-14 11 35 46 23 51 6 24 7 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Terrence Cobb* 1-9 0-7 1-2 0 6 6 1 3 5 5 0 2 34
#03 Kevin Rucker* 4-10 1-3 4-6 1 3 4 1 13 0 1 1 0 13
#05 Jahad Marable* 2-11 0-1 6-9 3 7 10 1 10 1 6 1 3 36
#11 Mehki Shillingford* 4-9 0-0 3-8 4 6 10 1 11 1 2 4 2 34
#21 Julian Bair* 2-10 0-0 1-4 8 3 11 1 5 1 1 2 1 30
#02 Sihaaj Johnson 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0 9
#10 Sebastian Fermin 2-8 1-5 0-0 0 1 1 2 5 1 2 0 0 16
#12 Deyishon Miller 1-2 0-0 3-4 2 1 3 1 5 0 1 0 1 6
#14 Aiden Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jason Abbott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Anniel Pichardo 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 7
#24 Caleb Bridgeman 2-4 1-2 2-3 1 0 1 1 7 0 0 0 0 9
#25 Ermil Fleurinvil 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#30 Tristen Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 18-67 3-19 20-36 22 34 56 15 59 9 21 8 9 200
* = Starter