Jean Senatus
gp
25
pts/g
11.9
fg %
70.9
3pt %
37.5
ft %
81.5
reb/g
6.4
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 25 | 14 |
| Minutes | 174 | 107 |
| Minutes per game | 7.0 | 7.6 |
| FG | 124-175 | 70-96 |
| FG Pct | 70.9 | 72.9 |
| 3PT | 6-16 | 4-9 |
| 3PT Pct | 37.5 | 44.4 |
| FT | 44-54 | 26-33 |
| FT Pct | 81.5 | 78.8 |
| Off rebounds | 55 | 32 |
| Def rebounds | 106 | 55 |
| Total rebounds | 161 | 87 |
| Rebounds per game | 6.4 | 6.2 |
| Personal fouls | 84 | 44 |
| Disqualifications | 5 | 2 |
| Assists | 40 | 23 |
| Turnovers | 40 | 23 |
| Assist to turnover ratio | 1.0 | 1.0 |
| Steals | 14 | 5 |
| Blocks | 12 | 9 |
| Points | 298 | 170 |
| Points per game | 11.9 | 12.1 |
| Points per 40 min | 68.5 | 63.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 8-9 | 88.9 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 28 | 7-10 | 70.0 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 2-2 | 100.0 | 20 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 31 | 5-10 | 50.0 | 0-1 | 0.0 | 7-9 | 77.8 | 17 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 1 | 4-5 | 80.0 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 7-8 | 87.5 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 7-7 | 100.0 | 0-0 | - | 0-0 | - | 14 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 7-9 | 77.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 8-10 | 80.0 | 1-1 | 100.0 | 1-2 | 50.0 | 18 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 25 | 4-8 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 3-3 | 100.0 | 17 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 7 | Cayuga Community College | W, 84-65 | 1 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 0 | 1 |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 28 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 1 | 3 | 6 | 9 | 4 | 3 | 0 | 1 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 1 | 6 | 4 | 10 | 2 | 3 | 1 | 0 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 1 | 3 | 9 | 12 | 2 | 5 | 0 | 0 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 31 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 1 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 17 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | 3 | 5 | 8 | 3 | 2 | 0 | 1 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 27 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 1 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 2 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 25 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 27 | 4 | 3 | 7 | 3 | 1 | 0 | 2 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 0 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 1 | 3 | 6 | 9 | 2 | 3 | 0 | 0 |
| Feb 7 | Cayuga Community College | W, 84-65 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 1 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Syracuse Club | - | - | - | - | |
| Oct 26 # | BU Club Team | - | - | - | - | |
| Oct 30 # | Elmira College | - | - | - | - | |
| Nov 1 | PSU Wilkes-Barre | L, 68-63 | 1 | 3 | - | - |
| Nov 9 | Corning Community College | W, 87-81 | 1 | 4 | - | - |
| Nov 11 | at Genesee Community College | L, 82-68 | 1 | 0 | - | - |
| Nov 16 | at Onondaga Community College | W, 92-77 | 1 | 4 | - | 1.3 |
| Nov 18 | at Cayuga Community College | W, 64-56 | 1 | 3 | - | 0.7 |
| Nov 28 | Finger Lakes Community College | L, 80-71 | 1 | 5 | 1 | 0.4 |
| Nov 30 | at Northampton Community College | L, 69-62 | 1 | 5 | 1 | - |
| Dec 2 | Tompkins Cortland Community College | L, 80-56 | 1 | 2 | - | 0.0 |
| Dec 6 | at Jefferson Community College | L, 76-64 | 1 | 5 | - | 0.3 |
| Dec 9 | Clinton Community College-NY | L, 73-48 | 1 | 3 | - | 1.0 |
| Dec 10 | North Country Community College | L, 82-74 | 1 | 5 | 1 | 1.0 |
| Jan 10 | SUNY ESF | W, 93-65 | 1 | 1 | - | 1.5 |
| Jan 13 | at Hudson Valley Community College | W, 91-81 | 1 | 4 | - | 0.0 |
| Jan 14 | at SUNY Adirondack | L, 88-86 | 1 | 3 | - | 0.3 |
| Jan 17 | Genesee Community College | L, 100-93 | 1 | 4 | - | 0.5 |
| Jan 20 | Jefferson Community College | W, 84-75 | 1 | 5 | 1 | 0.0 |
| Jan 21 | at Finger Lakes Community College | L, 77-67 | 1 | 3 | - | - |
| Jan 25 | at Tompkins Cortland Community College | L, 81-69 | 1 | 3 | - | 3.0 |
| Jan 28 | at Mohawk Valley Community College | W, 88-80 | 1 | 5 | 1 | 1.0 |
| Jan 31 | Onondaga Community College | W, 99-72 | 1 | 2 | - | 0.5 |
| Feb 2 | Herkimer College | L, 73-66 | 1 | 4 | - | - |
| Feb 4 | at Columbia-Greene Community College | W, 92-75 | 1 | 3 | - | 0.7 |
| Feb 7 | Cayuga Community College | W, 84-65 | 1 | 2 | - | 1.5 |
| Feb 10 | at Fulton-Montgomery Community College | L, 110-73 | 1 | 4 | - | 0.0 |
| Feb 14 | at Corning Community College | W, 77-71 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 7.0 | 5.0-7.0 | 0.2-0.6 | 1.8-2.2 | 11.9 |
| Conference | 14 | 7.6 | 5.0-6.9 | 0.3-0.6 | 1.9-2.4 | 12.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 4.5-6.2 | 0.4-0.8 | 1.5-2.0 | 10.9 |
| Away | 13 | 12.5 | 5.4-7.7 | 0.1-0.5 | 2.0-2.3 | 12.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.4 | 5.5-7.1 | 0.0-0.2 | 1.7-1.9 | 12.8 |
| Losses | 14 | 9.8 | 4.5-6.9 | 0.4-1.0 | 1.8-2.4 | 11.2 |
| November | 7 | 9.1 | 5.3-7.6 | 0.0-0.4 | 2.7-3.3 | 13.3 |
| December | 4 | 5.0 | 4.0-5.8 | 0.8-1.8 | 1.5-2.0 | 10.3 |
| January | 9 | 9.4 | 5.6-7.4 | 0.2-0.3 | 1.0-1.3 | 12.3 |
| February | 5 | 1.0 | 4.2-6.4 | 0.2-0.6 | 2.0-2.2 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 174 | 124-175 | 70.9 | 6-16 | 37.5 | 44-54 | 81.5 | 298 |
| Conference | 14 | 14 | 107 | 70-96 | 72.9 | 4-9 | 44.4 | 26-33 | 78.8 | 170 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 54-75 | 72.0 | 5-10 | 50.0 | 18-24 | 75.0 | 131 |
| Away | 13 | 13 | 162 | 70-100 | 70.0 | 1-6 | 16.7 | 26-30 | 86.7 | 167 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 37 | 61-78 | 78.2 | 0-2 | 0.0 | 19-21 | 90.5 | 141 |
| Losses | 14 | 14 | 137 | 63-97 | 64.9 | 6-14 | 42.9 | 25-33 | 75.8 | 157 |
| November | 7 | 7 | 64 | 37-53 | 69.8 | 0-3 | 0.0 | 19-23 | 82.6 | 93 |
| December | 4 | 4 | 20 | 16-23 | 69.6 | 3-7 | 42.9 | 6-8 | 75.0 | 41 |
| January | 9 | 9 | 85 | 50-67 | 74.6 | 2-3 | 66.7 | 9-12 | 75.0 | 111 |
| February | 5 | 5 | 5 | 21-32 | 65.6 | 1-3 | 33.3 | 10-11 | 90.9 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 174 | 7.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 14 | 107 | 7.6 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 162 | 12.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 37 | 3.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 137 | 9.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 20 | 5.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 9 | 85 | 9.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.2 | 4.2 | 6.4 | 1.6 | 1.6 | 0.6 | 0.5 |
| Conference | 14 | 2.3 | 3.9 | 6.2 | 1.6 | 1.6 | 0.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 4.8 | 6.5 | 1.6 | 1.5 | 0.5 | 0.5 |
| Away | 13 | 2.6 | 3.8 | 6.4 | 1.6 | 1.7 | 0.6 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.2 | 4.4 | 6.5 | 1.6 | 1.8 | 0.5 | 0.4 |
| Losses | 14 | 2.2 | 4.1 | 6.4 | 1.6 | 1.4 | 0.6 | 0.6 |
| November | 7 | 3.3 | 5.4 | 8.7 | 1.9 | 1.6 | 0.4 | 0.3 |
| December | 4 | 1.3 | 5.0 | 6.3 | 1.0 | 1.8 | 0.8 | 0.5 |
| January | 9 | 2.2 | 3.6 | 5.8 | 1.4 | 1.7 | 0.7 | 0.7 |
| February | 5 | 1.4 | 3.2 | 4.6 | 2.0 | 1.4 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 55 | 106 | 161 | 40 | 40 | 14 | 12 |
| Conference | 14 | 14 | 32 | 55 | 87 | 23 | 23 | 5 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 21 | 57 | 78 | 19 | 18 | 6 | 6 |
| Away | 13 | 13 | 34 | 49 | 83 | 21 | 22 | 8 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 24 | 48 | 72 | 18 | 20 | 5 | 4 |
| Losses | 14 | 14 | 31 | 58 | 89 | 22 | 20 | 9 | 8 |
| November | 7 | 7 | 23 | 38 | 61 | 13 | 11 | 3 | 2 |
| December | 4 | 4 | 5 | 20 | 25 | 4 | 7 | 3 | 2 |
| January | 9 | 9 | 20 | 32 | 52 | 13 | 15 | 6 | 6 |
| February | 5 | 5 | 7 | 16 | 23 | 10 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
