Official Basketball Box Score

Northampton Community College vs. SUNY Broome Community College

11/3/2022 at 8:00 PM — SUNY Broome

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 42 38 - 80
SUNY Broome 20 25 - 45
Northampton Community College   SUNY Broome
43.7% Total FG% 21.1%
18.2% 3-Pt. FG% 16.7%
57.1% Free Throw% 61.5%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 18.2%
Free Throw% 57.1%
SUNY Broome
Shooting % Game
Total FG% 21.1%
3-Pt. FG% 16.7%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tyese Fuller* 4-7 0-0 0-1 2 6 8 1 8 5 1 0 1 15
#15 Titus Wilkins* 8-11 1-1 1-2 2 5 7 3 18 1 1 1 2 17
#21 CJ Miles* 0-3 0-1 0-0 0 0 0 0 0 1 2 0 0 9
#22 MIchael Marable* 4-8 0-2 3-4 2 5 7 0 11 5 0 0 0 16
#35 Christian Johnson* 1-5 0-0 3-6 3 5 8 4 5 1 1 3 1 15
#2 Tamin O'Neal 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#3 Alejandro Beriquete 4-7 0-0 0-0 2 3 5 1 8 0 2 2 0 7
#4 Christian Cebellos 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#5 Amir Johnson 1-5 0-0 3-4 0 1 1 1 5 1 0 0 1 7
#11 Keenan Roberts Jr. 2-3 0-0 4-5 4 1 5 1 8 2 0 1 0 13
#12 Naeem Purnell-Northern 3-7 1-5 0-0 0 1 1 0 7 1 0 0 0 12
#13 Hassan Enuix 0-0 0-0 0-2 0 2 2 1 0 0 0 0 0 5
#14 Xavier Goodman 0-2 0-0 2-2 0 0 0 1 2 1 2 1 1 20
#20 Sincere Robinson 0-2 0-0 0-2 0 0 0 1 0 0 1 0 0 6
#23 Michael MIsh 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
#25 Daniel Heald 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
#30 Jahsen Simms 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#31 Johnathan Fevrier 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#33 Kelvin Crawford 1-2 0-0 0-0 3 5 8 1 2 0 0 0 0 10
#34 Austyn Lutes 1-2 0-0 0-0 0 0 0 1 2 0 0 0 3 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 2-11 16-28 19 34 53 20 80 18 13 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 3-8 2-4 2-2 0 2 2 1 10 0 0 0 2 33
#3 Naquan Toombs* 1-8 0-4 0-0 0 1 1 2 2 0 1 0 1 20
#4 Frank Richards* 0-5 0-2 0-0 0 1 1 1 0 0 1 0 0 18
#21 Jean Senatus* 0-2 0-2 0-0 1 4 5 5 0 0 0 2 0 18
#24 Andrew Charles* 5-10 2-5 5-7 3 8 11 2 17 1 1 1 2 31
#2 Isaiah Huertas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#5 Tyace Thompson 0-4 0-2 6-8 0 3 3 4 6 3 3 0 2 16
#10 Modibo Keita 1-8 0-5 0-0 0 3 3 3 2 1 1 0 0 15
#11 Jacob Santana 1-1 1-1 1-2 0 0 0 0 4 0 0 0 0 4
#12 Cassidy Williamson-Chin 0-7 0-5 0-1 2 2 4 2 0 0 2 1 1 21
#14 Lennox Holder 0-2 0-0 0-2 0 0 0 1 0 0 1 0 1 10
#15 Tyrell Walker 0-1 0-0 2-4 0 0 0 1 2 0 0 1 0 10
#25 Jordan Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-57 5-30 16-26 6 25 31 22 45 5 10 5 9 200
* = Starter