2021-22 Basketball Statistics SUNY Broome

  • Games
    23
  • Pts
    65.5
  • FG %
    36.8
  • 3PT %
    27.1
  • FT %
    63.5
  • Reb
    41.9
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2022 Finger Lakes Community College L, 78-65
1/29/2022 Tompkins Cortland Community College W, 51-49
1/30/2022 at Fulton-Montgomery Community College L, 78-64
2/2/2022 at Onondaga Community College L, 97-55
2/5/2022 Cayuga Community College W, 75-64
2/7/2022 at Finger Lakes Community College L, 92-81
2/9/2022 Corning Community College L, 84-59
2/12/2022 at Genesee Community College L, 86-65
2/15/2022 Jefferson Community College L, 78-65
2/21/2022 at SUNY ESF L, 72-61
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Penn State Wilkes-Barre L, 100-57 25-80 31.3 4-20 20.0 3-6 50.0 57.0
Nov 9 Columbia-Greene Community College W, 105-64 45-96 46.9 5-27 18.5 10-12 83.3 105.0
Nov 13 at North Country Community College L, 100-87 28-65 43.1 5-20 25.0 26-41 63.4 87.0
Nov 20 Herkimer College L, 76-56 21-49 42.9 1-11 9.1 13-19 68.4 56.0
Dec 1 Mohawk Valley Community College L, 99-53 20-64 31.3 5-21 23.8 8-12 66.7 53.0
Dec 4 at SUNY Adirondack W, 82-61 30-69 43.5 7-21 33.3 15-21 71.4 82.0
Dec 8 Onondaga Community College L, 82-51 22-68 32.4 2-15 13.3 5-10 50.0 51.0
Jan 11 SUNY-ESF   - - - - - - -
Jan 13 at Cayuga Community College L, 88-76 29-77 37.7 6-22 27.3 12-14 85.7 76.0
Jan 15 Genesee Community College L, 104-56 21-62 33.9 6-21 28.6 8-9 88.9 56.0
Jan 19 at Corning Community College L, 92-51 19-62 30.6 3-12 25.0 10-16 62.5 51.0
Jan 21 at Tompkins Cortland Community College L, 73-66 25-62 40.3 8-16 50.0 8-11 72.7 66.0
Jan 22 at Jefferson Community College L, 80-66 26-74 35.1 3-18 16.7 11-20 55.0 66.0
Jan 23 at Hudson Valley Community College L, 78-61 24-72 33.3 2-17 11.8 11-17 64.7 61.0
Jan 26 Finger Lakes Community College L, 78-65 25-66 37.9 5-19 26.3 10-13 76.9 65.0
Jan 29 Tompkins Cortland Community College W, 51-49 20-62 32.3 6-22 27.3 5-9 55.6 51.0
Jan 30 at Fulton-Montgomery Community College L, 78-64 26-73 35.6 3-18 16.7 9-15 60.0 64.0
Feb 2 at Onondaga Community College L, 97-55 20-71 28.2 2-21 9.5 10-17 58.8 55.0
Feb 5 Cayuga Community College W, 75-64 28-64 43.8 13-27 48.1 6-15 40.0 75.0
Feb 7 at Finger Lakes Community College L, 92-81 29-66 43.9 12-28 42.9 11-18 61.1 81.0
Feb 9 Corning Community College L, 84-59 22-66 33.3 8-23 34.8 8-13 61.5 59.0
Feb 12 at Genesee Community College L, 86-65 23-63 36.5 5-15 33.3 14-21 66.7 65.0
Feb 15 Jefferson Community College L, 78-65 26-69 37.7 7-19 36.8 6-13 46.2 65.0
Feb 21 at SUNY ESF L, 72-61 26-77 33.8 7-29 24.1 2-6 33.3 61.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Penn State Wilkes-Barre L, 100-57 13 36 49 49.0
Nov 9 Columbia-Greene Community College W, 105-64 16 37 53 18.0
Nov 13 at North Country Community College L, 100-87 18 29 47 -1.0
Nov 20 Herkimer College L, 76-56 5 29 34 -6.0
Dec 1 Mohawk Valley Community College L, 99-53 6 23 29 -21.0
Dec 4 at SUNY Adirondack W, 82-61 17 29 46 8.0
Dec 8 Onondaga Community College L, 82-51 16 33 49 1.0
Jan 11 SUNY-ESF   - - - -
Jan 13 at Cayuga Community College L, 88-76 10 27 37 -16.0
Jan 15 Genesee Community College L, 104-56 13 32 45 3.0
Jan 19 at Corning Community College L, 92-51 10 27 37 -12.0
Jan 21 at Tompkins Cortland Community College L, 73-66 7 34 41 -7.0
Jan 22 at Jefferson Community College L, 80-66 13 34 47 -1.0
Jan 23 at Hudson Valley Community College L, 78-61 20 29 49 -8.0
Jan 26 Finger Lakes Community College L, 78-65 14 33 47 8.0
Jan 29 Tompkins Cortland Community College W, 51-49 14 26 40 -5.0
Jan 30 at Fulton-Montgomery Community College L, 78-64 12 25 37 -12.0
Feb 2 at Onondaga Community College L, 97-55 13 25 38 -4.0
Feb 5 Cayuga Community College W, 75-64 9 25 34 -6.0
Feb 7 at Finger Lakes Community College L, 92-81 7 28 35 -12.0
Feb 9 Corning Community College L, 84-59 9 28 37 -11.0
Feb 12 at Genesee Community College L, 86-65 15 30 45 3.0
Feb 15 Jefferson Community College L, 78-65 13 22 35 -18.0
Feb 21 at SUNY ESF L, 72-61 20 33 53 53.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Penn State Wilkes-Barre L, 100-57 24 8 10 11
Nov 9 Columbia-Greene Community College W, 105-64 2 15 7 25
Nov 13 at North Country Community College L, 100-87 13 6 1 20
Nov 20 Herkimer College L, 76-56 9 5 4 13
Dec 1 Mohawk Valley Community College L, 99-53 12 3 4 11
Dec 4 at SUNY Adirondack W, 82-61 14 14 8 12
Dec 8 Onondaga Community College L, 82-51 5 3 8 4
Jan 11 SUNY-ESF   - - - -
Jan 13 at Cayuga Community College L, 88-76 13 8 5 17
Jan 15 Genesee Community College L, 104-56 22 6 10 14
Jan 19 at Corning Community College L, 92-51 10 3 1 9
Jan 21 at Tompkins Cortland Community College L, 73-66 19 5 5 17
Jan 22 at Jefferson Community College L, 80-66 12 5 1 11
Jan 23 at Hudson Valley Community College L, 78-61 21 9 4 7
Jan 26 Finger Lakes Community College L, 78-65 16 1 7 18
Jan 29 Tompkins Cortland Community College W, 51-49 6 8 5 13
Jan 30 at Fulton-Montgomery Community College L, 78-64 11 9 4 16
Feb 2 at Onondaga Community College L, 97-55 16 8 6 16
Feb 5 Cayuga Community College W, 75-64 9 8 6 19
Feb 7 at Finger Lakes Community College L, 92-81 20 8 1 16
Feb 9 Corning Community College L, 84-59 8 5 6 17
Feb 12 at Genesee Community College L, 86-65 22 0 2 7
Feb 15 Jefferson Community College L, 78-65 8 4 8 13
Feb 21 at SUNY ESF L, 72-61 5 3 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Penn State Wilkes-Barre L, 100-57 19 0.606 0.606
Nov 9 Columbia-Greene Community College W, 105-64 17 1.193 0.328
Nov 13 at North Country Community College L, 100-87 22 1.081 -0.280
Nov 20 Herkimer College L, 76-56 24 0.896 -0.060
Dec 1 Mohawk Valley Community College L, 99-53 21 0.697 -0.678
Dec 4 at SUNY Adirondack W, 82-61 18 1.072 0.354
Dec 8 Onondaga Community College L, 82-51 23 0.823 -0.190
Jan 11 SUNY-ESF   - - -
Jan 13 at Cayuga Community College L, 88-76 25 0.874 -0.053
Jan 15 Genesee Community College L, 104-56 20 0.742 -0.407
Jan 19 at Corning Community College L, 92-51 17 0.729 -0.595
Jan 21 at Tompkins Cortland Community College L, 73-66 24 0.830 -0.071
Jan 22 at Jefferson Community College L, 80-66 17 0.795 -0.175
Jan 23 at Hudson Valley Community College L, 78-61 27 0.748 -0.164
Jan 26 Finger Lakes Community College L, 78-65 24 0.872 -0.103
Jan 29 Tompkins Cortland Community College W, 51-49 15 0.872 0.201
Jan 30 at Fulton-Montgomery Community College L, 78-64 10 0.805 -0.517
Feb 2 at Onondaga Community College L, 97-55 21 0.667 -0.814
Feb 5 Cayuga Community College W, 75-64 19 1.049 0.402
Feb 7 at Finger Lakes Community College L, 92-81 18 0.920 -0.143
Feb 9 Corning Community College L, 84-59 21 0.825 -0.318
Feb 12 at Genesee Community College L, 86-65 18 0.807 -0.222
Feb 15 Jefferson Community College L, 78-65 21 0.922 -0.047
Feb 21 at SUNY ESF L, 72-61 15 0.938 0.938
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Penn State Wilkes-Barre L, 100-57 0-0 - 0-0 - 100.0
Nov 9 Columbia-Greene Community College W, 105-64 24-56 42.9 7-18 38.9 64.0
Nov 13 at North Country Community College L, 100-87 37-63 58.7 6-21 28.6 100.0
Nov 20 Herkimer College L, 76-56 29-75 38.7 10-28 35.7 76.0
Dec 1 Mohawk Valley Community College L, 99-53 34-67 50.7 13-28 46.4 99.0
Dec 4 at SUNY Adirondack W, 82-61 21-72 29.2 4-28 14.3 61.0
Dec 8 Onondaga Community College L, 82-51 30-79 38.0 5-23 21.7 82.0
Jan 11 SUNY-ESF   - - - - -
Jan 13 at Cayuga Community College L, 88-76 35-78 44.9 4-11 36.4 88.0
Jan 15 Genesee Community College L, 104-56 41-75 54.7 8-18 44.4 104.0
Jan 19 at Corning Community College L, 92-51 38-74 51.4 6-21 28.6 92.0
Jan 21 at Tompkins Cortland Community College L, 73-66 26-74 35.1 2-13 15.4 73.0
Jan 22 at Jefferson Community College L, 80-66 28-70 40.0 6-19 31.6 80.0
Jan 23 at Hudson Valley Community College L, 78-61 25-76 32.9 4-17 23.5 78.0
Jan 26 Finger Lakes Community College L, 78-65 29-78 37.2 9-24 37.5 78.0
Jan 29 Tompkins Cortland Community College W, 51-49 20-62 32.3 0-10 0.0 49.0
Jan 30 at Fulton-Montgomery Community College L, 78-64 32-68 47.1 8-27 29.6 78.0
Feb 2 at Onondaga Community College L, 97-55 36-62 58.1 11-24 45.8 97.0
Feb 5 Cayuga Community College W, 75-64 22-79 27.8 5-17 29.4 64.0
Feb 7 at Finger Lakes Community College L, 92-81 32-69 46.4 11-31 35.5 92.0
Feb 9 Corning Community College L, 84-59 32-70 45.7 5-21 23.8 84.0
Feb 12 at Genesee Community College L, 86-65 32-74 43.2 4-29 13.8 86.0
Feb 15 Jefferson Community College L, 78-65 29-66 43.9 5-15 33.3 78.0
Feb 21 at SUNY ESF L, 72-61 0-0 - 0-0 - 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Penn State Wilkes-Barre L, 100-57 0.0 0.0 0.0 49.0
Nov 9 Columbia-Greene Community College W, 105-64 9.0 26.0 35.0 18.0
Nov 13 at North Country Community College L, 100-87 16.0 32.0 48.0 -1.0
Nov 20 Herkimer College L, 76-56 17.0 23.0 40.0 -6.0
Dec 1 Mohawk Valley Community College L, 99-53 21.0 29.0 50.0 -21.0
Dec 4 at SUNY Adirondack W, 82-61 17.0 21.0 38.0 8.0
Dec 8 Onondaga Community College L, 82-51 15.0 33.0 48.0 1.0
Jan 11 SUNY-ESF   - - - -
Jan 13 at Cayuga Community College L, 88-76 13.0 40.0 53.0 -16.0
Jan 15 Genesee Community College L, 104-56 9.0 33.0 42.0 3.0
Jan 19 at Corning Community College L, 92-51 16.0 33.0 49.0 -12.0
Jan 21 at Tompkins Cortland Community College L, 73-66 19.0 29.0 48.0 -7.0
Jan 22 at Jefferson Community College L, 80-66 11.0 37.0 48.0 -1.0
Jan 23 at Hudson Valley Community College L, 78-61 26.0 31.0 57.0 -8.0
Jan 26 Finger Lakes Community College L, 78-65 16.0 23.0 39.0 8.0
Jan 29 Tompkins Cortland Community College W, 51-49 15.0 30.0 45.0 -5.0
Jan 30 at Fulton-Montgomery Community College L, 78-64 13.0 36.0 49.0 -12.0
Feb 2 at Onondaga Community College L, 97-55 8.0 34.0 42.0 -4.0
Feb 5 Cayuga Community College W, 75-64 15.0 25.0 40.0 -6.0
Feb 7 at Finger Lakes Community College L, 92-81 12.0 35.0 47.0 -12.0
Feb 9 Corning Community College L, 84-59 20.0 28.0 48.0 -11.0
Feb 12 at Genesee Community College L, 86-65 14.0 28.0 42.0 3.0
Feb 15 Jefferson Community College L, 78-65 18.0 35.0 53.0 -18.0
Feb 21 at SUNY ESF L, 72-61 0.0 0.0 0.0 53.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Penn State Wilkes-Barre L, 100-57 0.0 0.0 0.0 0.0
Nov 9 Columbia-Greene Community College W, 105-64 20.0 7.0 2.0 11.0
Nov 13 at North Country Community College L, 100-87 12.0 15.0 4.0 17.0
Nov 20 Herkimer College L, 76-56 9.0 15.0 0.0 14.0
Dec 1 Mohawk Valley Community College L, 99-53 13.0 11.0 5.0 18.0
Dec 4 at SUNY Adirondack W, 82-61 19.0 8.0 2.0 9.0
Dec 8 Onondaga Community College L, 82-51 5.0 11.0 7.0 18.0
Jan 11 SUNY-ESF   - - - -
Jan 13 at Cayuga Community College L, 88-76 15.0 10.0 4.0 17.0
Jan 15 Genesee Community College L, 104-56 13.0 17.0 0.0 26.0
Jan 19 at Corning Community College L, 92-51 4.0 13.0 3.0 24.0
Jan 21 at Tompkins Cortland Community College L, 73-66 11.0 11.0 2.0 15.0
Jan 22 at Jefferson Community College L, 80-66 10.0 6.0 5.0 20.0
Jan 23 at Hudson Valley Community College L, 78-61 19.0 11.0 5.0 11.0
Jan 26 Finger Lakes Community College L, 78-65 8.0 12.0 2.0 10.0
Jan 29 Tompkins Cortland Community College W, 51-49 19.0 6.0 3.0 9.0
Jan 30 at Fulton-Montgomery Community College L, 78-64 0.0 5.0 2.0 20.0
Feb 2 at Onondaga Community College L, 97-55 0.0 12.0 1.0 19.0
Feb 5 Cayuga Community College W, 75-64 24.0 9.0 3.0 12.0
Feb 7 at Finger Lakes Community College L, 92-81 18.0 15.0 5.0 14.0
Feb 9 Corning Community College L, 84-59 10.0 9.0 2.0 15.0
Feb 12 at Genesee Community College L, 86-65 11.0 7.0 5.0 19.0
Feb 15 Jefferson Community College L, 78-65 16.0 12.0 7.0 14.0
Feb 21 at SUNY ESF L, 72-61 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Penn State Wilkes-Barre L, 100-57 0.0 - 0.606
Nov 9 Columbia-Greene Community College W, 105-64 11.0 0.865 0.328
Nov 13 at North Country Community College L, 100-87 0.0 1.361 -0.280
Nov 20 Herkimer College L, 76-56 17.0 0.956 -0.060
Dec 1 Mohawk Valley Community College L, 99-53 0.0 1.375 -0.678
Dec 4 at SUNY Adirondack W, 82-61 20.0 0.718 0.354
Dec 8 Onondaga Community College L, 82-51 12.0 1.012 -0.190
Jan 11 SUNY-ESF   - - -
Jan 13 at Cayuga Community College L, 88-76 16.0 0.926 -0.053
Jan 15 Genesee Community College L, 104-56 15.0 1.149 -0.407
Jan 19 at Corning Community College L, 92-51 12.0 1.324 -0.595
Jan 21 at Tompkins Cortland Community College L, 73-66 14.0 0.901 -0.071
Jan 22 at Jefferson Community College L, 80-66 19.0 0.970 -0.175
Jan 23 at Hudson Valley Community College L, 78-61 19.0 0.912 -0.164
Jan 26 Finger Lakes Community College L, 78-65 9.0 0.975 -0.103
Jan 29 Tompkins Cortland Community College W, 51-49 14.0 0.671 0.201
Jan 30 at Fulton-Montgomery Community College L, 78-64 0.0 1.322 -0.517
Feb 2 at Onondaga Community College L, 97-55 0.0 1.481 -0.814
Feb 5 Cayuga Community College W, 75-64 13.0 0.646 0.402
Feb 7 at Finger Lakes Community College L, 92-81 13.0 1.064 -0.143
Feb 9 Corning Community College L, 84-59 13.0 1.143 -0.318
Feb 12 at Genesee Community College L, 86-65 16.0 1.030 -0.222
Feb 15 Jefferson Community College L, 78-65 11.0 0.969 -0.047
Feb 21 at SUNY ESF L, 72-61 0.0 - 0.938
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 580-1577 36.8 125-462 27.1 221-348 63.5 65.5
Conference 14 335-932 35.9 86-278 30.9 124-199 62.3 62.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 275-746 36.9 62-225 27.6 82-131 62.6 63.1
Away 12 305-831 36.7 63-237 26.6 139-217 64.1 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 123-291 42.3 31-97 32.0 36-57 63.2 78.3
Losses 19 457-1286 35.5 94-365 25.8 185-291 63.6 62.8
 
November 4 119-290 41.0 15-78 19.2 52-78 66.7 76.3
December 3 72-201 35.8 14-57 24.6 28-43 65.1 62.0
January 9 215-610 35.2 42-165 25.5 84-124 67.7 61.8
February 7 174-476 36.6 54-162 33.3 57-103 55.3 65.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 12.6 29.3 41.9 0.1
Conference 14 11.6 28.9 40.5 -5.5
Exhibition - - - - -
 
Home 11 11.6 29.5 41.1 1.1
Away 12 13.5 29.2 42.7 -0.8
Neutral - - - - -
 
Wins 4 14.0 29.3 43.3 3.8
Losses 19 12.3 29.3 41.6 -0.6
 
November 4 13.0 32.8 45.8 15.0
December 3 13.0 28.3 41.3 -4.0
January 9 12.6 29.7 42.2 -5.6
February 7 12.3 27.3 39.6 0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 12.9 9.7 3.0 14.1
Conference 14 13.3 10.7 3.5 13.6
Exhibition - - - - -
 
Home 11 11.0 9.9 2.8 14.4
Away 12 14.7 9.4 3.2 13.8
Neutral - - - - -
 
Wins 4 7.8 7.5 2.5 17.3
Losses 19 14.0 10.1 3.1 13.4
 
November 4 12.0 9.3 1.5 17.3
December 3 10.3 10.0 4.7 9.0
January 9 14.4 10.1 2.9 13.6
February 7 12.6 9.1 3.3 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 19.8 0.857 -0.166
Conference 14 20.2 0.835 -0.171
Exhibition - - - -
 
Home 11 20.4 0.863 -0.110
Away 12 19.3 0.852 -0.217
Neutral - - - -
 
Wins 4 17.3 1.063 0.344
Losses 19 20.4 0.815 -0.282
 
November 4 20.5 0.938 -0.136
December 3 20.7 0.867 -0.150
January 9 19.9 0.807 -0.199
February 7 19.0 0.867 -0.159
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 632-1487 42.5 133-443 30.0 74.2
Conference 14 430-1010 42.6 81-276 29.3 81.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 290-707 41.0 67-202 33.2 71.0
Away 12 342-780 43.8 66-241 27.4 77.2
Neutral - 0-0 - 0-0 - -
 
Wins 4 87-269 32.3 16-73 21.9 59.5
Losses 19 545-1218 44.7 117-370 31.6 77.3
 
November 4 90-194 46.4 23-67 34.3 61.0
December 3 85-218 39.0 22-79 27.8 80.7
January 9 274-655 41.8 47-160 29.4 80.0
February 7 183-420 43.6 41-137 29.9 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 13.9 27.9 41.8 0.1
Conference 14 14.4 31.6 46.0 -5.5
Exhibition - - - - -
 
Home 11 14.1 25.9 40.0 1.1
Away 12 13.8 29.7 43.4 -0.8
Neutral - - - - -
 
Wins 4 14.0 25.5 39.5 3.8
Losses 19 13.9 28.4 42.3 -0.6
 
November 4 10.5 20.3 30.8 15.0
December 3 17.7 27.7 45.3 -4.0
January 9 15.3 32.4 47.8 -5.6
February 7 12.4 26.4 38.9 0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 11.1 6.3 5.0 14.4
Conference 14 11.7 5.1 5.1 16.6
Exhibition - - - - -
 
Home 11 12.5 6.0 6.8 13.4
Away 12 9.9 6.5 3.3 15.4
Neutral - - - - -
 
Wins 4 20.5 11.3 6.5 10.3
Losses 19 9.2 5.2 4.7 15.3
 
November 4 10.3 8.5 5.5 10.5
December 3 12.3 6.7 6.7 15.0
January 9 11.0 6.0 4.7 16.9
February 7 11.3 5.1 4.4 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 10.6 1.022 -0.166
Conference 14 12.6 1.005 -0.171
Exhibition - - - -
 
Home 11 10.5 0.973 -0.110
Away 12 10.8 1.069 -0.217
Neutral - - - -
 
Wins 4 14.5 0.719 0.344
Losses 19 9.8 1.097 -0.282
 
November 4 7.0 1.075 -0.136
December 3 10.7 1.017 -0.150
January 9 13.1 1.006 -0.199
February 7 9.4 1.026 -0.159
Attendance Statistics
Date Opponent Score Attend
Nov 2 Penn State Wilkes-Barre L, 100-57 0
Nov 9 Columbia-Greene Community College W, 105-64 0
Nov 13 at North Country Community College L, 100-87 0
Nov 20 Herkimer College L, 76-56 0
Dec 1 Mohawk Valley Community College L, 99-53 0
Dec 4 at SUNY Adirondack W, 82-61 0
Dec 8 Onondaga Community College L, 82-51 0
Jan 11 SUNY-ESF   -
Jan 13 at Cayuga Community College L, 88-76 0
Jan 15 Genesee Community College L, 104-56 0
Jan 19 at Corning Community College L, 92-51 0
Jan 21 at Tompkins Cortland Community College L, 73-66 40
Jan 22 at Jefferson Community College L, 80-66 -
Jan 23 at Hudson Valley Community College L, 78-61 140
Jan 26 Finger Lakes Community College L, 78-65 0
Jan 29 Tompkins Cortland Community College W, 51-49 0
Jan 30 at Fulton-Montgomery Community College L, 78-64 0
Feb 2 at Onondaga Community College L, 97-55 0
Feb 5 Cayuga Community College W, 75-64 0
Feb 7 at Finger Lakes Community College L, 92-81 0
Feb 9 Corning Community College L, 84-59 0
Feb 12 at Genesee Community College L, 86-65 0
Feb 15 Jefferson Community College L, 78-65 0
Feb 21 at SUNY ESF L, 72-61 0