Official Basketball Box Score

SUNY Broome Community College vs. Finger Lakes Community College

2/7/2022 at 7:30 PM — CANANDAIGUA, N.Y.

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 30 51 - 81
Finger Lakes Community College 53 39 - 92
SUNY Broome   Finger Lakes Community College
43.9% Total FG% 46.4%
42.9% 3-Pt. FG% 35.5%
61.1% Free Throw% 73.9%
1 Technical Fouls 1
22 Points in the Paint 32
11 Points off Turnovers 21
8 2nd Chance Points 14
0 Fast Break Points 4
24 Bench Points 25
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 42.5% 43.9%
3-Pt. FG% 33.3% 47.4% 42.9%
Free Throw% 50.0% 66.7% 61.1%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 37.1% 46.4%
3-Pt. FG% 27.3% 40.0% 35.5%
Free Throw% 85.7% 55.6% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 2-7 2-6 0-0 0 2 2 1 6 4 3 0 2 30
#2 K-Cie Salmon* 4-14 3-8 0-0 1 2 3 5 11 1 2 1 0 26
#4 Cameron Irving-Miller* 5-10 3-4 0-0 0 2 2 3 13 5 1 0 0 26
#21 Jalin Pitts* 5-9 0-1 4-6 5 7 12 1 14 1 3 0 1 30
#24 Andrew Charles* 5-7 1-1 2-4 0 1 1 3 13 1 3 0 1 26
#3 Matthew Paige 1-3 1-3 2-2 0 6 6 1 5 0 1 0 0 12
#11 Kilian Okech 2-3 0-1 1-2 0 0 0 1 5 0 3 0 0 10
#12 Frank Richards 4-9 2-4 2-4 0 3 3 3 12 3 4 0 4 19
#20 Garrett Bieber 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0 12
#25 James Rwamakuba 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-66 12-28 11-18 7 28 35 18 81 16 20 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ben Waterman* 4-8 0-3 0-0 3 7 10 2 8 7 3 2 2 31
#3 Jaisan Parker* 5-11 3-7 4-6 0 2 2 0 17 1 2 0 2 24
#4 Devon Payton* 7-13 3-5 4-5 2 3 5 1 21 3 2 0 4 32
#24 Austin Franklin* 2-8 1-2 3-4 1 0 1 1 8 0 1 0 1 18
#33 CJ James* 6-7 1-2 0-0 1 10 11 5 13 2 2 2 1 34
#0 Danny Amador 2-4 1-3 0-0 0 2 2 1 5 1 1 0 1 13
#1 Jevonte Williams 5-11 1-3 6-6 1 2 3 1 17 0 2 0 2 20
#5 Donevan Rotmans 0-2 0-1 0-2 2 1 3 0 0 0 4 0 0 6
#22 Paxton Creek 1-5 1-5 0-0 0 0 0 0 3 0 1 0 2 13
#23 Mysiah Williams 0-0 0-0 0-0 0 3 3 2 0 0 0 1 0 9
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 32-69 11-31 17-23 12 35 47 13 92 14 18 5 15 200
* = Starter