Official Basketball Box Score

SUNY Broome Community College vs. Tompkins Cortland Community Co

1/21/2022 at 7:00 PM — Dryden, N.Y.

Officials: Tom Mitchell, Jaret Paul, Trevor BaconAttendance: 40

Team 1 2 Total
SUNY Broome 28 38 - 66
Tompkins Cortland Community College 32 41 - 73
SUNY Broome   Tompkins Cortland Community College
40.3% Total FG% 35.1%
50.0% 3-Pt. FG% 15.4%
72.7% Free Throw% 63.3%
None Technical Fouls None
24 Points in the Paint 42
5 Points off Turnovers 18
5 2nd Chance Points 14
4 Fast Break Points 6
15 Bench Points 28
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 42.4% 40.3%
3-Pt. FG% 44.4% 57.1% 50.0%
Free Throw% 100.0% 66.7% 72.7%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 37.8% 35.1%
3-Pt. FG% 33.3% 0% 15.4%
Free Throw% 54.5% 68.4% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 3-7 2-3 0-0 1 3 4 2 8 2 4 0 1 24
#2 K-Cie Salmon* 10-17 4-9 3-5 0 2 2 3 27 0 3 1 0 29
#4 Cameron Irving-Miller* 1-9 0-1 2-2 1 2 3 5 4 9 3 0 1 38
#21 Jalin Pitts* 3-6 0-0 0-0 3 4 7 5 6 0 0 1 0 16
#24 Andrew Charles* 2-7 1-2 1-2 2 4 6 4 6 1 3 0 0 27
#3 Matthew Paige 2-8 1-1 2-2 0 9 9 1 7 4 1 0 2 23
#11 Kilian Okech 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#20 Garrett Bieber 3-5 0-0 0-0 0 6 6 1 6 1 4 3 0 29
#25 James Rwamakuba 1-2 0-0 0-0 0 1 1 2 2 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-62 8-16 8-11 7 34 41 24 66 17 19 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Justin Sykes* 7-12 0-0 5-6 4 1 5 2 19 1 2 0 1 19
#5 Cristian Rosa* 0-4 0-1 0-0 2 3 5 2 0 1 1 0 1 25
#10 Deamontae Riley* 4-7 0-0 2-2 3 2 5 0 10 0 1 0 0 12
#12 Logan Nordman* 5-9 1-1 3-4 1 4 5 1 14 4 0 0 3 28
#20 Justin Peeples* 1-2 0-1 0-2 1 2 3 1 2 2 0 0 1 13
#1 Marven Louissaint 1-5 0-0 1-4 2 2 4 1 3 0 1 0 1 10
#11 Emond Frazier 1-11 0-4 0-0 2 4 6 1 2 4 2 0 1 24
#14 Cameron Thompson 2-4 1-2 0-1 1 4 5 0 5 0 1 0 0 16
#22 Michael Sinclair 1-4 0-1 6-8 0 2 2 2 8 1 1 1 2 15
#23 Michael Obi 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 4
#30 Abdoul Diagouraga 0-5 0-2 0-0 0 1 1 1 0 1 0 0 1 12
#34 Devonte Cheatham 2-5 0-0 2-3 1 3 4 3 6 1 1 0 0 15
#44 Joe Leonard 2-5 0-0 0-0 1 0 1 0 4 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-74 2-13 19-30 19 29 48 14 73 15 11 2 11 201
* = Starter