Official Basketball Box Score

Onondaga Community College vs. SUNY Broome Community College

12/8/2021 at 8:00 PM — SUNY Broome

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 43 39 - 82
SUNY Broome 19 32 - 51
Onondaga Community College   SUNY Broome
38.0% Total FG% 32.4%
21.7% 3-Pt. FG% 13.3%
70.8% Free Throw% 50.0%
None Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 21.7%
Free Throw% 70.8%
SUNY Broome
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 13.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Isaiah Warmack* 5-13 2-5 0-1 0 2 2 3 12 2 1 2 0 30
#15 Jahki Lucas* 3-14 0-3 1-1 1 4 5 3 7 9 0 0 5 22
#22 Shambdo Caldwell* 3-7 0-0 6-9 6 5 11 1 12 2 1 0 3 28
#23 Latyce Faison* 11-22 1-7 6-6 3 7 10 1 29 3 0 0 2 35
#24 Gop Arop* 1-5 0-0 3-4 0 5 5 1 5 0 0 2 1 24
#1 Josiah Harris 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#2 Aiden Reztos 1-5 1-4 0-0 0 2 2 0 3 1 1 0 0 13
#3 Mikell Henry 1-3 0-1 1-1 0 1 1 1 3 0 0 0 0 4
#4 James Saroney 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 13
#5 TJ Turner 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 3
#20 Will D'Agostino 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 Jared Sammon 4-7 0-1 0-2 5 5 10 1 8 0 1 3 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-79 5-23 17-24 15 33 48 12 82 18 5 7 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 2-6 0-2 1-2 0 4 4 3 5 1 1 0 1 1
#2 K-Cie Salmon* 4-13 0-3 0-2 0 1 1 2 8 2 0 1 0 1
#3 Matthew Paige* 1-3 1-1 0-0 0 0 0 5 3 0 0 1 0 1
#21 Jalin Pitts* 4-9 0-0 0-0 7 15 22 3 8 1 0 4 0 1
#24 Andrew Charles* 1-5 0-2 1-2 2 3 5 4 3 0 2 0 1 1
#4 Cameron Irving-Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Jeremiah Williams 3-7 1-2 1-2 0 2 2 1 8 0 0 0 0 1
#11 Kilian Okech 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Frank Richards 1-6 0-2 2-2 0 1 1 0 4 0 0 0 1 1
#13 Eginhard Jean-Philippe 2-5 0-1 0-0 4 3 7 1 4 0 1 0 0 1
#15 Daquan Campbell 1-9 0-1 0-0 1 0 1 3 2 0 1 1 0 1
#20 Garrett Bieber 3-3 0-0 0-0 1 1 2 0 6 0 0 1 0 1
#22 Christopher Vaughn 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#25 James Rwamakuba 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 2-15 5-10 16 33 49 23 51 4 5 8 3 14
* = Starter