Official Basketball Box Score

SUNY Broome Community College vs. North Country Community Colleg

11/13/2021 at 5:00 PM — sparks athletic facility

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 29 58 - 87
North Country Community College 56 44 - 100
SUNY Broome   North Country Community College
43.1% Total FG% 58.7%
25.0% 3-Pt. FG% 28.6%
63.4% Free Throw% 72.4%
None Technical Fouls None
SUNY Broome
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 25.0%
Free Throw% 63.4%
North Country Community College
Shooting % Game
Total FG% 58.7%
3-Pt. FG% 28.6%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 0-4 0-2 2-6 0 2 2 3 2 4 1 0 0 1
#2 K-Cie Salmon* 3-10 2-6 4-7 1 5 6 4 12 3 4 1 1 1
#3 Matthew Paige* 3-9 0-1 1-2 5 4 9 3 7 1 3 0 0 1
#11 Kilian Okech* 0-3 0-2 1-2 0 2 2 0 1 1 1 0 1 1
#21 Jalin Pitts* 8-12 0-0 4-6 8 10 18 1 20 4 0 0 0 1
#5 Jeremiah Williams 1-5 0-2 0-0 0 2 2 5 2 3 2 0 1 1
#10 Molique Lawson, Jr 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#12 Frank Richards 7-11 2-4 10-10 0 1 1 0 26 3 2 0 1 1
#13 Eginhard Jean-Philippe 0-0 0-0 3-6 0 0 0 0 3 0 0 0 0 1
#15 Daquan Campbell 6-9 1-1 1-2 3 2 5 2 14 0 0 0 2 1
#20 Garrett Bieber 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#24 Andrew Charles 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 5-20 26-41 18 29 47 22 87 20 13 1 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Antwone Williams* 5-8 1-3 5-6 1 3 4 0 16 5 3 0 2 1
#10 Terrance Clayton-Murphy* 19-25 3-5 6-6 2 4 6 0 47 2 1 1 3 1
#13 Ryan Previna* 2-5 0-3 0-0 3 4 7 0 4 3 1 1 3 1
#21 Claude Hills III* 3-5 0-0 4-7 3 5 8 0 10 2 0 0 4 1
#23 Carl Williams* 3-7 1-3 0-0 3 4 7 0 7 0 0 0 0 1
#1 Donald Guilbeaux Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#2 Antonio Zachary 1-3 0-2 5-5 1 4 5 0 7 3 2 0 1 1
#3 Ibrahima Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Trent Smith 0-0 0-0 1-5 0 1 1 0 1 1 2 0 1 1
#20 Winter Heyliger 3-5 0-0 0-0 3 4 7 0 6 0 0 2 0 1
#30 Devyn Chambers 1-4 1-4 0-0 0 3 3 0 3 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-63 6-21 21-29 16 32 48 0 101 17 12 4 15 11
* = Starter