Official Basketball Box Score

SUNY Broome Community College vs. Finger Lakes Community College

1/29/2020 at 7:30 PM — Putt Moore Court, FLCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 30 40 - 70
Finger Lakes Community College 47 43 - 90
SUNY Broome   Finger Lakes Community College
34.7% Total FG% 48.1%
28.2% 3-Pt. FG% 32.0%
58.3% Free Throw% 66.7%
None Technical Fouls 1
24 Points in the Paint 48
17 Points off Turnovers 19
8 2nd Chance Points 14
8 Fast Break Points 16
2 Bench Points 38
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 36.6% 34.7%
3-Pt. FG% 35.3% 22.7% 28.2%
Free Throw% 50.0% 62.5% 58.3%
Finger Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 48.7% 48.1%
3-Pt. FG% 29.4% 37.5% 32.0%
Free Throw% 100.0% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zachary Porter* 4-10 0-4 1-2 1 2 3 3 9 2 3 0 1 27
#4 Tron Smith* 5-15 3-10 0-0 1 5 6 1 13 2 3 0 2 37
#5 Quartus Steika* 4-10 4-7 3-5 2 4 6 0 15 0 2 0 0 33
#13 Christian Sage* 10-20 3-10 2-3 1 5 6 1 25 0 2 0 4 36
#20 Travis Kraack* 2-8 1-4 1-2 1 8 9 1 6 4 2 1 1 34
#3 Marvin Lopez 0-10 0-3 0-0 2 1 3 1 0 1 1 0 0 11
#10 Adhisiva Viswanathan 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#11 Daniel Villano 1-1 0-0 0-0 0 3 3 1 2 0 2 0 0 14
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 26-75 11-39 7-12 11 31 42 8 70 9 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hakeem Dobbins* 8-16 2-4 4-5 2 8 10 1 22 1 0 0 0 28
#1 Gedeon Germinal* 5-7 0-1 0-0 0 7 7 1 10 4 1 2 2 30
#5 Mason VanderMortel* 2-8 0-3 1-2 3 1 4 1 5 0 1 0 1 18
#10 Dante Cannon-Ford* 2-4 2-2 0-0 0 4 4 2 6 2 1 0 1 16
#24 Derek Slywka* 4-10 0-2 1-2 4 1 5 0 9 2 2 0 2 23
#2 Raysean Alston 0-2 0-0 0-0 0 2 2 5 0 0 1 0 0 7
#3 Rudy Bragg 2-6 1-3 0-0 0 9 9 0 5 1 0 1 2 16
#4 Gethro Germinal 8-17 3-9 0-0 1 1 2 1 19 1 3 0 0 25
#11 Kendale Thompson 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 5
#15 Riley Spingler 2-2 0-0 0-0 0 3 3 1 4 2 1 0 1 14
#32 Evan John 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#35 Romero Whyte 4-5 0-0 0-0 1 0 1 2 8 0 0 2 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-79 8-25 6-9 11 39 50 15 90 14 11 5 9 200
* = Starter