Official Basketball Box Score

SUNY Broome Community College vs. Fulton-Montgomery Community Co

12/3/2018 at 7:00 PM — FMCC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 35 27 - 62
Fulton-Montgomery Community College 37 43 - 80
SUNY Broome   Fulton-Montgomery Community College
32.4% Total FG% 38.3%
29.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 66.7%
None Technical Fouls 1
SUNY Broome
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 29.3%
Free Throw% 75.0%
Fulton-Montgomery Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 5-15 4-12 0-0 1 1 2 2 14 2 1 0 1 1
#4 Cameron Snow* 4-14 3-12 0-0 0 2 2 0 11 2 2 0 1 1
#10 Charles Jackson* 0-3 0-3 0-0 2 2 4 4 0 2 4 0 0 1
#12 Ricardo Fernandez* 6-8 3-3 4-4 4 6 10 1 19 5 4 1 1 1
#23 Patrick Buchinsky* 0-3 0-0 1-2 2 4 6 0 1 0 0 0 0 1
#3 Zakariyya Williams 2-4 1-3 0-0 0 2 2 0 5 0 0 0 0 1
#11 Derrick Simpson 2-8 0-4 0-0 1 5 6 3 4 5 1 0 0 1
#14 Brendan Lewis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Quartus Steika 1-6 1-3 0-0 2 1 3 0 3 1 0 0 0 1
#21 Malik Smith 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 David Johnson 2-6 0-0 1-2 3 5 8 4 5 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-68 12-41 6-8 15 29 44 14 62 17 12 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amadou Diakite* 8-18 3-9 0-0 3 1 4 1 19 7 0 0 3 1
#3 Chris Toussaint* 6-16 2-5 0-0 3 5 8 1 14 2 0 1 0 1
#5 Jahmr Jordan* 5-11 3-7 2-3 2 4 6 4 15 4 2 0 4 1
#12 Jaleel Jean Jacques* 3-8 0-0 2-5 3 8 11 2 8 2 4 3 1 1
#22 Juwan Malone* 6-16 2-6 2-2 6 4 10 3 16 2 2 1 1 1
#4 Darren Demmitt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Jordan Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Doal Dhieu 2-5 0-0 2-2 5 3 8 3 6 1 0 0 1 1
#13 Tristen Pimentel 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 1
#23 Dimitrie Thompson 0-2 0-2 0-0 0 2 2 0 0 2 0 0 0 1
#35 Nickalis Johnson 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#52 Philbert Weekes 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 31-81 10-30 8-12 24 31 55 15 80 20 11 5 10 12
* = Starter