Official Basketball Box Score

Herkimer College vs. SUNY Broome Community College

12/1/2018 at 3:00 PM — Broome

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 42 56 - 98
SUNY Broome 23 25 - 48
Herkimer College   SUNY Broome
52.2% Total FG% 26.2%
40.9% 3-Pt. FG% 15.4%
80.8% Free Throw% 66.7%
1 Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 40.9%
Free Throw% 80.8%
SUNY Broome
Shooting % Game
Total FG% 26.2%
3-Pt. FG% 15.4%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Darius Hines* 8-13 4-8 2-4 1 1 2 0 22 2 5 0 2 1
#1 Teshaun Beckles* 6-11 0-1 2-3 1 4 5 0 14 2 2 1 0 1
#5 Arnold Agard* 4-9 2-5 0-0 0 2 2 0 10 1 1 2 3 1
#11 Musa Pough* 5-11 0-0 1-1 0 0 0 2 11 0 1 0 3 1
#33 Isaiah Stone* 1-3 0-0 2-2 1 6 7 0 4 1 1 0 1 1
#2 Keshaun Howard 4-8 3-7 2-2 1 9 10 0 13 3 1 0 3 1
#3 Derrick Felder 3-4 0-0 0-1 4 7 11 0 6 5 2 1 2 1
#4 Dyheim McMillan 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 Zumar Smith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jaymes Jackson 2-5 0-0 10-10 3 7 10 0 14 2 0 1 1 1
#23 Rashad Alfahad 2-2 0-0 2-3 0 1 1 0 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 9-22 21-26 11 38 49 2 100 17 14 5 15 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 4-10 1-4 0-2 0 0 0 2 9 2 1 0 0 1
#4 Cameron Snow* 1-11 1-7 0-0 0 1 1 2 3 0 1 0 1 1
#10 Charles Jackson* 2-10 1-5 1-2 2 5 7 4 6 1 3 1 0 1
#12 Ricardo Fernandez* 1-4 0-2 2-2 1 2 3 3 4 3 6 0 0 1
#23 Patrick Buchinsky* 4-8 0-0 3-3 0 0 0 2 11 0 1 1 1 1
#3 Zakariyya Williams 0-3 0-3 0-0 0 1 1 2 0 0 2 0 1 1
#11 Derrick Simpson 2-9 1-3 1-2 1 0 1 0 6 0 1 0 0 1
#14 Brendan Lewis 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 1
#15 Quartus Steika 0-3 0-1 1-2 1 0 1 2 1 0 0 0 0 1
#24 David Johnson 2-5 0-0 2-2 0 4 4 2 6 0 1 3 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-65 4-26 10-15 6 14 20 19 48 6 16 5 4 10
* = Starter