Official Basketball Box Score

Columbia-Greene Community Coll vs. SUNY Broome Community College

11/13/2018 at 8:00 PM — SUNY Broome Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia-Greene Community College 38 48 - 86
SUNY Broome 29 43 - 72
Columbia-Greene Community College   SUNY Broome
49.3% Total FG% 32.9%
31.6% 3-Pt. FG% 25.0%
66.7% Free Throw% 61.5%
1 Technical Fouls None
Columbia-Greene Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 31.6%
Free Throw% 66.7%
SUNY Broome
Shooting % Game
Total FG% 32.9%
3-Pt. FG% 25.0%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kaijah Rodgers* 0-1 0-0 0-0 0 3 3 1 0 3 1 0 0 1
#3 Robert Taylor* 3-7 0-2 0-0 1 2 3 1 6 8 1 0 2 1
#5 Michael Alert* 13-18 2-4 6-7 2 3 5 2 34 6 1 0 2 1
#10 Bright Afful* 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 1
#12 Jihadu Brunner-Brown* 3-12 2-4 0-1 0 4 4 2 8 3 2 1 0 1
#4 Kevin Diaz 3-7 0-4 0-0 0 1 1 2 6 0 1 0 0 1
#11 Isaac McIntosh 1-2 0-0 0-2 0 3 3 1 2 0 1 0 1 1
#13 Ezequiel De La Cruz 4-6 1-1 0-0 1 3 4 2 9 1 0 1 0 1
#15 Cameron Thomas 3-5 1-1 0-0 2 1 3 2 7 0 0 1 0 1
#20 Anthony Diaz 1-1 0-0 2-3 0 1 1 0 4 0 0 0 0 1
#23 Daniel Folds 1-4 0-1 0-0 1 1 2 3 2 0 0 1 0 1
#25 Myles Ukoh 3-6 0-2 2-2 2 7 9 4 8 1 2 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 6-19 10-15 10 32 42 22 88 22 9 7 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 5-14 4-11 4-4 0 0 0 2 18 1 1 0 1 1
#4 Cameron Snow* 1-6 1-4 0-0 0 1 1 0 3 4 0 0 0 1
#12 Ricardo Fernandez* 1-6 0-1 0-0 3 0 3 0 2 2 3 0 0 1
#21 Malik Smith* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Patrick Buchinsky* 2-4 0-0 0-0 1 1 2 2 4 1 2 0 0 1
#3 Zakariyya Williams 1-4 1-4 0-0 0 0 0 1 3 0 0 0 0 1
#5 Rotimi Salami 1-7 1-4 0-0 0 1 1 1 3 0 0 0 0 1
#10 Charles Jackson 3-14 1-5 1-3 6 5 11 1 8 1 1 1 0 1
#11 Derrick Simpson 2-7 0-1 4-9 3 1 4 2 8 10 2 0 1 1
#14 Brendan Lewis 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#15 Quartus Steika 3-4 0-2 3-4 0 0 0 0 9 0 0 0 0 1
#24 David Johnson 5-6 0-0 3-4 1 6 7 3 13 0 0 4 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 8-32 16-26 14 15 29 12 72 19 9 5 3 12
* = Starter