Official Basketball Box Score

SUNY Broome Community College vs. Genesee Community College

11/4/2018 at 5:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 39 51 - 90
Genesee Community College 49 51 - 100
SUNY Broome   Genesee Community College
50.7% Total FG% 56.3%
56.5% 3-Pt. FG% 25.0%
71.4% Free Throw% 84.2%
None Technical Fouls None
24 Points in the Paint 52
5 Points off Turnovers 16
10 2nd Chance Points 15
0 Fast Break Points 0
35 Bench Points 21
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 54.1% 50.7%
3-Pt. FG% 45.5% 66.7% 56.5%
Free Throw% 66.7% 75.0% 71.4%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 59.0% 56.3%
3-Pt. FG% 10.0% 37.5% 25.0%
Free Throw% 87.5% 66.7% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 9-18 3-8 1-1 1 4 5 2 22 2 0 0 0 40
#4 Cameron Snow* 4-4 3-3 0-0 0 0 0 4 11 4 1 0 1 15
#12 Ricardo Fernandez* 6-10 1-1 1-2 3 7 10 3 14 4 4 0 1 36
#21 Malik Smith* 1-3 0-0 0-0 1 4 5 2 2 1 3 0 0 15
#23 Patrick Buchinsky* 2-4 0-0 2-3 1 2 3 4 6 1 2 0 0 10
#3 Zakariyya Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Rotimi Salami 5-15 1-5 0-0 3 3 6 0 11 0 1 0 0 23
#11 Derrick Simpson 4-8 1-1 1-1 1 1 2 0 10 3 0 0 1 25
#15 Quartus Steika 5-9 4-5 0-0 0 2 2 3 14 0 1 0 0 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 13-23 5-7 10 23 33 18 90 15 12 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jarett Haines* 10-18 3-5 1-2 1 1 2 3 24 2 3 0 0 33
#1 Jamir Cheek* 10-19 1-4 6-6 2 3 5 0 27 6 1 0 2 37
#5 Souleymane Gueye* 2-4 0-0 0-1 2 6 8 1 4 0 1 0 1 22
#15 Brian Russell* 6-7 0-1 1-1 3 5 8 3 13 0 0 0 0 20
#25 Javin Williams* 3-4 0-0 5-6 0 1 1 1 11 5 0 0 2 34
#3 Jesse Parrilla 2-5 0-3 2-2 0 1 1 2 6 1 1 0 0 7
#4 Kevin Major 4-9 0-3 1-1 1 2 3 1 9 1 0 0 0 22
#12 Samuel Kesinro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Mic'khi Freeman 3-3 0-0 0-0 2 3 5 2 6 0 0 0 1 17
#35 Alpha Camara 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-71 4-16 16-19 12 24 36 14 100 15 6 0 6 200
* = Starter