Official Basketball Box Score

SUNY Broome Community College vs. Tompkins Cortland Community College

2/2/2018 at 8:00 PM — Dryden, N.Y.

Officials: ,,Attendance: 125

Team 1 2 Total
SUNY Broome 42 47 - 89
Tompkins Cortland Community College 41 41 - 82
SUNY Broome   Tompkins Cortland Community College
50.0% Total FG% 44.6%
46.2% 3-Pt. FG% 30.8%
77.3% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 46
10 Points off Turnovers 17
7 2nd Chance Points 23
8 Fast Break Points 10
7 Bench Points 18
SUNY Broome
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 53.8% 50.0%
3-Pt. FG% 47.1% 44.4% 46.2%
Free Throw% 50.0% 83.3% 77.3%
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 43.2% 44.6%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 100.0% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Reginald Vaughan* 9-11 5-6 5-6 0 5 5 3 28 2 4 0 1 37
#4 Tron Smith, Jr.* 5-18 1-4 5-5 2 5 7 1 16 8 3 0 2 39
#13 Lucas Iacobucci* 4-10 2-8 4-4 1 7 8 3 14 4 1 0 1 33
#25 Rahiem Grant* 6-11 0-0 3-7 3 3 6 1 15 1 1 1 0 24
#33 Rasmus Kristensen* 3-6 3-6 0-0 1 4 5 0 9 1 1 0 0 32
#10 Brady Harrington 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
#14 Dylan Virkler 2-2 1-1 0-0 0 2 2 1 5 1 0 0 0 13
#32 Sean Kelly 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 16
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 30-60 12-26 17-22 9 28 37 10 89 18 12 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tahleek Weekes* 8-20 4-9 4-6 1 5 6 1 24 3 2 0 1 35
#4 Jonathan Baker* 8-17 0-1 3-5 1 3 4 2 19 1 3 1 2 33
#10 Dqui Berry* 3-4 1-2 0-0 0 0 0 1 7 2 0 0 0 17
#33 Mario Antenor* 4-9 2-6 0-0 3 5 8 5 10 0 0 0 0 23
#34 Shakel Cofield* 2-4 0-0 0-0 4 6 10 3 4 2 2 0 1 33
#3 Shareef Ali 5-9 1-2 1-1 3 1 4 5 12 4 1 0 2 24
#12 Dondrae Griffith 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#14 Tyrese Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Kyle Drysdale 3-7 0-4 0-0 0 0 0 0 6 0 0 0 1 9
#20 Anthony Simpson 0-3 0-1 0-0 0 2 2 3 0 0 0 0 0 13
#24 Jaquan Baron 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-74 8-26 8-12 15 24 39 20 82 13 8 1 7 200
* = Starter