Official Basketball Box Score

Fulton-Montgomery Community Co vs. SUNY Broome Community College

12/3/2017 at 3:00 PM — Binghamton, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Fulton-Montgomery Community College 46 44 - 90
SUNY Broome 45 37 - 82
Fulton-Montgomery Community College   SUNY Broome
51.6% Total FG% 43.7%
53.8% 3-Pt. FG% 31.6%
40.0% Free Throw% 45.2%
None Technical Fouls 1
Fulton-Montgomery Community College
Shooting % Game
Total FG% 51.6%
3-Pt. FG% 53.8%
Free Throw% 40.0%
SUNY Broome
Shooting % Game
Total FG% 43.7%
3-Pt. FG% 31.6%
Free Throw% 45.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Amadou Diakite* 8-13 5-7 1-2 2 2 4 5 22 2 2 0 2 1
#4 Darren Demmitt* 3-6 0-0 2-5 4 6 10 4 8 2 2 0 2 1
#5 Brandon Cooper* 3-6 2-4 1-2 3 5 8 4 9 2 2 0 2 1
#12 Dante Morgan* 9-18 3-6 0-3 3 5 8 2 21 7 3 0 2 1
#32 Jaleel Jean Jacques* 3-6 0-0 1-2 3 9 12 5 7 0 0 2 0 1
#3 TiJuan Day 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#10 Courtney Darnley 4-8 3-6 0-0 0 2 2 1 11 0 1 0 0 1
#13 Jamal Vazquez 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 1
#15 Tyvon Stenson 2-5 0-1 2-7 0 1 1 2 6 2 0 0 0 1
#20 Damian Prescod 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#21 Shakir Garrett 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#22 Shakeem Crum 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#24 Austin Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 14-26 10-25 16 32 48 27 90 15 11 2 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reginald Vaughan* 5-11 1-3 6-8 1 0 1 3 17 1 1 0 4 1
#4 Tron Smith, Jr.* 4-12 0-1 2-4 0 1 1 4 10 3 4 0 4 1
#25 Rahiem Grant* 4-10 0-0 1-6 3 4 7 4 9 1 4 1 2 1
#32 Sean Kelly* 1-1 1-1 0-1 0 7 7 3 3 0 1 0 0 1
#33 Rasmus Kristensen* 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 1
#10 Brady Harrington 3-7 2-4 5-9 2 2 4 1 13 1 0 1 3 1
#12 Jeremiah Wright 3-6 0-0 0-1 0 1 1 2 6 0 1 0 0 1
#13 Lucas Iacobucci 11-19 2-5 0-0 1 3 4 1 24 3 1 0 2 1
#22 Anthony Bennett 0-4 0-4 0-2 5 1 6 4 0 1 0 0 0 1
#23 Jared Conklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 6-19 14-31 12 20 32 24 82 10 13 2 15 10
* = Starter