2016-17 Basketball Statistics SUNY Broome

  • Games
    25
  • Pts
    76.6
  • FG %
    40.8
  • 3PT %
    29.8
  • FT %
    60.7
  • Reb
    38.1
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Corning Community College L, 87-76
1/29/2017 at Hudson Valley Community College L, 96-83
2/1/2017 Finger Lakes Community College L, 95-67
2/4/2017 Tompkins Cortland Community College W, 90-71
2/6/2017 at Jefferson Community College L, 88-84
2/8/2017 at Onondaga Community College L, 111-65
2/11/2017 at Cayuga Community College W, 84-75
2/15/2017 Corning Community College L, 69-66
2/21/2017 Jefferson Community College L, 80-79
2/24/2017 at Onondaga Community College L, 93-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Schenectady County Community College W, 111-93 40-86 46.5 7-17 41.2 24-45 53.3 111.0
Nov 5 at SUNY ESF W, 90-78 34-76 44.7 6-22 27.3 16-27 59.3 90.0
Nov 6 at Fulton-Montgomery Community College L, 66-63 23-65 35.4 11-25 44.0 6-13 46.2 63.0
Nov 13 Mohawk Valley Community College L, 85-67 24-52 46.2 6-20 30.0 13-23 56.5 67.0
Nov 15 Columbia-Greene Community College W, 69-66 24-64 37.5 3-19 15.8 18-30 60.0 69.0
Nov 19 at North Country Community College L, 90-70 27-58 46.6 6-23 26.1 10-16 62.5 70.0
Nov 20 at Clinton Community College-NY W, 62-61 22-58 37.9 8-24 33.3 10-15 66.7 62.0
Dec 1 at Davis College W, 84-68 29-65 44.6 6-24 25.0 20-35 57.1 84.0
Dec 3 Herkimer College L, 79-62 22-61 36.1 7-23 30.4 11-20 55.0 62.0
Dec 8 Northampton Community College W, 79-77 28-73 38.4 2-12 16.7 21-32 65.6 79.0
Dec 10 at SUNY Adirondack L, 71-66 20-63 31.7 4-16 25.0 22-28 78.6 66.0
Jan 12 at Finger Lakes Community College L, 94-88 33-89 37.1 10-29 34.5 12-22 54.5 88.0
Jan 14 at Tompkins Cortland Community College W, 65-62 23-62 37.1 8-20 40.0 11-22 50.0 65.0
Jan 17 Onondaga Community College W, 88-85 34-70 48.6 6-17 35.3 14-21 66.7 88.0
Jan 19 Cayuga Community College W, 80-78 31-77 40.3 4-15 26.7 14-23 60.9 80.0
Jan 25 at Corning Community College L, 87-76 28-64 43.8 9-25 36.0 11-21 52.4 76.0
Jan 29 at Hudson Valley Community College L, 96-83 31-68 45.6 4-11 36.4 17-24 70.8 83.0
Feb 1 Finger Lakes Community College L, 95-67 26-71 36.6 10-35 28.6 5-8 62.5 67.0
Feb 4 Tompkins Cortland Community College W, 90-71 31-74 41.9 3-17 17.6 25-35 71.4 90.0
Feb 6 at Jefferson Community College L, 88-84 32-81 39.5 9-36 25.0 11-21 52.4 84.0
Feb 8 at Onondaga Community College L, 111-65 24-70 34.3 6-22 27.3 11-21 52.4 65.0
Feb 11 at Cayuga Community College W, 84-75 31-63 49.2 4-13 30.8 18-26 69.2 84.0
Feb 15 Corning Community College L, 69-66 25-67 37.3 5-18 27.8 11-20 55.0 66.0
Feb 21 Jefferson Community College L, 80-79 31-72 43.1 7-23 30.4 10-18 55.6 79.0
Feb 24 at Onondaga Community College L, 93-76 28-70 40.0 6-21 28.6 14-19 73.7 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Schenectady County Community College W, 111-93 11 27 38 -12.0
Nov 5 at SUNY ESF W, 90-78 8 30 38 38.0
Nov 6 at Fulton-Montgomery Community College L, 66-63 12 20 32 32.0
Nov 13 Mohawk Valley Community College L, 85-67 8 12 20 -27.0
Nov 15 Columbia-Greene Community College W, 69-66 15 26 41 -3.0
Nov 19 at North Country Community College L, 90-70 8 18 26 -16.0
Nov 20 at Clinton Community College-NY W, 62-61 9 21 30 -6.0
Dec 1 at Davis College W, 84-68 8 35 43 43.0
Dec 3 Herkimer College L, 79-62 10 21 31 -17.0
Dec 8 Northampton Community College W, 79-77 9 34 43 9.0
Dec 10 at SUNY Adirondack L, 71-66 13 24 37 -3.0
Jan 12 at Finger Lakes Community College L, 94-88 19 42 61 10.0
Jan 14 at Tompkins Cortland Community College W, 65-62 11 27 38 -14.0
Jan 17 Onondaga Community College W, 88-85 6 33 39 10.0
Jan 19 Cayuga Community College W, 80-78 7 31 38 -4.0
Jan 25 at Corning Community College L, 87-76 6 24 30 -11.0
Jan 29 at Hudson Valley Community College L, 96-83 7 28 35 -9.0
Feb 1 Finger Lakes Community College L, 95-67 8 21 29 -17.0
Feb 4 Tompkins Cortland Community College W, 90-71 13 37 50 15.0
Feb 6 at Jefferson Community College L, 88-84 16 67 83 43.0
Feb 8 at Onondaga Community College L, 111-65 10 17 27 -16.0
Feb 11 at Cayuga Community College W, 84-75 5 27 32 -5.0
Feb 15 Corning Community College L, 69-66 7 31 38 -9.0
Feb 21 Jefferson Community College L, 80-79 13 23 36 -4.0
Feb 24 at Onondaga Community College L, 93-76 8 29 37 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Schenectady County Community College W, 111-93 15 7 2 20
Nov 5 at SUNY ESF W, 90-78 9 10 1 15
Nov 6 at Fulton-Montgomery Community College L, 66-63 18 9 2 19
Nov 13 Mohawk Valley Community College L, 85-67 9 8 0 6
Nov 15 Columbia-Greene Community College W, 69-66 18 11 4 14
Nov 19 at North Country Community College L, 90-70 11 9 3 17
Nov 20 at Clinton Community College-NY W, 62-61 15 10 1 17
Dec 1 at Davis College W, 84-68 18 7 5 7
Dec 3 Herkimer College L, 79-62 12 5 2 15
Dec 8 Northampton Community College W, 79-77 11 9 5 16
Dec 10 at SUNY Adirondack L, 71-66 16 13 2 16
Jan 12 at Finger Lakes Community College L, 94-88 25 4 6 17
Jan 14 at Tompkins Cortland Community College W, 65-62 18 13 2 13
Jan 17 Onondaga Community College W, 88-85 17 3 4 17
Jan 19 Cayuga Community College W, 80-78 12 8 1 18
Jan 25 at Corning Community College L, 87-76 14 6 4 9
Jan 29 at Hudson Valley Community College L, 96-83 20 16 5 17
Feb 1 Finger Lakes Community College L, 95-67 13 6 1 11
Feb 4 Tompkins Cortland Community College W, 90-71 17 13 1 18
Feb 6 at Jefferson Community College L, 88-84 12 9 4 14
Feb 8 at Onondaga Community College L, 111-65 16 7 0 7
Feb 11 at Cayuga Community College W, 84-75 11 13 4 14
Feb 15 Corning Community College L, 69-66 13 9 7 16
Feb 21 Jefferson Community College L, 80-79 11 11 4 13
Feb 24 at Onondaga Community College L, 93-76 10 6 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Schenectady County Community College W, 111-93 17 0.987 -0.035
Nov 5 at SUNY ESF W, 90-78 20 0.994 0.994
Nov 6 at Fulton-Montgomery Community College L, 66-63 13 0.813 -0.325
Nov 13 Mohawk Valley Community College L, 85-67 19 1.039 -0.220
Nov 15 Columbia-Greene Community College W, 69-66 16 0.841 -0.129
Nov 19 at North Country Community College L, 90-70 0 1.014 -0.227
Nov 20 at Clinton Community College-NY W, 62-61 0 0.867 -0.125
Dec 1 at Davis College W, 84-68 11 0.908 0.908
Dec 3 Herkimer College L, 79-62 14 0.849 -0.211
Dec 8 Northampton Community College W, 79-77 22 0.868 -0.209
Dec 10 at SUNY Adirondack L, 71-66 17 0.825 -0.025
Jan 12 at Finger Lakes Community College L, 94-88 25 0.830 -0.036
Jan 14 at Tompkins Cortland Community College W, 65-62 13 0.813 0.047
Jan 17 Onondaga Community College W, 88-85 31 0.962 -0.027
Jan 19 Cayuga Community College W, 80-78 16 0.856 -0.107
Jan 25 at Corning Community College L, 87-76 18 0.921 -0.127
Jan 29 at Hudson Valley Community College L, 96-83 23 0.892 -0.087
Feb 1 Finger Lakes Community College L, 95-67 17 0.838 -0.314
Feb 4 Tompkins Cortland Community College W, 90-71 15 0.942 0.158
Feb 6 at Jefferson Community College L, 88-84 14 0.960 -0.107
Feb 8 at Onondaga Community College L, 111-65 18 0.751 -0.562
Feb 11 at Cayuga Community College W, 84-75 14 1.024 0.137
Feb 15 Corning Community College L, 69-66 22 0.795 -0.067
Feb 21 Jefferson Community College L, 80-79 13 1.000 -0.104
Feb 24 at Onondaga Community College L, 93-76 19 0.933 -0.245
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Schenectady County Community College W, 111-93 30-75 40.0 6-16 37.5 93.0
Nov 5 at SUNY ESF W, 90-78 0-0 - 0-0 - 78.0
Nov 6 at Fulton-Montgomery Community College L, 66-63 27-50 54.0 4-7 57.1 66.0
Nov 13 Mohawk Valley Community College L, 85-67 32-57 56.1 2-3 66.7 85.0
Nov 15 Columbia-Greene Community College W, 69-66 26-64 40.6 4-13 30.8 66.0
Nov 19 at North Country Community College L, 90-70 32-57 56.1 8-22 36.4 90.0
Nov 20 at Clinton Community College-NY W, 62-61 22-49 44.9 6-16 37.5 61.0
Dec 1 at Davis College W, 84-68 0-0 - 0-0 - 68.0
Dec 3 Herkimer College L, 79-62 29-73 39.7 6-23 26.1 79.0
Dec 8 Northampton Community College W, 79-77 29-57 50.9 4-13 30.8 77.0
Dec 10 at SUNY Adirondack L, 71-66 25-63 39.7 5-9 55.6 71.0
Jan 12 at Finger Lakes Community College L, 94-88 34-82 41.5 6-20 30.0 94.0
Jan 14 at Tompkins Cortland Community College W, 65-62 24-67 35.8 6-18 33.3 62.0
Jan 17 Onondaga Community College W, 88-85 29-58 50.0 2-11 18.2 85.0
Jan 19 Cayuga Community College W, 80-78 33-70 47.1 2-8 25.0 78.0
Jan 25 at Corning Community College L, 87-76 34-67 50.7 2-10 20.0 87.0
Jan 29 at Hudson Valley Community College L, 96-83 33-69 47.8 2-10 20.0 96.0
Feb 1 Finger Lakes Community College L, 95-67 37-62 59.7 7-14 50.0 95.0
Feb 4 Tompkins Cortland Community College W, 90-71 27-75 36.0 6-16 37.5 71.0
Feb 6 at Jefferson Community College L, 88-84 34-65 52.3 9-16 56.3 88.0
Feb 8 at Onondaga Community College L, 111-65 42-63 66.7 12-22 54.5 111.0
Feb 11 at Cayuga Community College W, 84-75 29-70 41.4 3-9 33.3 75.0
Feb 15 Corning Community College L, 69-66 28-72 38.9 3-14 21.4 69.0
Feb 21 Jefferson Community College L, 80-79 42-76 55.3 6-16 37.5 101.0
Feb 24 at Onondaga Community College L, 93-76 33-69 47.8 10-20 50.0 93.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Schenectady County Community College W, 111-93 21.0 29.0 50.0 -12.0
Nov 5 at SUNY ESF W, 90-78 0.0 0.0 0.0 38.0
Nov 6 at Fulton-Montgomery Community College L, 66-63 0.0 0.0 0.0 32.0
Nov 13 Mohawk Valley Community College L, 85-67 15.0 32.0 47.0 -27.0
Nov 15 Columbia-Greene Community College W, 69-66 24.0 20.0 44.0 -3.0
Nov 19 at North Country Community College L, 90-70 10.0 32.0 42.0 -16.0
Nov 20 at Clinton Community College-NY W, 62-61 12.0 24.0 36.0 -6.0
Dec 1 at Davis College W, 84-68 0.0 0.0 0.0 43.0
Dec 3 Herkimer College L, 79-62 18.0 30.0 48.0 -17.0
Dec 8 Northampton Community College W, 79-77 10.0 24.0 34.0 9.0
Dec 10 at SUNY Adirondack L, 71-66 9.0 31.0 40.0 -3.0
Jan 12 at Finger Lakes Community College L, 94-88 9.0 42.0 51.0 10.0
Jan 14 at Tompkins Cortland Community College W, 65-62 18.0 34.0 52.0 -14.0
Jan 17 Onondaga Community College W, 88-85 4.0 25.0 29.0 10.0
Jan 19 Cayuga Community College W, 80-78 11.0 31.0 42.0 -4.0
Jan 25 at Corning Community College L, 87-76 10.0 31.0 41.0 -11.0
Jan 29 at Hudson Valley Community College L, 96-83 11.0 33.0 44.0 -9.0
Feb 1 Finger Lakes Community College L, 95-67 11.0 35.0 46.0 -17.0
Feb 4 Tompkins Cortland Community College W, 90-71 14.0 21.0 35.0 15.0
Feb 6 at Jefferson Community College L, 88-84 10.0 30.0 40.0 43.0
Feb 8 at Onondaga Community College L, 111-65 7.0 36.0 43.0 -16.0
Feb 11 at Cayuga Community College W, 84-75 11.0 26.0 37.0 -5.0
Feb 15 Corning Community College L, 69-66 16.0 31.0 47.0 -9.0
Feb 21 Jefferson Community College L, 80-79 10.0 30.0 40.0 -4.0
Feb 24 at Onondaga Community College L, 93-76 12.0 34.0 46.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Schenectady County Community College W, 111-93 19.0 9.0 4.0 24.0
Nov 5 at SUNY ESF W, 90-78 0.0 0.0 0.0 0.0
Nov 6 at Fulton-Montgomery Community College L, 66-63 0.0 0.0 0.0 0.0
Nov 13 Mohawk Valley Community College L, 85-67 10.0 10.0 0.0 13.0
Nov 15 Columbia-Greene Community College W, 69-66 20.0 13.0 5.0 13.0
Nov 19 at North Country Community College L, 90-70 13.0 11.0 1.0 30.0
Nov 20 at Clinton Community College-NY W, 62-61 16.0 6.0 2.0 7.0
Dec 1 at Davis College W, 84-68 0.0 0.0 0.0 0.0
Dec 3 Herkimer College L, 79-62 7.0 7.0 12.0 18.0
Dec 8 Northampton Community College W, 79-77 11.0 3.0 3.0 14.0
Dec 10 at SUNY Adirondack L, 71-66 19.0 4.0 2.0 13.0
Jan 12 at Finger Lakes Community College L, 94-88 19.0 16.0 6.0 17.0
Jan 14 at Tompkins Cortland Community College W, 65-62 26.0 16.0 10.0 10.0
Jan 17 Onondaga Community College W, 88-85 11.0 12.0 5.0 4.0
Jan 19 Cayuga Community College W, 80-78 14.0 14.0 3.0 22.0
Jan 25 at Corning Community College L, 87-76 15.0 11.0 2.0 8.0
Jan 29 at Hudson Valley Community College L, 96-83 20.0 14.0 5.0 16.0
Feb 1 Finger Lakes Community College L, 95-67 21.0 8.0 3.0 22.0
Feb 4 Tompkins Cortland Community College W, 90-71 19.0 8.0 4.0 10.0
Feb 6 at Jefferson Community College L, 88-84 20.0 5.0 9.0 19.0
Feb 8 at Onondaga Community College L, 111-65 18.0 10.0 5.0 23.0
Feb 11 at Cayuga Community College W, 84-75 17.0 5.0 7.0 13.0
Feb 15 Corning Community College L, 69-66 14.0 7.0 6.0 15.0
Feb 21 Jefferson Community College L, 80-79 18.0 6.0 10.0 21.0
Feb 24 at Onondaga Community College L, 93-76 9.0 7.0 3.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Schenectady County Community College W, 111-93 0.0 1.022 -0.035
Nov 5 at SUNY ESF W, 90-78 0.0 - 0.994
Nov 6 at Fulton-Montgomery Community College L, 66-63 0.0 1.138 -0.325
Nov 13 Mohawk Valley Community College L, 85-67 17.0 1.259 -0.220
Nov 15 Columbia-Greene Community College W, 69-66 0.0 0.971 -0.129
Nov 19 at North Country Community College L, 90-70 14.0 1.241 -0.227
Nov 20 at Clinton Community College-NY W, 62-61 11.0 0.992 -0.125
Dec 1 at Davis College W, 84-68 0.0 - 0.908
Dec 3 Herkimer College L, 79-62 0.0 1.060 -0.211
Dec 8 Northampton Community College W, 79-77 26.0 1.077 -0.209
Dec 10 at SUNY Adirondack L, 71-66 13.0 0.850 -0.025
Jan 12 at Finger Lakes Community College L, 94-88 21.0 0.866 -0.036
Jan 14 at Tompkins Cortland Community College W, 65-62 20.0 0.765 0.047
Jan 17 Onondaga Community College W, 88-85 21.0 0.988 -0.027
Jan 19 Cayuga Community College W, 80-78 18.0 0.963 -0.107
Jan 25 at Corning Community College L, 87-76 16.0 1.048 -0.127
Jan 29 at Hudson Valley Community College L, 96-83 21.0 0.980 -0.087
Feb 1 Finger Lakes Community College L, 95-67 0.0 1.152 -0.314
Feb 4 Tompkins Cortland Community College W, 90-71 0.0 0.785 0.158
Feb 6 at Jefferson Community College L, 88-84 18.0 1.067 -0.107
Feb 8 at Onondaga Community College L, 111-65 17.0 1.314 -0.562
Feb 11 at Cayuga Community College W, 84-75 22.0 0.888 0.137
Feb 15 Corning Community College L, 69-66 18.0 0.863 -0.067
Feb 21 Jefferson Community College L, 80-79 15.0 1.104 -0.104
Feb 24 at Onondaga Community College L, 93-76 14.0 1.177 -0.245
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 701-1719 40.8 157-527 29.8 355-585 60.7 76.6
Conference 12 349-860 40.6 81-270 30.0 153-258 59.3 77.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 276-681 40.5 53-199 26.6 142-230 61.7 74.7
Away 15 425-1038 40.9 104-328 31.7 213-355 60.0 77.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 327-768 42.6 57-200 28.5 191-311 61.4 82.0
Losses 14 374-951 39.3 100-327 30.6 164-274 59.9 72.3
 
November 7 194-459 42.3 47-150 31.3 97-169 57.4 76.0
December 4 99-262 37.8 19-75 25.3 74-115 64.3 72.8
January 6 180-430 41.9 41-117 35.0 79-133 59.4 80.0
February 8 228-568 40.1 50-185 27.0 105-168 62.5 76.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.9 28.2 38.1 0.7
Conference 12 10.1 31.7 41.8 -0.2
Exhibition - - - - -
 
Home 10 9.6 26.9 36.5 -4.7
Away 15 10.1 29.1 39.1 4.3
Neutral - - - - -
 
Wins 11 9.3 29.8 39.1 6.5
Losses 14 10.4 26.9 37.3 -3.8
 
November 7 10.1 22.0 32.1 0.9
December 4 10.0 28.5 38.5 8.0
January 6 9.3 30.8 40.2 -3.0
February 8 10.0 31.5 41.5 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.4 8.1 4.3 14.2
Conference 12 14.9 9.8 5.8 13.9
Exhibition - - - - -
 
Home 10 13.3 8.8 5.1 14.4
Away 15 15.2 7.6 3.7 14.0
Neutral - - - - -
 
Wins 11 14.6 7.8 3.9 15.4
Losses 14 14.3 8.3 4.6 13.2
 
November 7 13.6 7.0 1.7 15.4
December 4 14.3 3.5 4.3 13.5
January 6 17.7 13.8 5.2 15.2
February 8 12.9 7.0 5.9 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 16.3 0.900 -0.184
Conference 12 18.0 0.890 -0.091
Exhibition - - - -
 
Home 10 18.5 0.897 -0.120
Away 15 14.8 0.903 -0.252
Neutral - - - -
 
Wins 11 15.9 0.918 -0.220
Losses 14 16.6 0.885 -0.184
 
November 7 12.1 0.937 -0.350
December 4 16.0 0.865 -0.421
January 6 21.0 0.878 -0.056
February 8 16.5 0.905 -0.136
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 711-1510 47.1 121-326 37.1 80.7
Conference 12 393-827 47.5 64-174 36.8 84.7
Exhibition - 0-0 - 0-0 - -
 
Home 10 312-664 47.0 42-131 32.1 80.6
Away 15 399-846 47.2 79-195 40.5 82.2
Neutral - 0-0 - 0-0 - -
 
Wins 11 249-585 42.6 39-120 32.5 74.0
Losses 14 462-925 49.9 82-206 39.8 87.5
 
November 7 169-352 48.0 30-77 39.0 77.0
December 4 83-193 43.0 15-45 33.3 73.8
January 6 187-413 45.3 20-77 26.0 83.7
February 8 272-552 49.3 56-127 44.1 87.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.9 26.4 37.4 0.7
Conference 12 10.9 31.0 41.9 -0.2
Exhibition - - - - -
 
Home 10 13.3 27.9 41.2 -4.7
Away 15 9.3 25.5 34.8 4.3
Neutral - - - - -
 
Wins 11 11.4 21.3 32.6 6.5
Losses 14 10.6 30.5 41.1 -3.8
 
November 7 11.7 19.6 31.3 0.9
December 4 9.3 21.3 30.5 8.0
January 6 10.5 32.7 43.2 -3.0
February 8 11.4 30.4 41.8 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.2 8.9 2.8 13.8
Conference 12 17.7 8.5 3.2 15.3
Exhibition - - - - -
 
Home 10 14.5 8.3 2.9 15.2
Away 15 14.1 9.3 2.8 12.9
Neutral - - - - -
 
Wins 11 13.9 9.5 2.7 10.6
Losses 14 14.5 8.4 2.9 16.3
 
November 7 11.1 9.1 1.9 12.4
December 4 9.3 8.5 3.5 11.3
January 6 17.5 8.3 3.7 12.8
February 8 17.0 9.3 2.8 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.1 1.085 -0.184
Conference 12 15.5 0.981 -0.091
Exhibition - - - -
 
Home 10 11.5 1.016 -0.120
Away 15 12.5 1.155 -0.252
Neutral - - - -
 
Wins 11 10.7 1.138 -0.220
Losses 14 13.1 1.069 -0.184
 
November 7 6.0 1.288 -0.350
December 4 9.8 1.285 -0.421
January 6 19.5 0.934 -0.056
February 8 13.0 1.041 -0.136
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Schenectady County Community College W, 111-93 0
Nov 5 at SUNY ESF W, 90-78 0
Nov 6 at Fulton-Montgomery Community College L, 66-63 0
Nov 13 Mohawk Valley Community College L, 85-67 -
Nov 15 Columbia-Greene Community College W, 69-66 0
Nov 19 at North Country Community College L, 90-70 0
Nov 20 at Clinton Community College-NY W, 62-61 0
Dec 1 at Davis College W, 84-68 0
Dec 3 Herkimer College L, 79-62 0
Dec 8 Northampton Community College W, 79-77 0
Dec 10 at SUNY Adirondack L, 71-66 0
Jan 12 at Finger Lakes Community College L, 94-88 55
Jan 14 at Tompkins Cortland Community College W, 65-62 50
Jan 17 Onondaga Community College W, 88-85 0
Jan 19 Cayuga Community College W, 80-78 0
Jan 25 at Corning Community College L, 87-76 0
Jan 29 at Hudson Valley Community College L, 96-83 0
Feb 1 Finger Lakes Community College L, 95-67 0
Feb 4 Tompkins Cortland Community College W, 90-71 0
Feb 6 at Jefferson Community College L, 88-84 0
Feb 8 at Onondaga Community College L, 111-65 0
Feb 11 at Cayuga Community College W, 84-75 0
Feb 15 Corning Community College L, 69-66 0
Feb 21 Jefferson Community College L, 80-79 0
Feb 24 at Onondaga Community College L, 93-76 1,000