Official Basketball Box Score

Northampton Community College vs. SUNY Broome Community College

12/8/2016 at 7:00 PM — SUNY Broome

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 33 44 - 77
SUNY Broome 48 31 - 79
Northampton Community College   SUNY Broome
50.9% Total FG% 38.4%
30.8% 3-Pt. FG% 16.7%
55.6% Free Throw% 65.6%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 30.8%
Free Throw% 55.6%
SUNY Broome
Shooting % Game
Total FG% 38.4%
3-Pt. FG% 16.7%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jerrel Burke* 4-7 2-3 4-4 0 4 4 4 14 0 0 0 0 1
#11 Juan Perez-Jones* 5-14 1-6 3-8 0 1 1 4 14 3 3 0 1 1
#15 Tyerell Mann* 6-9 1-3 2-3 0 4 4 5 15 1 1 0 0 1
#23 Isiah Hinton-Gray* 7-10 0-0 0-1 2 8 10 4 14 1 2 1 1 1
#30 Justin Kellman* 4-6 0-0 2-6 5 6 11 4 10 2 2 1 1 1
#1 Edwin Lopez 1-6 0-1 0-0 0 0 0 0 2 6 1 0 0 1
#22 Justin Kusiappouh 0-1 0-0 3-4 3 1 4 2 3 0 1 1 0 1
#24 Curtez Goff 1-3 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#32 Eziekiel Sloan 1-1 0-0 1-1 0 0 0 1 3 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 4-13 15-27 10 24 34 26 77 14 11 3 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adolphus Butts* 3-11 1-3 4-6 1 3 4 2 11 4 1 1 2 1
#2 Anthony McNeil* 5-19 0-3 7-8 3 5 8 2 17 2 3 1 1 1
#5 Terry Solomon* 2-7 0-0 0-0 0 6 6 2 4 0 2 0 2 1
#13 Lucas Iacobucci* 1-4 1-3 0-0 1 0 1 0 3 1 0 0 0 1
#23 Jared Conklin* 0-2 0-0 0-0 0 1 1 3 0 0 0 0 0 1
#4 Brady Harrington 3-7 0-2 0-0 0 1 1 2 6 0 0 0 0 1
#10 Kenneth Davis 1-2 0-0 0-0 1 1 2 3 2 0 1 2 0 1
#15 Corey Bryant 8-10 0-1 4-9 3 8 11 4 20 2 1 1 2 1
#32 Sean Webb 5-11 0-0 6-9 0 9 9 4 16 7 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-73 2-12 21-32 9 34 43 22 79 16 11 5 9 9
* = Starter