Official Basketball Box Score

SUNY Broome Community College vs. Schenectady County Community C

11/2/2016 at 7:00 PM — Schenectady CC

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome 61 50 - 111
Schenectady County Community College 43 50 - 93
SUNY Broome   Schenectady County Community College
46.5% Total FG% 40.0%
41.2% 3-Pt. FG% 37.5%
53.3% Free Throw% 69.4%
None Technical Fouls None
SUNY Broome
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 41.2%
Free Throw% 53.3%
Schenectady County Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 37.5%
Free Throw% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adolphus Butts* 4-8 0-0 1-4 1 3 4 3 9 4 3 0 1 1
#2 Anthony McNeil* 11-22 1-3 8-13 1 10 11 0 31 2 5 1 2 1
#10 Kenneth Davis* 1-3 0-0 0-0 2 1 3 2 2 0 0 0 1 1
#13 Lucas Iacobucci* 3-7 1-3 1-3 1 2 3 2 8 1 1 0 0 1
#15 Corey Bryant* 4-7 2-3 1-2 0 3 3 1 11 0 2 0 0 1
#3 Marc Latini 0-0 0-0 0-0 0 0 0 0 0 4 0 0 0 1
#4 Brady Harrington 6-17 1-4 0-2 1 1 2 1 13 4 1 0 0 1
#5 Terry Solomon 2-3 1-1 2-2 0 4 4 2 7 0 1 1 0 1
#11 Jordan Harrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Nick Ehrensbeck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Fabian Forbes 3-5 0-0 2-2 1 2 3 2 8 0 0 0 0 1
#23 Jared Conklin 2-5 1-2 1-2 2 0 2 2 6 0 0 0 0 1
#32 Sean Webb 4-9 0-1 8-15 2 1 3 2 16 5 2 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-86 7-17 24-45 11 27 38 17 111 20 15 2 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nick Rapp* 3-9 0-1 8-10 2 0 2 0 14 1 2 0 4 1
#3 Ajani Collier* 3-11 2-3 1-1 3 3 6 0 9 5 5 0 1 1
#4 Malcolm Price* 5-10 1-2 1-2 0 3 3 0 12 3 2 0 1 1
#10 Javol Fuller* 2-4 0-1 0-0 1 5 6 0 4 1 5 0 1 1
#30 Damonte White* 3-10 0-0 6-11 10 1 11 0 12 2 0 3 0 1
#5 Phillip Williams 3-4 2-3 0-0 0 1 1 0 8 5 2 0 1 1
#12 Ivan Taylor 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 1
#13 Samuel Fraser 2-8 0-1 4-5 1 3 4 0 8 4 2 0 0 1
#14 Lavontae Armwood 6-8 0-1 3-3 3 5 8 0 15 2 0 0 0 1
#23 Daniel Folds 2-9 1-4 1-2 0 8 8 0 6 1 1 1 1 1
#24 Donovan Soler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Javier McHugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 6-16 25-36 21 29 50 0 91 24 19 4 9 12
* = Starter