2013-14 Basketball Statistics SUNY Broome

  • Games
    27
  • Pts
    71.9
  • FG %
    43.6
  • 3PT %
    32.1
  • FT %
    63.0
  • Reb
    34.6
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2014 Davis College W, 83-64
1/22/2014 Corning Community College L, 79-78
1/25/2014 Jefferson Community College W, 68-54
1/29/2014 at Finger Lakes Community College L, 88-62
2/1/2014 at Tompkins Cortland Community College L, 68-66
2/2/2014 SUNY Adirondack W, 75-63
2/4/2014 Onondaga Community College W, 58-55
2/8/2014 Cayuga Community College L, 84-77
2/12/2014 at Corning Community College L, 75-74
2/18/2014 at Jefferson Community College L, 70-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 31-64 48.4 5-13 38.5 20-35 57.1 86.0
Nov 6 at Jamestown Community College-Olean W, 88-80 32-67 47.8 5-10 50.0 19-31 61.3 88.0
Nov 9 Schenectady County Community College W, 75-59 29-62 46.8 3-17 17.6 14-20 70.0 75.0
Nov 10 Fulton-Montgomery Community College L, 89-88 31-64 48.4 12-24 50.0 14-17 82.4 88.0
Nov 13 Johnson College W, 85-75 34-60 56.7 10-18 55.6 7-13 53.8 85.0
Nov 16 at SUNY-Delhi L, 63-57 22-56 39.3 5-12 41.7 8-18 44.4 57.0
Nov 17 at Columbia-Greene Community College W, 56-48 21-50 42.0 3-10 30.0 11-17 64.7 56.0
Nov 20 at Davis College L, 93-91 37-75 49.3 3-12 25.0 14-21 66.7 91.0
Nov 23 North Country Community College L, 92-80 28-66 42.4 6-19 31.6 18-29 62.1 80.0
Nov 24 Clinton Community College-NY W, 64-63 22-54 40.7 5-17 29.4 15-25 60.0 64.0
Dec 7 at Herkimer County Community College W, 79-72 27-67 40.3 6-19 31.6 19-24 79.2 79.0
Dec 8 at Mohawk Valley Community College L, 98-87 35-68 51.5 6-16 37.5 11-20 55.0 87.0
Jan 4 Hudson Valley Community College L, 92-65 24-58 41.4 2-16 12.5 15-22 68.2 65.0
Jan 9 Finger Lakes Community College L, 77-62 21-63 33.3 4-21 19.0 16-19 84.2 62.0
Jan 11 Tompkins Cortland Community College L, 70-66 27-60 45.0 3-17 17.6 9-24 37.5 66.0
Jan 14 at Onondaga Community College W, 75-60 33-65 50.8 7-20 35.0 2-4 50.0 75.0
Jan 16 at Cayuga Community College L, 71-53 21-72 29.2 7-26 26.9 4-9 44.4 53.0
Jan 18 Davis College W, 83-64 36-64 56.3 1-9 11.1 10-20 50.0 83.0
Jan 22 Corning Community College L, 79-78 24-62 38.7 7-11 63.6 23-30 76.7 78.0
Jan 25 Jefferson Community College W, 68-54 28-60 46.7 4-12 33.3 8-17 47.1 62.0
Jan 29 at Finger Lakes Community College L, 88-62 24-61 39.3 6-22 27.3 8-12 66.7 62.0
Feb 1 at Tompkins Cortland Community College L, 68-66 19-51 37.3 9-19 47.4 17-27 63.0 66.0
Feb 2 SUNY Adirondack W, 75-63 26-55 47.3 3-14 21.4 20-29 69.0 75.0
Feb 4 Onondaga Community College W, 58-55 21-69 30.4 9-28 32.1 7-9 77.8 58.0
Feb 8 Cayuga Community College L, 84-77 25-64 39.1 7-21 33.3 20-33 60.6 77.0
Feb 12 at Corning Community College L, 75-74 26-52 50.0 6-12 50.0 16-23 69.6 74.0
Feb 18 at Jefferson Community College L, 70-43 19-51 37.3 2-20 10.0 3-4 75.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 10 23 33 33.0
Nov 6 at Jamestown Community College-Olean W, 88-80 17 26 43 9.0
Nov 9 Schenectady County Community College W, 75-59 10 28 38 38.0
Nov 10 Fulton-Montgomery Community College L, 89-88 5 26 31 31.0
Nov 13 Johnson College W, 85-75 6 25 31 3.0
Nov 16 at SUNY-Delhi L, 63-57 6 20 26 -13.0
Nov 17 at Columbia-Greene Community College W, 56-48 8 26 34 0.0
Nov 20 at Davis College L, 93-91 11 29 40 40.0
Nov 23 North Country Community College L, 92-80 15 21 36 -1.0
Nov 24 Clinton Community College-NY W, 64-63 9 21 30 -10.0
Dec 7 at Herkimer County Community College W, 79-72 13 22 35 -1.0
Dec 8 at Mohawk Valley Community College L, 98-87 15 16 31 -8.0
Jan 4 Hudson Valley Community College L, 92-65 12 21 33 -1.0
Jan 9 Finger Lakes Community College L, 77-62 10 23 33 -10.0
Jan 11 Tompkins Cortland Community College L, 70-66 6 30 36 -6.0
Jan 14 at Onondaga Community College W, 75-60 13 27 40 14.0
Jan 16 at Cayuga Community College L, 71-53 8 18 26 -19.0
Jan 18 Davis College W, 83-64 11 28 39 39.0
Jan 22 Corning Community College L, 79-78 12 14 26 -18.0
Jan 25 Jefferson Community College W, 68-54 8 32 40 1.0
Jan 29 at Finger Lakes Community College L, 88-62 12 23 35 -6.0
Feb 1 at Tompkins Cortland Community College L, 68-66 14 25 39 -6.0
Feb 2 SUNY Adirondack W, 75-63 9 34 43 6.0
Feb 4 Onondaga Community College W, 58-55 14 25 39 -3.0
Feb 8 Cayuga Community College L, 84-77 8 21 29 -18.0
Feb 12 at Corning Community College L, 75-74 10 19 29 -3.0
Feb 18 at Jefferson Community College L, 70-43 14 25 39 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 23 20 6 21
Nov 6 at Jamestown Community College-Olean W, 88-80 11 12 5 18
Nov 9 Schenectady County Community College W, 75-59 20 10 5 9
Nov 10 Fulton-Montgomery Community College L, 89-88 16 5 3 16
Nov 13 Johnson College W, 85-75 21 9 6 20
Nov 16 at SUNY-Delhi L, 63-57 17 7 5 5
Nov 17 at Columbia-Greene Community College W, 56-48 14 10 4 12
Nov 20 at Davis College L, 93-91 14 6 4 21
Nov 23 North Country Community College L, 92-80 15 7 3 14
Nov 24 Clinton Community College-NY W, 64-63 16 10 0 17
Dec 7 at Herkimer County Community College W, 79-72 19 13 4 15
Dec 8 at Mohawk Valley Community College L, 98-87 13 6 0 13
Jan 4 Hudson Valley Community College L, 92-65 17 5 2 15
Jan 9 Finger Lakes Community College L, 77-62 20 15 5 9
Jan 11 Tompkins Cortland Community College L, 70-66 23 11 3 11
Jan 14 at Onondaga Community College W, 75-60 14 6 2 18
Jan 16 at Cayuga Community College L, 71-53 14 7 1 13
Jan 18 Davis College W, 83-64 23 13 6 13
Jan 22 Corning Community College L, 79-78 8 5 5 12
Jan 25 Jefferson Community College W, 68-54 17 14 7 14
Jan 29 at Finger Lakes Community College L, 88-62 21 4 4 9
Feb 1 at Tompkins Cortland Community College L, 68-66 29 11 3 13
Feb 2 SUNY Adirondack W, 75-63 17 9 2 7
Feb 4 Onondaga Community College W, 58-55 8 5 2 12
Feb 8 Cayuga Community College L, 84-77 16 7 8 9
Feb 12 at Corning Community College L, 75-74 17 4 3 13
Feb 18 at Jefferson Community College L, 70-43 17 0 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 21 0.910 0.910
Nov 6 at Jamestown Community College-Olean W, 88-80 15 1.150 0.084
Nov 9 Schenectady County Community College W, 75-59 16 0.915 -1.085
Nov 10 Fulton-Montgomery Community College L, 89-88 20 1.054 1.054
Nov 13 Johnson College W, 85-75 15 1.043 0.161
Nov 16 at SUNY-Delhi L, 63-57 18 0.750 -0.107
Nov 17 at Columbia-Greene Community College W, 56-48 10 0.868 0.162
Nov 20 at Davis College L, 93-91 20 1.028 1.028
Nov 23 North Country Community College L, 92-80 0 0.994 -0.217
Nov 24 Clinton Community College-NY W, 64-63 0 0.871 0.036
Dec 7 at Herkimer County Community College W, 79-72 16 0.929 0.072
Dec 8 at Mohawk Valley Community College L, 98-87 24 1.145 -0.318
Jan 4 Hudson Valley Community College L, 92-65 14 0.878 -0.133
Jan 9 Finger Lakes Community College L, 77-62 0 0.752 -0.171
Jan 11 Tompkins Cortland Community College L, 70-66 0 0.742 -0.415
Jan 14 at Onondaga Community College W, 75-60 7 1.103 0.180
Jan 16 at Cayuga Community College L, 71-53 23 0.642 -0.372
Jan 18 Davis College W, 83-64 12 0.965 0.965
Jan 22 Corning Community College L, 79-78 12 1.068 -0.368
Jan 25 Jefferson Community College W, 68-54 14 0.800 0.193
Jan 29 at Finger Lakes Community College L, 88-62 19 0.816 -0.350
Feb 1 at Tompkins Cortland Community College L, 68-66 15 0.830 -0.042
Feb 2 SUNY Adirondack W, 75-63 0 0.968 0.122
Feb 4 Onondaga Community College W, 58-55 16 0.859 0.013
Feb 8 Cayuga Community College L, 84-77 23 0.870 -0.187
Feb 12 at Corning Community College L, 75-74 12 1.050 -0.122
Feb 18 at Jefferson Community College L, 70-43 9 0.768 -0.309
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 0-0 - 0-0 - 64.0
Nov 6 at Jamestown Community College-Olean W, 88-80 28-67 41.8 13-30 43.3 80.0
Nov 9 Schenectady County Community College W, 75-59 23-23 100.0 5-5 100.0 59.0
Nov 10 Fulton-Montgomery Community College L, 89-88 0-0 - 0-0 - 89.0
Nov 13 Johnson College W, 85-75 29-74 39.2 7-25 28.0 75.0
Nov 16 at SUNY-Delhi L, 63-57 20-64 31.3 3-18 16.7 63.0
Nov 17 at Columbia-Greene Community College W, 56-48 17-57 29.8 5-20 25.0 48.0
Nov 20 at Davis College L, 93-91 0-0 - 0-0 - 93.0
Nov 23 North Country Community College L, 92-80 37-68 54.4 11-22 50.0 92.0
Nov 24 Clinton Community College-NY W, 64-63 28-70 40.0 3-17 17.6 63.0
Dec 7 at Herkimer County Community College W, 79-72 28-65 43.1 6-23 26.1 72.0
Dec 8 at Mohawk Valley Community College L, 98-87 35-63 55.6 7-9 77.8 98.0
Jan 4 Hudson Valley Community College L, 92-65 36-80 45.0 9-17 52.9 92.0
Jan 9 Finger Lakes Community College L, 77-62 29-67 43.3 5-15 33.3 77.0
Jan 11 Tompkins Cortland Community College L, 70-66 26-49 53.1 5-12 41.7 70.0
Jan 14 at Onondaga Community College W, 75-60 22-58 37.9 10-35 28.6 60.0
Jan 16 at Cayuga Community College L, 71-53 25-55 45.5 3-12 25.0 71.0
Jan 18 Davis College W, 83-64 0-0 - 0-0 - 64.0
Jan 22 Corning Community College L, 79-78 29-61 47.5 9-25 36.0 79.0
Jan 25 Jefferson Community College W, 68-54 20-71 28.2 5-15 33.3 54.0
Jan 29 at Finger Lakes Community College L, 88-62 31-68 45.6 7-19 36.8 88.0
Feb 1 at Tompkins Cortland Community College L, 68-66 27-70 38.6 5-18 27.8 68.0
Feb 2 SUNY Adirondack W, 75-63 24-63 38.1 6-24 25.0 63.0
Feb 4 Onondaga Community College W, 58-55 20-51 39.2 6-21 28.6 55.0
Feb 8 Cayuga Community College L, 84-77 28-72 38.9 3-11 27.3 84.0
Feb 12 at Corning Community College L, 75-74 31-59 52.5 5-16 31.3 75.0
Feb 18 at Jefferson Community College L, 70-43 29-69 42.0 5-21 23.8 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 0.0 0.0 0.0 33.0
Nov 6 at Jamestown Community College-Olean W, 88-80 12.0 22.0 34.0 9.0
Nov 9 Schenectady County Community College W, 75-59 0.0 0.0 0.0 38.0
Nov 10 Fulton-Montgomery Community College L, 89-88 0.0 0.0 0.0 31.0
Nov 13 Johnson College W, 85-75 11.0 17.0 28.0 3.0
Nov 16 at SUNY-Delhi L, 63-57 14.0 25.0 39.0 -13.0
Nov 17 at Columbia-Greene Community College W, 56-48 10.0 24.0 34.0 0.0
Nov 20 at Davis College L, 93-91 0.0 0.0 0.0 40.0
Nov 23 North Country Community College L, 92-80 11.0 26.0 37.0 -1.0
Nov 24 Clinton Community College-NY W, 64-63 17.0 23.0 40.0 -10.0
Dec 7 at Herkimer County Community College W, 79-72 9.0 27.0 36.0 -1.0
Dec 8 at Mohawk Valley Community College L, 98-87 17.0 22.0 39.0 -8.0
Jan 4 Hudson Valley Community College L, 92-65 9.0 25.0 34.0 -1.0
Jan 9 Finger Lakes Community College L, 77-62 11.0 32.0 43.0 -10.0
Jan 11 Tompkins Cortland Community College L, 70-66 12.0 30.0 42.0 -6.0
Jan 14 at Onondaga Community College W, 75-60 10.0 16.0 26.0 14.0
Jan 16 at Cayuga Community College L, 71-53 13.0 32.0 45.0 -19.0
Jan 18 Davis College W, 83-64 0.0 0.0 0.0 39.0
Jan 22 Corning Community College L, 79-78 19.0 25.0 44.0 -18.0
Jan 25 Jefferson Community College W, 68-54 11.0 28.0 39.0 1.0
Jan 29 at Finger Lakes Community College L, 88-62 18.0 23.0 41.0 -6.0
Feb 1 at Tompkins Cortland Community College L, 68-66 22.0 23.0 45.0 -6.0
Feb 2 SUNY Adirondack W, 75-63 10.0 27.0 37.0 6.0
Feb 4 Onondaga Community College W, 58-55 11.0 31.0 42.0 -3.0
Feb 8 Cayuga Community College L, 84-77 22.0 25.0 47.0 -18.0
Feb 12 at Corning Community College L, 75-74 13.0 19.0 32.0 -3.0
Feb 18 at Jefferson Community College L, 70-43 19.0 29.0 48.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 0.0 0.0 0.0 0.0
Nov 6 at Jamestown Community College-Olean W, 88-80 12.0 4.0 1.0 13.0
Nov 9 Schenectady County Community College W, 75-59 0.0 0.0 0.0 0.0
Nov 10 Fulton-Montgomery Community College L, 89-88 0.0 0.0 0.0 0.0
Nov 13 Johnson College W, 85-75 16.0 14.0 2.0 15.0
Nov 16 at SUNY-Delhi L, 63-57 12.0 12.0 7.0 18.0
Nov 17 at Columbia-Greene Community College W, 56-48 15.0 8.0 1.0 12.0
Nov 20 at Davis College L, 93-91 0.0 0.0 0.0 0.0
Nov 23 North Country Community College L, 92-80 11.0 13.0 2.0 20.0
Nov 24 Clinton Community College-NY W, 64-63 19.0 11.0 6.0 21.0
Dec 7 at Herkimer County Community College W, 79-72 20.0 11.0 10.0 21.0
Dec 8 at Mohawk Valley Community College L, 98-87 7.0 9.0 0.0 18.0
Jan 4 Hudson Valley Community College L, 92-65 12.0 15.0 4.0 17.0
Jan 9 Finger Lakes Community College L, 77-62 17.0 15.0 3.0 12.0
Jan 11 Tompkins Cortland Community College L, 70-66 12.0 13.0 7.0 17.0
Jan 14 at Onondaga Community College W, 75-60 12.0 6.0 1.0 16.0
Jan 16 at Cayuga Community College L, 71-53 13.0 7.0 7.0 13.0
Jan 18 Davis College W, 83-64 0.0 0.0 0.0 0.0
Jan 22 Corning Community College L, 79-78 6.0 6.0 1.0 21.0
Jan 25 Jefferson Community College W, 68-54 22.0 11.0 2.0 10.0
Jan 29 at Finger Lakes Community College L, 88-62 12.0 15.0 4.0 17.0
Feb 1 at Tompkins Cortland Community College L, 68-66 23.0 16.0 6.0 17.0
Feb 2 SUNY Adirondack W, 75-63 14.0 8.0 3.0 9.0
Feb 4 Onondaga Community College W, 58-55 16.0 4.0 4.0 11.0
Feb 8 Cayuga Community College L, 84-77 12.0 11.0 3.0 14.0
Feb 12 at Corning Community College L, 75-74 12.0 17.0 4.0 17.0
Feb 18 at Jefferson Community College L, 70-43 9.0 10.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 0.0 - 0.910
Nov 6 at Jamestown Community College-Olean W, 88-80 23.0 1.067 0.084
Nov 9 Schenectady County Community College W, 75-59 0.0 2.000 -1.085
Nov 10 Fulton-Montgomery Community College L, 89-88 0.0 - 1.054
Nov 13 Johnson College W, 85-75 14.0 0.882 0.161
Nov 16 at SUNY-Delhi L, 63-57 17.0 0.857 -0.107
Nov 17 at Columbia-Greene Community College W, 56-48 0.0 0.706 0.162
Nov 20 at Davis College L, 93-91 0.0 - 1.028
Nov 23 North Country Community College L, 92-80 23.0 1.211 -0.217
Nov 24 Clinton Community College-NY W, 64-63 17.0 0.834 0.036
Dec 7 at Herkimer County Community College W, 79-72 0.0 0.857 0.072
Dec 8 at Mohawk Valley Community College L, 98-87 22.0 1.463 -0.318
Jan 4 Hudson Valley Community College L, 92-65 17.0 1.011 -0.133
Jan 9 Finger Lakes Community College L, 77-62 13.0 0.922 -0.171
Jan 11 Tompkins Cortland Community College L, 70-66 0.0 1.157 -0.415
Jan 14 at Onondaga Community College W, 75-60 10.0 0.923 0.180
Jan 16 at Cayuga Community College L, 71-53 13.0 1.014 -0.372
Jan 18 Davis College W, 83-64 0.0 - 0.965
Jan 22 Corning Community College L, 79-78 20.0 1.436 -0.368
Jan 25 Jefferson Community College W, 68-54 16.0 0.607 0.193
Jan 29 at Finger Lakes Community College L, 88-62 16.0 1.166 -0.350
Feb 1 at Tompkins Cortland Community College L, 68-66 23.0 0.872 -0.042
Feb 2 SUNY Adirondack W, 75-63 23.0 0.846 0.122
Feb 4 Onondaga Community College W, 58-55 15.0 0.846 0.013
Feb 8 Cayuga Community College L, 84-77 22.0 1.057 -0.187
Feb 12 at Corning Community College L, 75-74 19.0 1.172 -0.122
Feb 18 at Jefferson Community College L, 70-43 8.0 1.077 -0.309
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 723-1660 43.6 146-455 32.1 348-552 63.0 71.9
Conference 12 288-730 39.5 71-229 31.0 133-211 63.0 65.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 407-925 44.0 81-257 31.5 216-342 63.2 74.1
Away 12 316-735 43.0 65-198 32.8 132-210 62.9 69.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 340-737 46.1 61-187 32.6 152-244 62.3 74.4
Losses 15 383-923 41.5 85-268 31.7 196-308 63.6 69.8
 
November 10 287-618 46.4 57-152 37.5 140-226 61.9 77.1
December 2 62-135 45.9 12-35 34.3 30-44 68.2 83.0
January 9 238-565 42.1 41-154 26.6 95-157 60.5 68.0
February 6 136-342 39.8 36-114 31.6 83-125 66.4 65.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.6 24.0 34.6 3.0
Conference 12 10.8 23.5 34.3 -6.9
Exhibition - - - - -
 
Home 15 9.7 24.8 34.5 5.6
Away 12 11.8 23.0 34.8 -0.2
Neutral - - - - -
 
Wins 12 10.7 26.4 37.1 10.8
Losses 15 10.5 22.1 32.6 -3.1
 
November 10 9.7 24.5 34.2 13.0
December 2 14.0 19.0 33.0 -4.5
January 9 10.2 24.0 34.2 -0.7
February 6 11.5 24.8 36.3 -5.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.0 8.7 3.0 13.4
Conference 12 17.0 10.9 3.8 12.1
Exhibition - - - - -
 
Home 15 17.3 8.1 2.5 13.3
Away 12 16.7 9.6 3.7 13.5
Neutral - - - - -
 
Wins 12 16.9 6.4 2.5 14.7
Losses 15 17.1 10.6 3.4 12.3
 
November 10 16.7 6.2 1.9 15.3
December 2 16.0 10.0 5.0 14.0
January 9 17.4 9.8 3.2 12.7
February 6 17.3 11.0 3.8 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 13.0 0.919 -0.084
Conference 12 12.5 0.857 -0.145
Exhibition - - - -
 
Home 15 10.9 0.917 -0.081
Away 12 15.7 0.922 -0.086
Neutral - - - -
 
Wins 12 11.8 0.956 0.074
Losses 15 13.9 0.890 -0.204
 
November 10 13.5 0.963 -0.032
December 2 20.0 1.031 -0.082
January 9 11.2 0.864 -0.139
February 6 12.5 0.890 -0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 622-1444 43.1 143-430 33.3 61.3
Conference 12 317-750 42.3 68-220 30.9 70.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 329-749 43.9 74-209 35.4 57.5
Away 12 293-695 42.2 69-221 31.2 65.9
Neutral - 0-0 - 0-0 - -
 
Wins 12 239-599 39.9 66-215 30.7 52.3
Losses 15 383-845 45.3 77-215 35.8 68.5
 
November 10 182-423 43.0 47-137 34.3 48.0
December 2 63-128 49.2 13-32 40.6 84.0
January 9 218-509 42.8 53-150 35.3 65.7
February 6 159-384 41.4 30-111 27.0 69.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.1 20.4 31.6 3.0
Conference 12 15.1 26.1 41.2 -6.9
Exhibition - - - - -
 
Home 15 9.6 19.3 28.9 5.6
Away 12 13.1 21.8 34.9 -0.2
Neutral - - - - -
 
Wins 12 8.4 17.9 26.3 10.8
Losses 15 13.3 22.4 35.7 -3.1
 
November 10 7.5 13.7 21.2 13.0
December 2 13.0 24.5 37.5 -4.5
January 9 11.4 23.4 34.9 -0.7
February 6 16.2 25.7 41.8 -5.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 11.3 8.6 3.8 12.5
Conference 12 13.8 7.4 4.0 14.5
Exhibition - - - - -
 
Home 15 10.5 9.7 4.2 11.1
Away 12 12.3 7.2 3.3 14.3
Neutral - - - - -
 
Wins 12 12.2 10.9 4.1 10.7
Losses 15 10.5 6.7 3.6 14.0
 
November 10 8.5 9.6 4.1 9.9
December 2 13.5 9.5 2.0 19.5
January 9 11.8 8.9 3.9 13.7
February 6 14.3 6.0 3.8 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 12.3 1.003 -0.084
Conference 12 14.6 1.001 -0.145
Exhibition - - - -
 
Home 15 12.0 0.999 -0.081
Away 12 12.6 1.008 -0.086
Neutral - - - -
 
Wins 12 9.8 0.882 0.074
Losses 15 14.2 1.094 -0.204
 
November 10 9.4 0.995 -0.032
December 2 11.0 1.113 -0.082
January 9 11.7 1.003 -0.139
February 6 18.3 0.974 -0.085
Attendance Statistics
Date Opponent Score Attend
Nov 2 SUNY College of Environmental Science and Forestry W, 86-64 0
Nov 6 at Jamestown Community College-Olean W, 88-80 0
Nov 9 Schenectady County Community College W, 75-59 0
Nov 10 Fulton-Montgomery Community College L, 89-88 0
Nov 13 Johnson College W, 85-75 0
Nov 16 at SUNY-Delhi L, 63-57 0
Nov 17 at Columbia-Greene Community College W, 56-48 0
Nov 20 at Davis College L, 93-91 0
Nov 23 North Country Community College L, 92-80 0
Nov 24 Clinton Community College-NY W, 64-63 0
Dec 7 at Herkimer County Community College W, 79-72 0
Dec 8 at Mohawk Valley Community College L, 98-87 -
Jan 4 Hudson Valley Community College L, 92-65 0
Jan 9 Finger Lakes Community College L, 77-62 0
Jan 11 Tompkins Cortland Community College L, 70-66 0
Jan 14 at Onondaga Community College W, 75-60 176
Jan 16 at Cayuga Community College L, 71-53 0
Jan 18 Davis College W, 83-64 0
Jan 22 Corning Community College L, 79-78 0
Jan 25 Jefferson Community College W, 68-54 0
Jan 29 at Finger Lakes Community College L, 88-62 136
Feb 1 at Tompkins Cortland Community College L, 68-66 100
Feb 2 SUNY Adirondack W, 75-63 0
Feb 4 Onondaga Community College W, 58-55 0
Feb 8 Cayuga Community College L, 84-77 0
Feb 12 at Corning Community College L, 75-74 0
Feb 18 at Jefferson Community College L, 70-43 0