2025-26 Baseball Statistics - SUNY Broome

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ichiro Edo.......... .500 2 1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0 1 0 0 0 -
17 Kaiden Cannistra.... .448 35 32 96 27 43 6 2 0 20 53 .552 16 5 8 1 .547 0 1 14 5 64 2 3 .957
5 Luke Grassi......... .375 20 9 8 3 3 0 0 0 0 3 .375 1 1 3 0 .500 0 0 1 0 4 4 4 .667
9 Santino Michitti.... .340 38 34 103 16 35 14 1 0 25 51 .495 9 3 8 4 .392 5 0 3 0 127 15 6 .959
25 Thomas Reis Jr...... .333 22 20 54 13 18 5 1 1 8 28 .519 8 4 18 0 .455 0 0 6 1 34 0 1 .971
23 Carmelo Alessandro.. .292 34 26 72 13 21 6 0 0 12 27 .375 10 9 15 2 .435 1 2 15 5 45 50 11 .896
4 Cade Raleigh........ .288 29 21 52 14 15 1 0 0 12 16 .308 10 4 22 0 .433 1 0 6 2 14 2 7 .696
13 Darlyn De Los Angeles .278 31 24 72 18 20 1 1 0 12 23 .319 8 4 11 2 .381 0 2 6 0 19 9 5 .848
16 Landon Hepditch..... .273 24 12 33 9 9 2 0 1 3 14 .424 4 2 4 0 .375 1 2 2 0 16 18 3 .919
12 Jacob Falero........ .239 34 27 71 15 17 3 1 0 9 22 .310 14 3 28 1 .382 1 1 10 3 64 2 1 .985
18 Zechariah Clouston.. .205 35 29 73 8 15 2 2 0 11 21 .288 11 4 21 1 .337 1 0 2 0 128 5 8 .943
21 Peter Cruz.......... .200 33 25 50 10 10 2 0 0 5 12 .240 12 4 14 2 .388 1 1 3 0 43 33 9 .894
3 Brady Blair......... .182 19 7 11 4 2 0 0 0 0 2 .182 2 0 5 1 .308 0 0 1 0 1 8 3 .750
27 Maximus Morgan...... .182 10 1 11 1 2 - - - 2 2 .182 1 - 5 - .250 - - - - 6 0 0 1.000
22 Bailey O'Connor..... .180 34 25 50 7 9 4 0 0 9 13 .260 13 4 9 0 .377 2 3 5 0 28 21 10 .831
15 Nicholas Malinovsky. .167 7 0 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 0 0 0 1 0 0 1.000
10 Manuel Paulino...... .156 24 12 32 5 5 1 0 0 7 6 .188 0 0 9 0 .156 0 0 8 1 34 2 2 .947
19 Nicky Rubio-Reyes... .133 12 8 15 2 2 1 0 0 2 3 .200 4 0 8 2 .316 0 0 0 0 9 4 1 .929
11 Emerson Toulson..... .091 12 2 11 1 1 0 0 0 2 1 .091 1 0 0 1 .167 0 0 0 0 3 0 0 1.000
28 Ethan Matthews...... .071 19 7 14 0 1 0 0 0 0 1 .071 3 0 4 0 .235 0 0 0 0 5 0 1 .833
24 Emmanuel Aponte-Cardozo .000 9 5 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0 0 14 0 1 .933
8 Ethan Flagg......... .000 11 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 1 .000
20 Gregory Inserillo... .000 7 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
6 Alex Lamoreaux...... .000 9 1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0 0 1 1 1 .667
2 Brady Mazur......... .000 11 6 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0 1 7 7 4 .778
26 Vernon Stevens...... .000 9 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 0 0 -
7 Hunter Thornton..... .000 7 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -
14 Cameron Koske....... - 2 1 0 0 0 - - - 0 0 - 1 - - - 1.000 - - - - 0 0 0 -
29 Evan Persbacker..... - 19 0 0 0 0 0 0 0 0 0 - 1 0 0 0 1.000 0 0 1 0 0 0 1 .000

  Total............... .269 38 38 854 169 230 48 8 2 139 300 .351 135 48 205 17 .393 13 12 83 19 667 183 84 .910
  Opponents........... .378 38 38 977 370 369 73 24 13 324 529 .541 230 54 124 6 .507 28 8 135 11 610 236 52 .942
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Landon Hepditch..... 3.00 0 0 2 0 - - 0 3.0 4 1 1 - 0 - - - 12 .333 - - - - -
21 Peter Cruz.......... 6.15 4 3 10 6 3 - 1 41.0 54 38 28 16 26 - - 3 169 .320 2 14 - - -
5 Luke Grassi......... 7.19 2 5 11 8 2 - 0 41.1 37 47 33 48 34 - - 1 161 .230 1 9 - - -
19 Nicky Rubio-Reyes... 9.00 0 0 2 0 - - 0 3.0 1 3 3 5 1 - - 0 9 .111 0 0 0 - -
20 Gregory Inserillo... 9.22 1 1 6 2 1 - 0 13.2 21 18 14 11 2 - - 1 64 .328 2 0 0 - -
24 Emmanuel Aponte-Cardozo 9.45 0 3 4 3 - - 0 6.2 6 8 7 9 2 - - 0 26 .231 1 4 0 - -
29 Evan Persbacker..... 10.89 0 0 18 0 - - 0 19.0 37 28 23 14 7 - - 1 91 .407 2 5 0 - -
2 Brady Mazur......... 10.97 1 1 6 3 - - 0 10.2 21 26 13 10 6 - - 1 54 .389 1 2 0 - -
3 Brady Blair......... 12.10 1 3 9 4 1 - 0 19.1 28 33 26 25 15 - - 0 90 .311 2 4 0 - -
22 Bailey O'Connor..... 12.46 0 1 5 1 - - 0 8.2 17 15 12 9 4 - - 0 42 .405 2 2 1 - -
1 Ichiro Edo.......... 13.50 0 0 1 0 - - 0 0.2 1 1 1 2 0 - - 1 3 .333 0 0 0 - -
6 Alex Lamoreaux...... 13.50 0 0 5 0 - - 0 5.1 11 15 8 7 3 - - 0 26 .423 2 2 1 - -
8 Ethan Flagg......... 14.85 0 1 9 1 - - 0 13.1 28 32 22 18 8 - - 2 68 .412 2 3 0 - -
25 Thomas Reis Jr...... 16.20 0 0 3 0 - - 0 3.1 6 8 6 4 2 - - - 17 .353 1 - - - -
28 Ethan Matthews...... 16.43 0 3 7 2 - - 0 7.2 14 17 14 7 4 - - 0 38 .368 2 3 0 - -
9 Santino Michitti.... 18.00 0 1 1 1 - - 0 1.0 2 2 2 3 0 - - - 5 .400 - - - - -
7 Hunter Thornton..... 18.00 0 0 6 0 - - 0 3.0 7 9 6 8 2 - - 1 18 .389 3 2 0 - -
18 Zechariah Clouston.. 18.20 1 4 8 5 - - 0 15.1 38 43 31 13 10 - - 2 88 .432 1 5 0 - -
26 Vernon Stevens...... 20.57 0 1 8 1 - - 0 7.0 11 23 16 16 3 - - 0 33 .333 5 3 1 - -
17 Kaiden Cannistra.... INF 0 1 1 1 - - 0 0.0 0 5 5 5 0 - - - 0 - 1 - - - -

  Total............... 10.94 10 28 38 38 7 - 1 223.0 344 372 271 230 129 0 0 13 1014 .339 30 58 3 0 0
  Opponents........... 5.20 26 10 38 38 7 4 2 230.1 213 168 133 135 207 0 0 2 854 .472 24 43 0 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

15 Nicholas Malinovsky. 7 1 1 0 0 1.000 0 0 0 - 0 0
27 Maximus Morgan...... 10 6 6 0 0 1.000 - - - - - -
11 Emerson Toulson..... 12 3 3 0 0 1.000 0 15 0 .000 1 0
12 Jacob Falero........ 34 67 64 2 1 .985 1 0 0 - 0 0
25 Thomas Reis Jr...... 22 35 34 0 1 .971 0 0 0 - 0 0
9 Santino Michitti.... 38 148 127 15 6 .959 1 65 10 .133 6 0
17 Kaiden Cannistra.... 35 69 64 2 3 .957 0 1 0 .000 0 0
10 Manuel Paulino...... 24 38 34 2 2 .947 0 0 0 - 0 0
18 Zechariah Clouston.. 35 141 128 5 8 .943 8 0 0 - 0 0
24 Emmanuel Aponte-Cardozo 9 15 14 0 1 .933 0 16 1 .059 1 0
19 Nicky Rubio-Reyes... 12 14 9 4 1 .929 0 0 0 - 0 0
16 Landon Hepditch..... 24 37 16 18 3 .919 3 0 0 - 0 0
23 Carmelo Alessandro.. 34 106 45 50 11 .896 10 0 0 - 0 0
21 Peter Cruz.......... 33 85 43 33 9 .894 6 0 0 - 0 0
13 Darlyn De Los Angeles 31 33 19 9 5 .848 3 0 0 - 0 0
28 Ethan Matthews...... 19 6 5 0 1 .833 1 4 0 .000 0 0
22 Bailey O'Connor..... 34 59 28 21 10 .831 1 6 1 .143 0 0
2 Brady Mazur......... 11 18 7 7 4 .778 0 4 0 .000 0 0
3 Brady Blair......... 19 12 1 8 3 .750 1 1 0 .000 0 0
4 Cade Raleigh........ 29 23 14 2 7 .696 0 0 0 - 0 0
5 Luke Grassi......... 20 12 4 4 4 .667 0 0 0 - 0 0
6 Alex Lamoreaux...... 9 3 1 1 1 .667 0 2 0 .000 0 0
8 Ethan Flagg......... 11 1 0 0 1 .000 0 1 0 .000 0 0
29 Evan Persbacker..... 19 1 0 0 1 .000 0 3 0 .000 0 0

  Total............... 38 934 667 183 84 .910 6 135 4 .029 8 0
  Opponents........... 38 898 610 236 52 .942 17 83 5 .057 16 0