Official Baseball Box Score

Generals vs. Broome

4/11/2026

Start: 05:15 PM

Team 1 2 3 4 5 6 7 R H E
Herkimer College 3 0 0 0 2 1 3 9 6 1
SUNY Broome 0 0 0 0 0 0 0 0 5 2
Generals 9
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 3 2 1 0 2 0 2 3 1
   Jordan Ortiz rf 4 1 0 0 1 1 1 0 5
   Christian Mikulski dh 2 1 1 2 1 0 0 0 0
   Kanta Miyabe dh 0 1 0 0 0 0 0 0 0
   Mack Harris cf 4 1 1 1 1 0 1 0 4
   Adam Weiss 1b 3 0 1 1 2 0 5 0 0
   Brandon Hauk 3b 1 1 0 3 2 0 0 1 1
   Jude Flint lf 4 1 1 1 1 1 0 0 5
   Joey Gennario c 2 0 1 1 1 1 8 1 3
   Landon Stichbury c 0 0 0 0 0 0 0 0 0
   Cooper Rowell ss 3 0 0 0 0 2 2 1 5
   Nicholas DiMichele ss 0 1 0 0 1 0 0 0 0
   Donatello Badalamenti p 0 0 0 0 0 0 2 1 0
Totals 26 9 6 9 12 5 21 7 13
Broome 0
Player AB R H RBI BB SO PO A LOB
   Kaiden Cannistra lf 3 0 1 0 0 0 4 0 0
   Darlyn De Los Angeles dh 2 0 1 0 0 1 0 0 1
   Luke Grassi dh 1 0 1 0 0 0 0 0 0
   Santino Michitti c 2 0 2 0 0 0 5 0 0
   Zechariah Clouston 1b 3 0 0 0 0 0 4 0 5
   Carmelo Alessandro ss 2 0 0 0 0 1 0 1 1
   Ethan Matthews 1 0 0 0 0 0 0 0 0
   Thomas Reis Jr. rf 1 0 0 0 0 1 2 0 0
   Manuel Paulino rf 2 0 0 0 0 1 0 0 0
   Peter Cruz 2b 3 0 0 0 0 1 0 1 0
   Bailey O'Connor 3b 2 0 0 0 0 1 0 1 0
   Jacob Falero cf 2 0 0 0 0 2 6 0 0
   Evan Persbacker p 0 0 0 0 0 0 0 0 0
   Nicky Rubio-Reyes p 0 0 0 0 0 0 0 0 0
   Vernon Stevens p 0 0 0 0 0 0 0 0 0
   Alex Lamoreaux p 0 0 0 0 0 0 0 0 0
   Ethan Flagg p 0 0 0 0 0 0 0 0 0
   Hunter Thornton p 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 0 8 21 3 3
Generals
E - Joey Gennario.
3B - Jude Flint.
RBI - Christian Mikulski 2; Mack Harris; Adam Weiss; Brandon Hauk 3; Jude Flint; Joey Gennario.
Sac - Brandon Hauk.
SB - Kyle Kristel; Kanta Miyabe 2; Adam Weiss; Brandon Hauk; Joey Gennario; Nicholas DiMichele 2.
Broome
E - Santino Michitti; Carmelo Alessandro.
GIDP - Zechariah Clouston.
SB - Kaiden Cannistra.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Donatello Badalamenti (W, 1-0) 7.0 5 0 0 0 8 0 0 0 1 0 24 25 5 6 87
Totals 7.0 5 0 0 0 8 0 0 0 1 0 24 25 5 6 0087
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vernon Stevens (L, 0-1) 3.0 1 3 1 3 2 0 1 1 2 0 11 16 6 1 64
Ethan Flagg 1.1 2 2 2 2 0 0 0 0 1 0 6 9 3 1 32
Evan Persbacker 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 11
Nicky Rubio-Reyes 1.0 0 1 1 4 1 0 0 0 0 0 1 7 1 1 31
Hunter Thornton 0.2 2 3 3 3 1 0 0 0 0 0 4 7 1 0 33
Alex Lamoreaux 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Totals 7.0 6 9 7 12 5 0 1 1 3 0 26 43 13 3 001103106405032033
Generals
Batters Faced - Donatello Badalamenti 25.
HBP - Donatello Badalamenti.
Broome
Batters Faced - Evan Persbacker 3; Nicky Rubio-Reyes 7; Vernon Stevens 16; Alex Lamoreaux; Ethan Flagg 9; Hunter Thornton 7.
WP - Vernon Stevens.
BK - Vernon Stevens.
HBP - Vernon Stevens 2; Ethan Flagg.