Official Baseball Box Score

Cayuga Community College vs. SUNY Broome Community College

3/29/2026 — Binghamton, NY

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cayuga Community College 5 0 1 2 0 1 3 12 14 2
SUNY Broome 0 0 0 0 0 0 0 0 2 1
Cayuga Community College 12
Player AB R H RBI BB SO PO A LOB
Jakson Ross c 3 2 1 0 1 1 7 0 0
Jeremy Recio cf 5 2 3 2 0 0 1 0 0
Tyler Black 3b 5 2 2 0 0 1 1 0 0
Eathen Yoon 1b 4 2 3 3 0 0 8 0 0
Tristan Sierra dh 4 1 2 1 0 0 0 0 0
Ben Hatfield rf 2 0 0 0 1 1 0 0 0
Joshua Lightburn lf 1 1 1 2 2 0 0 0 0
Lewis Huang ss 2 0 0 0 2 0 1 3 0
Chase Mascelli 2b 4 1 1 1 0 1 1 2 0
Ashtyn Traugott-Knoll p 0 0 0 0 0 0 0 2 0
Isaac Allison 0 1 0 0 0 0 0 0 0
Manav Sidhu 1 0 1 1 0 0 0 0 0
Alejandro Diaz 0 0 0 0 0 0 0 0 0
Emilio Turco 1 0 0 0 0 0 2 0 0
Jack Stemerman 1 0 0 0 0 0 0 0 0
Totals 33 12 14 10 6 4 21 7 0
SUNY Broome Community College 0
Player AB R H RBI BB SO PO A LOB
Kaiden Cannistra dh 4 0 1 0 0 0 0 0 0
Darlyn De Los Angeles 2b 3 0 1 0 0 0 2 0 0
Santino Michitti c 2 0 0 0 0 0 4 1 0
Zechariah Clouston 1b 2 0 0 0 1 0 1 0 0
Cade Raleigh lf 2 0 0 0 1 1 0 0 0
Thomas Reis Jr. rf 2 0 0 0 0 2 4 0 0
Bailey O'Connor 3b 2 0 0 0 1 0 3 2 0
Nicky Rubio-Reyes ss 2 0 0 0 0 1 2 0 0
Jacob Falero cf 2 0 0 0 0 1 3 0 0
Luke Grassi p 0 0 0 0 0 0 0 0 0
Manuel Paulino 0 0 0 0 0 0 0 0 0
Emerson Toulson 1 0 0 0 0 0 1 0 0
Cameron Koske 0 0 0 0 1 0 0 0 0
Landon Hepditch 0 0 0 0 0 0 0 0 0
Carmelo Alessandro 1 0 0 0 0 1 0 0 0
Ethan Matthews 1 0 0 0 0 1 1 0 0
   Gregory Inserillo 0 0 0 0 0 0 0 0 0
   Emmanuel Aponte-Cardozo 0 0 0 0 0 0 0 0 0
   Evan Persbacker 0 0 0 0 0 0 0 0 0
   Brady Mazur 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 4 7 21 3 0
Cayuga Community College
E - Emilio Turco 2.
2B - Jeremy Recio; Tristan Sierra.
HR - Eathen Yoon.
RBI - Jeremy Recio 2; Eathen Yoon 3; Tristan Sierra; Joshua Lightburn 2; Chase Mascelli; Manav Sidhu.
SB - Joshua Lightburn 2; Isaac Allison.
CS - Joshua Lightburn.
SUNY Broome Community College
E - Darlyn De Los Angeles.
2B - Darlyn De Los Angeles.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashtyn Traugott-Knoll 7.0 2 0 0 4 7 0 0 0 0 0 24 28 0 0 0
Totals 7.0 2 0 0 4 7 0 0 0 0 0 24 28 0 0 0
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Grassi (L, 0-3) 2.2 6 6 6 3 3 0 0 0 1 0 15 18 0 0 0
Evan Persbacker 0.1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Brady Mazur 1.0 2 2 2 2 0 1 0 0 0 0 4 6 0 0 0
Emmanuel Aponte-Cardozo 2.0 1 1 0 0 0 0 0 0 2 0 7 9 0 0 0
Gregory Inserillo 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 0 0
Totals 7.0 14 12 11 6 4 1 0 0 3 0 34 42 0 0 0
Cayuga Community College
Batters Faced - Ashtyn Traugott-Knoll 28.
SUNY Broome Community College
Batters Faced - Luke Grassi 18; Gregory Inserillo 7; Emmanuel Aponte-Cardozo 9; Evan Persbacker 2; Brady Mazur 6.
HBP - Luke Grassi; Emmanuel Aponte-Cardozo 2.