Official Baseball Box Score

SUNY Broome Community College vs. Hudson Valley Community College

3/26/2026 — Joseph Bruno Stadium

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
SUNY Broome 0 0 3 0 0 3 4 2
Hudson Valley Community College 6 0 4 5 X 15 10 1
SUNY Broome Community College 3
Player AB R H RBI BB SO PO A LOB
Jacob Falero cf 3 1 1 0 0 2 3 0 0
Darlyn De Los Angeles 1b 3 1 1 0 0 0 1 0 0
Santino Michitti c 2 0 2 2 0 0 3 0 0
Zechariah Clouston p 2 0 0 0 0 1 0 0 2
Cade Raleigh lf 2 0 0 0 0 2 0 0 1
Thomas Reis Jr. rf 2 0 0 0 0 1 1 0 0
Carmelo Alessandro 3b 1 0 0 0 1 1 1 1 0
Peter Cruz 2b 1 1 0 0 1 1 0 0 1
Nicky Rubio-Reyes ss 2 0 0 0 0 1 3 1 2
Manuel Paulino 0 0 0 0 0 0 0 0 0
Emerson Toulson 1 0 0 0 0 0 0 0 0
Bailey O'Connor 0 0 0 0 0 0 0 0 0
   Vernon Stevens 0 0 0 0 0 0 0 0 0
   Evan Persbacker 0 0 0 0 0 0 0 0 0
   Hunter Thornton 0 0 0 0 0 0 0 0 0
   Ethan Flagg 0 0 0 0 0 0 0 0 0
Totals 19 3 4 2 2 9 12 2 6
Hudson Valley Community College 15
Player AB R H RBI BB SO PO A LOB
Logan Norman 2 2 1 0 1 0 0 0 1
Michael Poltar 1 1 1 2 1 0 8 0 0
Nico DeSanto 1 3 0 0 3 0 0 1 1
Red Maron 4 1 1 1 0 1 1 0 2
Robert Melo 3 2 3 7 1 0 5 0 0
Chase Morrison 3 1 1 0 0 0 0 0 1
Nick Commisso 3 1 1 0 0 1 0 2 2
Frankie Torres 0 0 0 0 0 0 1 0 0
Nicholas Mirabile 1 2 1 3 1 0 0 0 0
Triston Santos 2 2 1 1 1 1 0 0 2
   Sean Moore 0 0 0 0 0 0 0 1 0
   Alexander Deitz 0 0 0 0 0 0 0 0 0
Totals 20 15 10 14 8 3 15 4 9
SUNY Broome Community College
E - Cade Raleigh; Ethan Flagg.
2B - Santino Michitti 2.
RBI - Santino Michitti 2.
Hudson Valley Community College
E - Triston Santos.
2B - Michael Poltar; Nicholas Mirabile; Triston Santos.
3B - Robert Melo.
HR - Red Maron; Robert Melo 2.
RBI - Michael Poltar 2; Red Maron; Robert Melo 7; Nicholas Mirabile 3; Triston Santos.
Sac - Michael Poltar; Nicholas Mirabile.
SB - Logan Norman 2; Nico DeSanto; Red Maron; Robert Melo; Nicholas Mirabile; Triston Santos.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zechariah Clouston (L, 1-2) 1.0 6 6 6 0 0 2 0 0 1 0 9 10 0 0 0
Ethan Flagg 1.2 0 3 3 5 2 0 0 0 0 0 5 10 0 0 0
Evan Persbacker 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 0
Vernon Stevens 0.2 2 5 0 3 0 0 2 0 0 0 5 8 0 0 0
Hunter Thornton 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 4.0 9 15 10 8 3 3 2 0 1 0 22 31 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Deitz (W, 1-0) 4.0 4 3 2 2 8 0 0 0 0 0 0 18 0 0 0
Sean Moore 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 5.0 4 3 2 2 9 0 0 0 0 0 0 21 0 0 0
SUNY Broome Community College
Batters Faced - Zechariah Clouston 10; Vernon Stevens 8; Evan Persbacker 2; Hunter Thornton; Ethan Flagg 10.
WP - Vernon Stevens 2.
HBP - Zechariah Clouston.
Hudson Valley Community College
Batters Faced - Sean Moore 3; Alexander Deitz 18.