Official Baseball Box Score

Mohawk Valley Community College vs. SUNY Broome Community College

3/24/2026 — Donovan stadium

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Mohawk Valley Community College 0 1 1 9 1 1 13 8 0
SUNY Broome 0 0 1 1 1 0 3 8 5
Mohawk Valley Community College 13
Player AB R H RBI BB SO PO A LOB
CJ Kerslake 3 2 1 0 1 1 2 0 0
Lucas Tucker 4 3 2 1 0 1 1 2 0
Mathew McNicoll 1 2 0 0 2 0 2 1 0
Franklyn Gutierrez 3 1 0 1 0 0 4 1 0
Marco Sparace 2 2 1 1 2 0 4 0 0
Antonio DeMarco 0 0 0 0 0 0 0 0 0
Alexander Kaun 2 1 0 0 0 2 0 0 0
PJ Yetto 3 0 1 1 0 1 2 1 0
Riley O'Toole 1 0 0 1 0 0 0 0 0
Bradee Boughner 4 1 2 4 0 1 2 4 0
   Ryan Leos 4 1 1 2 1 2 1 0 0
Totals 27 13 8 11 6 8 18 9 0
SUNY Broome Community College 3
Player AB R H RBI BB SO PO A LOB
Kaiden Cannistra rf 3 1 3 1 0 0 1 0 0
Darlyn De Los Angeles 2b 3 0 0 0 0 0 2 0 3
Santino Michitti c 2 0 2 1 0 0 8 0 0
Zechariah Clouston 1b 1 0 0 0 2 0 3 0 1
Cade Raleigh lf 1 0 1 1 1 0 0 1 0
Thomas Reis Jr. dh 3 0 0 0 0 0 0 0 5
Bailey O'Connor 3b 1 0 0 0 0 0 3 0 0
Nicky Rubio-Reyes ss 1 0 0 0 0 1 0 0 0
Jacob Falero cf 3 0 1 0 0 0 0 0 1
Luke Grassi p 0 0 0 0 0 0 0 0 0
Manuel Paulino 0 1 0 0 0 0 0 0 0
Emerson Toulson 0 0 0 0 0 0 1 0 0
Carmelo Alessandro 2 0 1 0 0 0 0 0 0
Brady Blair 1 1 0 0 1 1 0 2 1
   Evan Persbacker 0 0 0 0 0 0 0 0 0
   Brady Mazur 0 0 0 0 0 0 0 0 0
Totals 21 3 8 3 4 2 18 3 11
Mohawk Valley Community College
3B - CJ Kerslake; Lucas Tucker; PJ Yetto; Bradee Boughner 2.
RBI - Lucas Tucker; Franklyn Gutierrez; Marco Sparace; PJ Yetto; Riley O'Toole; Bradee Boughner 4; Ryan Leos 2.
SB - Lucas Tucker; Mathew McNicoll 3; Ryan Leos.
SUNY Broome Community College
E - Cade Raleigh; Bailey O'Connor 3; Brady Mazur.
2B - Santino Michitti 2; Jacob Falero.
RBI - Kaiden Cannistra; Santino Michitti; Cade Raleigh.
Sac - Cade Raleigh.
GIDP - Jacob Falero.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Leos (W, 1-0) 6.0 7 3 3 4 2 0 0 0 1 0 22 27 0 0 0
Totals 6.0 7 3 3 4 2 0 0 0 1 0 22 27 0 0 0
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Grassi (L, 0-2) 3.0 1 2 1 3 7 0 0 0 1 0 11 15 0 0 0
Brady Mazur 0.2 3 8 0 2 1 0 0 0 1 0 7 10 0 0 0
Evan Persbacker 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Thomas Reis Jr. 2.0 1 2 1 0 2 0 0 0 0 0 8 8 0 0 0
Totals 6.0 7 13 3 6 10 0 0 0 2 0 29 37 0 0 0
Mohawk Valley Community College
Batters Faced - Ryan Leos 27.
HBP - Ryan Leos.
SUNY Broome Community College
Batters Faced - Thomas Reis Jr. 8; Luke Grassi 15; Evan Persbacker 4; Brady Mazur 10.
HBP - Luke Grassi; Brady Mazur.