Official Baseball Box Score

Mohawk Valley Community College vs. SUNY Broome Community College

3/24/2026 — Donovan Stadium

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Mohawk Valley Community College 2 0 0 0 1 0 0 3 7 0
SUNY Broome 3 2 0 0 2 0 X 7 8 2
Mohawk Valley Community College 3
Player AB R H RBI BB SO PO A LOB
CJ Kerslake 1 0 1 0 0 0 0 0 0
Ryan Leos 3 1 1 0 1 0 0 2 0
Lucas Tucker 3 0 0 0 0 1 0 2 0
Mathew McNicoll 3 2 3 0 0 0 1 1 0
Graydon Hickey 1 0 0 0 1 0 3 0 0
Franklyn Gutierrez 3 0 1 1 0 0 1 0 0
Anthony Marino 0 0 0 0 0 0 0 0 0
Mason Russo 1 0 0 0 0 1 0 0 0
PJ Yetto 0 0 0 0 0 0 0 0 0
Riley O'Toole 4 0 1 2 0 0 0 0 0
Karter Beller 2 0 0 0 0 1 2 0 0
Bradee Boughner 2 0 0 0 1 0 1 3 0
Bailey Gleasman 3 0 0 0 0 1 7 2 0
   Ricky Burch 0 0 0 0 0 0 1 0 0
   Antonio DeMarco 0 0 0 0 0 0 1 0 0
   Lucas Komnick 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 3 4 17 10 0
SUNY Broome Community College 7
Player AB R H RBI BB SO PO A LOB
Kaiden Cannistra dh 4 2 3 1 0 0 0 0 1
Darlyn De Los Angeles 2b 4 1 1 1 0 0 1 4 3
Santino Michitti c 3 1 2 1 1 0 4 0 1
Zechariah Clouston 1b 2 1 0 0 1 0 6 0 2
Cade Raleigh lf 2 1 0 0 1 1 3 0 2
Thomas Reis Jr. rf 2 0 1 1 1 0 3 0 0
Bailey O'Connor 3b 3 0 1 2 0 0 0 0 2
Nicky Rubio-Reyes ss 2 1 0 0 1 1 1 2 2
Jacob Falero cf 1 0 0 0 1 0 0 0 0
Peter Cruz p 0 0 0 0 0 0 3 2 0
Totals 23 7 8 6 6 2 21 8 13
Mohawk Valley Community College
3B - Mathew McNicoll.
RBI - Franklyn Gutierrez; Riley O'Toole 2.
Sac - Franklyn Gutierrez.
CS - Graydon Hickey; Riley O'Toole.
SUNY Broome Community College
E - Bailey O'Connor; Peter Cruz.
2B - Kaiden Cannistra; Thomas Reis Jr..
3B - Kaiden Cannistra.
RBI - Kaiden Cannistra; Darlyn De Los Angeles; Santino Michitti; Thomas Reis Jr.; Bailey O'Connor 2.
GIDP - Nicky Rubio-Reyes.
SB - Jacob Falero.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio DeMarco (L, 0-1) 2.0 5 5 5 3 1 0 1 0 0 0 9 13 0 0 0
Lucas Komnick 3.0 3 2 1 3 1 0 0 0 0 0 11 14 0 0 0
Ricky Burch 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 8 7 6 6 2 0 1 0 0 0 23 30 0 0 0
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Cruz (W, 1-0) 7.0 7 3 3 3 4 0 1 0 1 0 28 32 0 0 0
Totals 7.0 7 3 3 3 4 0 1 0 1 0 28 32 0 0 0
Mohawk Valley Community College
Batters Faced - Ricky Burch 3; Antonio DeMarco 13; Lucas Komnick 14.
WP - Antonio DeMarco.
SUNY Broome Community College
Batters Faced - Peter Cruz 32.
WP - Peter Cruz.
HBP - Peter Cruz.