Official Baseball Box Score

SUNY Broome Community College vs. Mohawk Valley Community College

3/21/2026 — Donovan Stadium

Start: 2:00 PMAttendance: 100

Team 1 2 3 4 5 6 7 R H E
SUNY Broome 5 2 0 2 2 1 1 13 16 0
Mohawk Valley Community College 2 1 0 0 1 1 0 5 6 4
SUNY Broome Community College 13
Player AB R H RBI BB SO PO A LOB
Kaiden Cannistra rf 5 3 3 0 0 0 3 0 3
Darlyn De Los Angeles 2b 3 4 3 1 1 0 1 0 0
Santino Michitti c 4 1 1 4 0 0 9 0 2
Zechariah Clouston p 3 0 1 1 0 0 1 0 2
Thomas Reis Jr. 1b 3 1 0 0 1 2 1 0 3
Cade Raleigh lf 3 2 3 1 1 0 1 0 0
Jacob Falero cf 4 0 1 0 1 3 4 0 5
Bailey O'Connor 3b 1 0 1 1 1 0 0 0 0
Nicky Rubio-Reyes ss 2 1 1 1 2 1 0 0 1
Manuel Paulino 0 0 0 0 0 0 0 0 0
Emerson Toulson 1 0 0 0 0 0 0 0 1
Landon Hepditch 1 1 1 0 0 0 0 0 0
Carmelo Alessandro 1 0 0 0 0 0 0 0 1
Maximus Morgan 1 0 0 0 0 0 0 0 2
Ethan Matthews 0 0 0 0 1 0 0 0 0
   Peter Cruz 1 0 1 1 0 0 1 0 0
   Brady Mazur 0 0 0 0 0 0 0 0 0
Totals 33 13 16 10 8 6 21 0 20
Mohawk Valley Community College 5
Player AB R H RBI BB SO PO A LOB
CJ Kerslake 2 0 0 0 0 1 1 0 0
Ryan Leos 3 1 2 1 1 0 2 2 0
Mathew McNicoll 2 1 1 1 0 0 0 0 0
Franklyn Gutierrez 2 0 0 0 0 0 3 0 0
Ryan Spagnola 0 0 0 0 0 0 0 0 0
Anthony Marino 1 1 0 0 1 1 7 1 0
Johnny Lake Jr. 1 0 0 0 0 1 1 1 0
Rhyan Sencion 1 0 0 0 0 1 0 0 0
Lucas Torrech 0 0 0 0 1 0 0 0 0
Jose Rodriguez 1 1 0 0 0 0 1 0 0
Alexander Kaun 1 0 0 0 0 0 1 1 0
Genero Clemente 3 1 1 0 0 1 1 1 0
PJ Yetto 2 0 0 0 0 0 2 1 0
Riley O'Toole 3 0 2 2 0 0 0 0 0
Karter Beller 1 0 0 0 0 0 0 1 0
Bradee Boughner 2 0 0 0 1 2 0 0 0
Bailey Gleasman 1 0 0 0 0 0 2 0 0
   Graydon Hickey 0 0 0 0 0 0 0 0 0
   Cohen Cosimeno 0 0 0 0 0 0 0 0 0
   Ricky Burch 0 0 0 0 0 0 0 0 0
   Zach Zingaro 0 0 0 0 0 0 0 1 0
   Mason Russo 0 0 0 0 0 0 0 0 0
Totals 26 5 6 4 4 7 21 9 0
SUNY Broome Community College
2B - Kaiden Cannistra; Santino Michitti; Nicky Rubio-Reyes; Landon Hepditch.
3B - Kaiden Cannistra; Darlyn De Los Angeles.
RBI - Darlyn De Los Angeles; Santino Michitti 4; Zechariah Clouston; Cade Raleigh; Bailey O'Connor; Nicky Rubio-Reyes; Peter Cruz.
Sac - Santino Michitti; Bailey O'Connor.
SB - Kaiden Cannistra; Darlyn De Los Angeles; Cade Raleigh 2; Jacob Falero; Bailey O'Connor 2.
CS - Cade Raleigh.
Mohawk Valley Community College
E - CJ Kerslake; Franklyn Gutierrez; Ryan Spagnola; Genero Clemente.
2B - Ryan Leos; Riley O'Toole.
3B - Genero Clemente; Riley O'Toole.
RBI - Ryan Leos; Mathew McNicoll; Riley O'Toole 2.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zechariah Clouston (W, 1-1) 3.0 3 3 3 4 4 0 0 0 1 0 11 16 0 0 0
Brady Mazur 2.0 2 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Peter Cruz 2.0 1 1 1 0 2 0 0 0 1 0 4 5 0 0 0
Totals 7.0 6 5 5 4 8 0 0 0 2 0 23 29 0 0 0
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graydon Hickey (L, 0-1) 3.0 9 8 7 1 2 0 0 0 1 0 17 20 0 0 0
Ricky Burch 1.0 0 0 0 2 2 0 0 0 0 0 2 5 0 0 0
Cohen Cosimeno 1.0 0 2 0 2 1 0 2 0 0 0 3 7 0 0 0
Mason Russo 1.0 1 1 0 2 0 0 0 0 0 0 3 5 0 0 0
Zach Zingaro 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 12 12 8 8 6 0 2 0 1 0 30 43 0 0 0
SUNY Broome Community College
Batters Faced - Zechariah Clouston 16; Peter Cruz 5; Brady Mazur 8.
HBP - Zechariah Clouston; Peter Cruz.
Mohawk Valley Community College
Batters Faced - Graydon Hickey 20; Cohen Cosimeno 7; Ricky Burch 5; Zach Zingaro 6; Mason Russo 5.
WP - Cohen Cosimeno 2.
HBP - Graydon Hickey.