Nicholas Ragonese
-
- Hometown:
- Norwich, NY
-
- Position:
- Pitcher/Infield/Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- Norwich
-
- Major:
- Criminal Justice
-
- gp
- 24
-
- avg
- .255
-
- hr
- -
-
- rbi
- 8
-
- r
- 7
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 65 | 44 |
| At Bats | 55 | 34 |
| Runs | 7 | 6 |
| Hits | 14 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 5 |
| Total bases | 15 | 7 |
| Walks | 8 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 16 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 4 | 3 |
| Batting Average | .255 | .176 |
| On Base Percentage | .369 | .364 |
| Slugging Percentage | .273 | .206 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Genesee Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at Erie Community College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 1 | 4 | 3 | 1 |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 0 | 3 | 2 | 1 |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 1 | 0 | 2 | - |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 2 | 0 | 1 | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 0 | 1 | 1 | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Genesee Community College | L, 23-1 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 1 | 1 | 1 | 1 |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 3-1 | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 0 | 0 | 2 | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Corning Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Corning Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Erie Community College | L, 12-0 | 0 | 0 | 0.2 | 1 | 3 | - | 0.00 | - | .00 | - | 6.00 |
| May 4 | at Finger Lakes Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | Penn State Wilkes-Barre | W, 12-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Mar 17 | at Jefferson Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Corning Community College | W, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 8-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Corning Community College | W, 10-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 13-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | SUNY Niagara | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at SUNY Niagara | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Genesee Community College | L, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Onondaga Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Onondaga Community College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Jamestown Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Genesee Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Jamestown Community College | L, 9-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Tompkins Cortland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Tompkins Cortland Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Erie Community College | L, 19-0 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| May 2 | at Erie Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Finger Lakes Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 12-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| May 6 | Finger Lakes Community College | L, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 55 | 14 | 8 | 8 | 1 | - | - | 1 | 16 | .255 | .369 | .273 | 2 | - | - | - | 10 | 3 | 3.33 | 65 |
| Conference | 14 | 34 | 6 | 5 | 8 | 1 | - | - | 1 | 9 | .176 | .364 | .206 | 2 | - | - | - | 4 | 3 | 1.33 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 25 | 8 | 5 | 5 | 1 | - | - | 1 | 6 | .320 | .452 | .360 | 1 | - | - | - | 5 | 1 | 5.00 | 31 |
| Away | 13 | 30 | 6 | 3 | 3 | - | - | - | 0 | 10 | .200 | .294 | .200 | 1 | - | - | - | 5 | 2 | 2.50 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 18 | 8 | 6 | 4 | - | - | - | 0 | 1 | .444 | .545 | .444 | - | - | - | - | - | - | - | 22 |
| Losses | 19 | 37 | 6 | 2 | 4 | 1 | - | - | 1 | 15 | .162 | .279 | .189 | 2 | - | - | - | 10 | 3 | 3.33 | 43 |
| Month | |||||||||||||||||||||
| March | 11 | 32 | 11 | 6 | 4 | - | - | - | 0 | 7 | .344 | .417 | .344 | - | - | - | - | 2 | 1 | 2.00 | 36 |
| April | 7 | 14 | 3 | 2 | 1 | 1 | - | - | 1 | 4 | .214 | .313 | .286 | 1 | - | - | - | 5 | 1 | 5.00 | 16 |
| May | 6 | 9 | 0 | 0 | 3 | - | - | - | 0 | 5 | .000 | .308 | .000 | 1 | - | - | - | 3 | 1 | 3.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 7 | 15 | 14 | 4 |
| Conference | 14 | 6 | 7 | 10 | 3 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 6 | 9 | 9 | 2 |
| Away | 13 | 1 | 6 | 5 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 5 | 8 | 9 | 2 |
| Losses | 19 | 2 | 7 | 5 | 2 |
| Month | |||||
| March | 11 | 5 | 11 | 10 | 2 |
| April | 7 | 2 | 4 | 2 | 2 |
| May | 6 | 0 | 0 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | - | 3 | 0 | .00 | - | 6.00 | 8 | 2 | 1 |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | - | 3 | 0 | .00 | - | 6.00 | 8 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | - | 3 | 0 | .00 | - | 6.00 | 8 | 2 | 1 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 3 | - | 3 | 0 | .00 | - | 6.00 | 8 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 49 | 29 | 13 | 7 | - | .857 | 4 | - | - | - | - |
| Conference | 14 | 31 | 20 | 8 | 3 | - | .903 | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 31 | 21 | 7 | 3 | - | .903 | 3 | - | - | - | - |
| Away | 13 | 18 | 8 | 6 | 4 | - | .778 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 18 | 9 | 7 | 2 | - | .889 | 1 | - | - | - | - |
| Losses | 19 | 31 | 20 | 6 | 5 | - | .839 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 11 | 24 | 13 | 8 | 3 | - | .875 | 2 | - | - | - | - |
| April | 7 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May | 6 | 18 | 12 | 2 | 4 | - | .778 | 1 | - | - | - | - |
News mentions
The baseball team was shutout in both games of a doubleheader against Erie on Thursday, 19-0 and 12-0.
The baseball team visited the Genesee Cougars for a doubleheader on Tuesday, losing both games.
The baseball team played a road doubleheader vs Onondaga on Monday and a home doubleheader on Tuesday, losing all four games to the Lazers.
The baseball team hosted Genesee CC on Sunday for a doubleheader and dropped both games, 12-1 and 23-1, respectively.
The baseball team played a doubleheader on the road on Saturday vs Niagara County CC and fell in both games, 11-1 and 12-2, respectively.
The baseball team hosted a doubleheader against #6 nationally-ranked Niagara County CC on Thursday and lost both games.
The baseball team played a doubleheader against Corning on Monday and Tuesday, winning all four games.
The baseball team earned a 12-5 win in its season opener by way of four Broome pitchers combining to limit PSU WB to just one hit.
