Official Baseball Box Score

SUNY Broome Communit vs. Tompkins Cortland Co

4/28/2022 — Dryden, N.Y.

Start: 4:30 PMAttendance: 30 • Weather:

Team 1 2 3 4 5 6 7 R H E
SUNY Broome 3 0 7 0 2 2 0 14 17 0
Tompkins Cortland Community College 1 1 2 1 0 2 2 9 16 6
SUNY Broome Communit 14 (4-16, 4-14)
Player AB R H RBI BB SO PO A LOB
Jack Symons p 6 4 4 0 0 1 2 0 1
Jacob Garey lf 6 3 3 2 0 2 0 1 1
Mitchell Taylor 1b 3 2 1 1 2 1 0 0 0
Jaden Bongiorno ss 5 2 4 2 0 0 0 0 1
Tyler Kopolow c 4 1 3 5 0 0 6 0 0
Justin Fleming rf 4 0 0 0 1 2 2 0 1
Tanner Russin 3b 3 1 0 0 1 0 5 1 0
Nate Bennett 2b 5 1 2 0 0 1 4 0 2
Ethan Pastrick cf 4 0 0 0 0 1 1 0 1
   Cody Lewis 0 0 0 0 0 0 0 0 0
   Dillon Pook 0 0 0 0 0 0 0 0 0
Totals 40 14 17 10 4 8 20 2 7
Tompkins Cortland Co 9 (4-18, 2-14)
Player AB R H RBI BB SO PO A LOB
Shane Smith 2b 5 1 2 1 0 1 1 0 0
Jacob Bogacz c 2 1 1 0 2 0 4 0 0
Dylan Higgins lf 4 1 3 2 0 0 1 0 0
Nate Macek 3b 1 0 0 0 0 1 4 0 0
Jordan Shortsleeve ss 3 1 1 1 1 0 1 2 0
Parker Stein rf 4 0 2 1 0 1 2 0 0
Eli Gordon dh 1 0 0 0 0 1 0 0 0
Brayden Ferris 1b 4 3 3 0 0 0 5 0 0
Isaiah Daniels cf 3 1 3 2 0 0 6 0 0
Gabriel Fonseca p 2 1 1 1 0 0 1 3 0
   Dan Caverly 2 0 0 0 0 2 0 0 0
   Brenden Ryder 1 0 0 0 0 0 0 0 0
Totals 32 9 16 8 3 6 25 5 0
SUNY Broome Communit
2B - Jack Symons 3; Jaden Bongiorno 2; Tyler Kopolow.
RBI - Jacob Garey 2; Mitchell Taylor; Jaden Bongiorno 2; Tyler Kopolow 5.
Sac - Tyler Kopolow.
SB - Jack Symons; Mitchell Taylor 2; Jaden Bongiorno.
Tompkins Cortland Co
E - Nate Macek 2; Jordan Shortsleeve 2; Parker Stein; Brayden Ferris.
2B - Dylan Higgins; Brayden Ferris 2; Isaiah Daniels 2; Gabriel Fonseca.
RBI - Shane Smith; Dylan Higgins 2; Jordan Shortsleeve; Parker Stein; Isaiah Daniels 2; Gabriel Fonseca.
SB - Dylan Higgins; Jordan Shortsleeve.
CS - Jacob Bogacz.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Symons 5.2 13 7 6 2 3 0 0 0 0 0 0 29 0 0 0
Dillon Pook 0.1 1 1 1 1 1 0 0 0 0 0 0 3 0 0 0
Cody Lewis 1.0 2 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 16 9 8 3 6 0 0 0 0 0 0 37 0 0 0
Tompkins Cortland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Fonseca (L, 0-0) 2.2 8 8 6 1 4 0 0 0 0 0 16 17 0 0 0
Brenden Ryder 2.0 3 4 2 3 2 0 0 0 1 0 12 17 0 0 0
Dan Caverly 2.1 3 2 2 1 2 0 0 0 1 0 10 13 0 0 0
Totals 7.0 14 14 10 5 8 0 0 0 2 0 38 47 0 0 0
SUNY Broome Communit
Batters Faced - Jack Symons 29; Cody Lewis 5; Dillon Pook 3.
Tompkins Cortland Co
Batters Faced - Gabriel Fonseca 17; Dan Caverly 13; Brenden Ryder 17.
HBP - Dan Caverly; Brenden Ryder.